Cowtown's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Record Breaker Log Clean and Press | Max weight (lb) |
| 2 | Bag Over Bar | Longest distance (ft) |
| 3 | Wagon Wheel Axle Deadlift | Most reps |
| 4 | Sandbag Medley | Fastest time |
| 5 | Tractor Pull Arm Over Arm | Fastest time |
Implement weights by division
| Division | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | MAX | 500 | 250,275,300 | Tractor | |
| Novice M SHW (+) | MAX | MAX | 405 | 150,200,225 | Tractor | |
| Novice W HW (+) | MAX | MAX | 235 | 75,100,125 | Tractor | |
| Open M HW (264.5-) | MAX | MAX | 465 | 225,250,275 | Tractor | |
| open_mlw_175_nas | MAX | MAX | 375 | 150,175,200 | Tractor | |
| Open M MW (200.4-) | MAX | MAX | 405 | 175,200,225 | Tractor | |
| Open M MW (231.4-) | MAX | MAX | 435 | 200,225,250 | Tractor | |
| Open W MW (180.4-) | MAX | MAX | 315 | 100,125,150 | Tractor | |
| Novice M MW (231.4-) | MAX | MAX | 375 | 100,150,200 | Tractor | |
| Masters M | MAX | MAX | 375 | 100,150,200 | Tractor | |
| Masters W | MAX | MAX | 215 | 50,75,100 | Tractor |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Justin Schoppe | 26.5 | 300 (5.5) | 30.4 (5) | 12 (4) | 26 (7) | 18.58 (5) |
| 2 | Zach Davis | 26 | 305 (7) | 30.7 (6) | 18 (7) | 62 (2) | 21.01 (4) |
| 3 | Zachary Hayes | 23.5 | 300 (5.5) | 23.2 (1) | 13 (5) | 39.46 (6) | 18.1 (6) |
| 4 | Patrick Snyder | 23 | 280 (3) | 31.6 (7) | 14 (6) | 42.5 (5) | 28.98 (2) |
| 5 | Armando Ruvio | 20.5 | 280 (3) | 30 (4) | 10 (2.5) | 46.5 (4) | 15.71 (7) |
| 6 | Michael Laughlin | 14.5 | 280 (3) | 27.3 (3) | 10 (2.5) | 61 (3) | 27.81 (3) |
| 7 | Maulalo Cortez | 6 | 240 (1) | 23.7 (2) | 9 (1) | 63 (1) | 30 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Karson Zant | 12 | 210 (1.5) | 33 (3) | 15 (1.5) | 17.10 (3) | 15.13 (3) |
| 2 | Braylon Cuming | 11 | 240 (3) | 31.5 (1) | 19 (3) | 26.2 (2) | 27.4 (2) |
| 3 | Neill Harmer | 7 | 210 (1.5) | 32.6 (2) | 15 (1.5) | 61 (1) | 33 (1) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Motley | 15 | 150 (3) | 45 (3) | 22 (3) | 13.88 (3) | 29.30 (3) |
| 2 | Allison Oliver | 9 | 100 (2) | 35 (2) | 13 (2) | 23.15 (2) | 31 (1) |
| 3 | Christian Ruiz | 5 | 80 (1) | 25 (1) | 0 (0) | 34 (1) | 30 (2) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Solomon Levin-Sanders | 19 | 270 (4) | 25 (4) | 16 (4) | 22.3 (4) | 30 (3) |
| 2 | Colby Schuelke | 14.5 | 260 (3) | 23.7 (3) | 14 (2.5) | 61 (2) | 29.37 (4) |
| 3 | Chance Ruggeroli | 11.5 | 220 (2) | 20 (2) | 14 (2.5) | 22.75 (3) | 31 (2) |
| 4 | Robert Dowdy | 5 | 210 (1) | 15.10 (1) | 4 (1) | 62 (1) | 32 (1) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Kirk Weldon | 17.5 | 220 (4) | 35 (4) | 18 (4) | 16.28 (4) | 31 (1.5) |
| 2 | Kade Weldon | 13 | 200 (3) | 30.00 (3) | 14 (2.5) | 18.76 (3) | 31 (1.5) |
| 3 | Jacob Bridges | 11.5 | 190 (2) | 25.11 (2) | 14 (2.5) | 26.9 (2) | 30 (3) |
| 4 | Bryant Medhus | 8 | 180 (1) | 20 (1) | 13 (1) | 30.00 (1) | 29.86 (4) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Dean Rosas | 26.5 | 240 (3.5) | 32.10 (5) | 22 (6) | 20.5 (6) | 25.30 (6) |
| 2 | Derric Deister | 23 | 280 (6) | 33.8 (6) | 18 (4) | 24.1 (4) | 31 (3) |
| 3 | Wyatt Armstrong | 22 | 260 (5) | 31.2 (4) | 17 (3) | 23.5 (5) | 29.76 (5) |
| 4 | Cooper Grant | 15.5 | 240 (3.5) | 30.10 (3) | 13 (2) | 61 (3) | 30 (4) |
| 5 | Jonathan Barker | 11 | 190 (1) | 27.7 (1) | 20 (5) | 62 (2) | 32 (2) |
| 6 | Frank Parzgnat | 7 | 220 (2) | 28 (2) | 12 (1) | 63 (1) | 33 (1) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Nadia Rosales | 5 | 130 (1) | 40 (1) | 4 (1) | 22.68 (1) | 30 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Scott Nolan | 18 | 220 (4) | 22.9 (4) | 20 (4) | 27.61 (4) | 30 (2) |
| 2 | Ahmed Garcia | 14 | 180 (3) | 18 (2) | 15 (3) | 61 (2) | 26.10 (4) |
| 3 | Joshua Trentham | 10 | 0 (0) | 20.6 (3) | 6 (1) | 45.02 (3) | 26.71 (3) |
| 4 | Andrew Gauthier | 7 | 160 (2) | 14.2 (1) | 12 (2) | 62 (1) | 31 (1) |
Masters M 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Josh Wenzel | 9 | 240 (2) | 29.0 (2) | 23 (2) | 21.6 (1) | 31 (2) |
| 2 | Chris Probst | 6 | 210 (1) | 23.3 (1) | 18 (1) | 18.51 (2) | 32 (1) |
Masters W 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Bag Over Bar | 3. Wagon Wheel Axle Deadlift | 4. Sandbag Medley | 5. Tractor Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Polly Gauthier | 5 | 70 (1) | 25 (1) | 9 (1) | 60 (1) | 30 (1) |