Battle at the Marina 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Prisoner Deadlift | Max weight (lb) |
| 2 | Push and Load Race | Distance (ft) — time breaks ties |
| 3 | Log for Reps | Most reps |
| 4 | Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Head-to-Head Stone of Steel to Shoulder | Most reps |
Implement weights by division
| Division | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 315+chains | Truck TBD, 180, 220 bags | 210 | 225/hand | — | |
| Novice Women (Single Class) | 185+chains | Truck TBD, 50, 100 bags | 110 | 110/hand | — | |
| Masters Men (Single Class) | 365+chains | Truck TBD, 220, 260 bags | 240 | 250/hand | — | |
| Open M HW (242-) | 405+chains | Truck TBD, 260, 300 bags | 260 | 275/hand | — | |
| Open M LW (181-) | 315+chains | Truck TBD, 180, 220 bags | 210 | 225/hand | — | |
| Open M MW (220-) | 365+chains | Truck TBD, 220, 260 bags | 240 | 250/hand | — | |
| Open W HW (181-) | 275+chains | Truck TBD, 130, 180 bags | 150 | 150/hand | — | |
| Open W LW (132-) | 185+chains | Truck TBD, 50, 100 bags | 110 | 110/hand | — | |
| Open W MW (165-) | 225+chains | Truck TBD, 100, 130 bags | 130 | 130/hand | — |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jovesa Cakau | 68.5 | 620 (14) | 90+00:32.07 (14) | 8 (14) | 100+00:15.41 (14) | 4 (12.5) |
| 2 | John Napoletano | 61.5 | 455 (10) | 90+00:38.13 (13) | 6 (11.5) | 100+00:19.69 (13) | 5 (14) |
| 3 | Ron Price | 60.5 | 565 (13) | 90+00:38.68 (12) | 7 (13) | 100+00:22.25 (12) | 3 (10.5) |
| 4 | Christian McWorkman | 49.5 | 505 (11.5) | 90+00:40.75 (11) | 6 (11.5) | 100+00:25.81 (9) | 1 (6.5) |
| 5 | Max Simon | 45.5 | 505 (11.5) | 83.8+00:00 (5) | 3 (8.5) | 100+00:25.91 (8) | 4 (12.5) |
| 6 | Isaiah Magiera | 42 | 435 (9) | 90+00:57.72 (7) | 4 (10) | 100+00:26.03 (7) | 2 (9) |
| 7 | Aaron De Rocher | 39.5 | 365 (4.5) | 90+00:45.97 (9) | 3 (8.5) | 100+00:22.38 (11) | 1 (6.5) |
| 8 | Donald Ryan | 36.5 | 405 (7) | 90+00:60 (6) | 2 (7) | 100+00:28.50 (6) | 3 (10.5) |
| 9 | Alex Castro | 31.5 | 405 (7) | 90+00:47.72 (8) | 0 (0) | 100+00:23.41 (10) | 1 (6.5) |
| 10 | Cody Johnson | 28.5 | 405 (7) | 90+00:42.41 (10) | 0 (0) | 100+00:29.81 (5) | 1 (6.5) |
| 11 | Anthony Van Duzer | 12.5 | 365 (4.5) | 30+00:00 (4) | 0 (0) | 31.4+00:00 (4) | 0 (0) |
| 12 | Matt Mclellan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Javier Lamas | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | David Arvizo | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cassandra Forest | 29 | 225 (6) | 90+00:36.56 (6) | 6 (6) | 100+00:23.75 (5) | 5 (6) |
| 2 | Mariah Phillips | 19.5 | 205 (4.5) | 90+00:49.69 (4) | 0 (0) | 100+00:19.50 (6) | 4 (5) |
| 3 | Laura Bow | 12.5 | 185 (2.5) | 90+00:43.03 (5) | 0 (0) | 0+00:00 (1.5) | 1 (3.5) |
| 4 | Bethany Loftis | 12 | 185 (2.5) | 90+00:54.02 (3) | 0 (0) | 100+00:55.22 (3) | 1 (3.5) |
| 5 | Angela Crandall | 10.5 | 205 (4.5) | 75.4+00:00 (2) | 0 (0) | 100+00:32.59 (4) | 0 (0) |
| 6 | Lacey McLellan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ronald Strahan | 17.5 | 565 (3.5) | 90+00:47.66 (4) | 5 (3) | 100+00:22.06 (4) | 2 (3) |
| 2 | Chris Tippit | 15 | 405 (1) | 90+00:52.29 (3) | 6 (4) | 100+00:23.47 (3) | 4 (4) |
| 3 | Jared Johnson | 9.5 | 565 (3.5) | 61+00:00 (1) | 4 (2) | 31.12+00:00 (1) | 1 (2) |
| 4 | Jason Lesher | 6 | 555 (2) | 66.1+00:00 (2) | 0 (0) | 100+00:34.81 (2) | 0 (0) |
Open M HW (242-) 8 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nikolas Pappas | 36.5 | 500 (5.5) | 70.5+00:00 (8) | 4 (7.5) | 100+00:22.81 (8) | 2 (7.5) |
| 2 | Juancarlos Barajas | 33.5 | 550 (7.5) | 61.5+00:00 (7) | 4 (7.5) | 50+00:00 (4) | 2 (7.5) |
| 3 | Justin Steele | 30.5 | 500 (5.5) | 61+00:00 (6) | 2 (6) | 100+00:29.10 (7) | 1 (6) |
| 4 | Brandon Cahlan | 16.5 | 550 (7.5) | 46.1+00:00 (4) | 0 (0) | 99+00:00 (5) | 0 (0) |
| 5 | Dylan Carey | 15 | 455 (4) | 60+00:00 (5) | 0 (0) | 100+00:33.35 (6) | 0 (0) |
| 6 | James Harmony | 11 | 405 (3) | 31.6+00:00 (3) | 1 (5) | 0 (0) | 0 (0) |
| 7 | Russell Munnerlyn | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Jake Coming | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 8 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Leach | 28 | 425 (5) | 90+00:47.22 (7) | 0 (0) | 100+00:21.75 (8) | 4 (8) |
| 2 | Travis Bow | 24 | 405 (4) | 90+00:45.16 (8) | 0 (0) | 100+00:23.88 (7) | 1 (5) |
| 3 | David Taliaferro | 22.5 | 500 (7.5) | 90+00:54.65 (5) | 0 (0) | 100+00:54.21 (3) | 3 (7) |
| 4 | Joshua Hettinger | 22 | 475 (6) | 90+00:57.21 (4) | 0 (0) | 100+00:25.53 (6) | 2 (6) |
| 5 | Rafael Devia | 18.5 | 500 (7.5) | 90+00:50.93 (6) | 0 (0) | 100+00:36.44 (5) | 0 (0) |
| 6 | Dustin Barker | 9.5 | 365 (2.5) | 61.75+00:00 (3) | 0 (0) | 100+00:38.34 (4) | 0 (0) |
| 7 | Kelson Long | 6.5 | 365 (2.5) | 60+00:00 (2) | 0 (0) | 58.8+00:00 (2) | 0 (0) |
| 8 | Jared Pawlik | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 12 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cody Del Soldato | 58.5 | 605 (11.5) | 90+00:31.57 (12) | 7 (12) | 100+00:20.00 (11) | 7 (12) |
| 2 | Justin Ramirez | 54.5 | 605 (11.5) | 90+00:41.78 (10) | 6 (11) | 100+00:17.84 (12) | 3 (10) |
| 3 | Bob Dowd | 47 | 495 (8) | 90+00:39.06 (11) | 1 (9) | 100+00:30.69 (8) | 4 (11) |
| 4 | Edward Diegoli | 35.5 | 545 (9.5) | 90+00:55.28 (7) | 0 (0) | 100+00:25.06 (10) | 2 (9) |
| 5 | Austin Franks | 29 | 465 (6) | 89.9+00:00 (6) | 2 (10) | 100+00:38.16 (7) | 0 (0) |
| 6 | Anthony Esparza | 25.5 | 435 (4) | 90+00:45.15 (9) | 0 (0) | 50+00:00 (4.5) | 1 (8) |
| 7 | Joseph Keeley | 23.5 | 545 (9.5) | 90+00:45.96 (8) | 0 (0) | 55.6+00:00 (6) | 0 (0) |
| 8 | Graeson Leach | 19 | 465 (6) | 65.4+00:00 (4) | 0 (0) | 100+00:27.32 (9) | 0 (0) |
| 9 | Rick Johnson | 14 | 465 (6) | 72.5+00:00 (5) | 0 (0) | 39.13+00:00 (3) | 0 (0) |
| 10 | Cedrick Crosby | 9.5 | 405 (2.5) | 60+00:00 (2.5) | 0 (0) | 50+00:00 (4.5) | 0 (0) |
| 11 | Arturo Macias Franco | 5 | 405 (2.5) | 60+00:00 (2.5) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Matt Gladding | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Franks | 5 | 315 (1) | 90+00:51.18 (1) | 5 (1) | 100+00:18.53 (1) | 7 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kelina Phifer | 4 | 225 (1) | 90+00:52.56 (1) | 0 (0) | 100+00:20.32 (1) | 5 (1) |
Open W MW (165-) 6 athletes
| Place | Athlete | Points | 1. Max Prisoner Deadlift | 2. Push and Load Race | 3. Log for Reps | 4. Farmers Carry | 5. Head-to-Head Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Annalisa Suarez | 24.5 | 315 (6) | 90+00:50.09 (4) | 3 (6) | 100+00:21.06 (4) | 4 (4.5) |
| 2 | Mj Sarkisian | 22.5 | 275 (3) | 90+00:37.72 (6) | 1 (4) | 100+00:19.79 (5) | 4 (4.5) |
| 3 | Carrie Taylor | 19.5 | 285 (4) | 90+00:40.78 (5) | 0 (0) | 100+00:19.15 (6) | 4 (4.5) |
| 4 | Julin Williams | 19.5 | 305 (5) | 90+00:51.50 (2) | 2 (5) | 100+00:22.44 (3) | 4 (4.5) |
| 5 | Ashley Parmentier-Smith | 9 | 265 (2) | 90+00:50.5 (3) | 0 (0) | 100+00:23.94 (2) | 2 (2) |
| 6 | Gabriela Guaiumi | 1 | 0 (0) | 0 (0) | 0 (0) | 0+00:00 (1) | 0 (0) |