Battle Axe Showdown V SC

2024-01-20 · Garland, TX · Meet director: Derek Owens · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Axle Clean & Press (start weight) Max weight (lb)
2 Nicol Stone Carry/Car Deadlift Medley Most reps
3 Semi Truck Pull Longest distance (ft)
4 Sandbag Load/Shoulder/Press Most reps

Implement weights by division

Division 1. Max Axle Clean & Press (start weight)2. Nicol Stone Carry/Car Deadlift Medley3. Semi Truck Pull4. Sandbag Load/Shoulder/Press
Open M HW (264.5-) ——HEAVY—
Open M LW (175.4-) ——HEAVY—
Open M MW (200.4-) ——HEAVY—
Open M MW (231.4-) ——HEAVY—
Open W LW (140.4-) ——HEAVY—
Open W MW (160.4-) ——HEAVY—
Open W MW (180.4-) ——HEAVY—
Novice M LW (175.4-) ——HEAVY—
Novice M MW (200.4-) ——HEAVY—
Novice M MW (231.4-) ——HEAVY—
Novice W MW (160.4-) ——HEAVY—
Open W LW (125.4-) ——HEAVY—
Open M SHW (+) ——HEAVY—
Open W SHW (+) ——HEAVY—
Novice W HW (180.5+) ——HEAVY—
Masters M (40+) ——HEAVY—
Masters W (40+) ——HEAVY—
Novice M SHW (265.5+) ——HEAVY—
Masters M (50+) ——HEAVY—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M HW (264.5-) 8 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Sumner Haye 28 345 (7.5) 34 (8) 27 (5) 21 (7.5)
2 Tyson Thompson 25 325 (5.5) 31 (7) 50 (8) 15 (4.5)
3 Bubba Simpson 20 305 (4) 22 (2.5) 30.5 (6) 21 (7.5)
4 Yony Bustos 19.5 325 (5.5) 20 (1) 48.6 (7) 18 (6)
5 Jon Stacy 18 345 (7.5) 30 (6) 22 (2) 13 (2.5)
6 Cody Burns 14 265 (2.5) 25 (5) 26.11 (4) 13 (2.5)
7 Brandon Allen 14 265 (2.5) 24 (4) 26.1 (3) 15 (4.5)
8 Tyler Bradley 5.5 245 (1) 22 (2.5) 10.1 (1) 7 (1)

Open M LW (175.4-) 6 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Luis Valdez 18.5 205 (3) 34 (3.5) 18.1 (6) 36 (6)
2 Nathan Khaodeuanepheng 14 205 (3) 36 (6) 4.11 (3) 19 (2)
3 Abel De Santiago 14 225 (6) 33 (2) 8.2 (5) 8 (1)
4 Preston Allen 14 205 (3) 35 (5) 3.8 (1) 24 (5)
5 Axel Perez 12 205 (3) 34 (3.5) 4.03 (2) 21 (3.5)
6 Joshua Coffee 11.5 205 (3) 32 (1) 7.9 (4) 21 (3.5)

Open M MW (200.4-) 9 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Noah Ozgo 28.5 265 (7) 38 (8) 19.9 (7) 24 (6.5)
2 Dax Tellez 26.5 245 (4.5) 40 (9) 14.4 (4) 33 (9)
3 Ricky Garza 24.5 285 (9) 35 (6) 14.2 (3) 24 (6.5)
4 Matt Shoemaker 22.5 245 (4.5) 28 (1) 21.8 (9) 27 (8)
5 Dillon Bramblitt 20 265 (7) 31 (3) 20.7 (8) 15 (2)
6 Chase Crews 20 265 (7) 37 (7) 4.2 (1) 19 (5)
7 David Zordich 16 205 (2) 34 (5) 19.5 (6) 16 (3)
8 Mark Colmenares 15 205 (2) 33 (4) 17.6 (5) 18 (4)
9 Lance Hammonds 7 205 (2) 30 (2) 9.7 (2) 12 (1)

Open M MW (231.4-) 14 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Vincent Wilson 49 285 (10.5) 40 (14) 27.11 (13) 22 (11.5)
2 Tommy Mazal 46 285 (10.5) 24 (8) 30.4 (14) 24 (13.5)
3 Marquale Pierson 39 305 (14) 35 (12.5) 11.6 (6) 15 (6.5)
4 Nick Pappas 38.5 285 (10.5) 35 (12.5) 9.9 (2) 24 (13.5)
5 Jacob Carey 37 265 (5.5) 28 (10) 24.05 (10) 22 (11.5)
6 Eric Hoegh 35 285 (10.5) 23 (7) 20.1 (8) 21 (9.5)
7 Vincent Palmer 34.5 285 (10.5) 22 (5.5) 20.4 (9) 21 (9.5)
8 Jeff Duncan 31 265 (5.5) 30 (11) 24.10 (11) 9 (3.5)
9 Justin Walden 29 265 (5.5) 21 (3.5) 24.1 (12) 18 (8)
10 Jack Bingham 26.5 265 (5.5) 26 (9) 19.1 (7) 13 (5)
11 Phil Minott 23.5 285 (10.5) 20 (1.5) 11.2 (5) 15 (6.5)
12 Wyatt Lockwood 11 0 (0) 22 (5.5) 10.7 (3.5) 6 (2)
13 John Manzano 10 225 (2) 21 (3.5) 5.5 (1) 9 (3.5)
14 William Koehler 9 245 (3) 20 (1.5) 10.7 (3.5) 4 (1)

Open W LW (140.4-) 5 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Sara Wyckoff 18 155 (4.5) 37 (5) 10 (3.5) 31 (5)
2 Jenna Doggett 11.5 155 (4.5) 21 (2) 8.11 (2) 18 (3)
3 Jessie Contour 11 135 (2.5) 36 (4) 10 (3.5) 11 (1)
4 Yvonne Mitchell 10.5 135 (2.5) 20 (1) 16 (5) 12 (2)
5 Kelly Bolton 9 125 (1) 32 (3) 5 (1) 19 (4)

Open W MW (160.4-) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Tessa Willis 14 175 (4) 36 (4) 9 (2) 30 (4)
2 Simone Key 12 155 (3) 21 (2) 16 (4) 28 (3)
3 Aylene Guajardo 10 135 (2) 24 (3) 11 (3) 17 (2)
4 Gracie Emrich 3 0 (0) 20 (1) 4 (1) 7 (1)

Open W MW (180.4-) 2 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Sara Hanson 7 185 (2) 34 (1) 16 (2) 21 (2)
2 Benita Moreno 5 145 (1) 37 (2) 6 (1) 7 (1)

Novice M LW (175.4-) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Shawn Frasquillo 12.5 185 (1.5) 33 (4) 7 (3) 30 (4)
2 Isaiah Sanchez 11.5 205 (3.5) 30 (3) 5.6 (2) 27 (3)
3 Patrick Delaney 10.5 205 (3.5) 25 (2) 7.4 (4) 22 (1)
4 Drew Emrich 5.5 185 (1.5) 20 (1) 3.5 (1) 24 (2)

Novice M MW (200.4-) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Taylor Arendell 16 205 (4) 33 (4) 8.1 (4) 27 (4)
2 Joshua Trentham 11.5 185 (2.5) 32 (3) 7.02 (3) 21 (3)
3 Spencer Nottke 6 185 (2.5) 20 (1) 3.1 (1) 18 (1.5)
4 Jalil Carrillo 5.5 0 (0) 23 (2) 4.6 (2) 18 (1.5)

Novice M MW (231.4-) 9 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Cody Kelderhouse 28 265 (7) 33 (6) 18.8 (6) 31 (9)
2 Joshua Azakytu 27.5 285 (8.5) 40 (9) 6.8 (3) 28 (7)
3 Matthew Altman 27 285 (8.5) 32 (5) 19.7 (8) 27 (5.5)
4 Gabi Vann 27 245 (6) 36 (8) 11.7 (5) 29 (8)
5 Nathan Read 22.5 205 (2.5) 35 (7) 22.6 (9) 23 (4)
6 Sam Powers 15 225 (4.5) 27 (3) 5.2 (2) 27 (5.5)
7 John Garside 13.5 205 (2.5) 28 (4) 19.1 (7) 0 (0)
8 Juan Diaz 10 225 (4.5) 20 (1.5) 3.11 (1) 15 (3)
9 Chris Bodine 7.5 0 (0) 20 (1.5) 10.5 (4) 5 (2)

Novice W MW (160.4-) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Brittany Smallwood 11 125 (2.5) 29 (3) 1 (2.5) 25 (3)
2 Amber Boyd 8.5 125 (2.5) 20 (1.5) 1 (2.5) 13 (2)
3 Veronica Gonzalez 4.5 95 (1) 20 (1.5) .6 (1) 8 (1)

Open W LW (125.4-) 2 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Danielle Large 8 175 (2) 37 (2) 1.5 (2) 35 (2)
2 Brittani Matos 4 105 (1) 20 (1) .6 (1) 9 (1)

Open M SHW (+) 10 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Andrew Burton 38.5 416 (9.5) 30 (10) 47.4 (9) 24 (10)
2 Tommy Sharp 35.5 416 (9.5) 26 (7) 47.9 (10) 22 (9)
3 Eli Morgan 31 345 (7) 28 (9) 47.1 (8) 18 (7)
4 Colten Rhodes 29 385 (8) 27 (8) 31 (5) 21 (8)
5 Alex Millspaugh 22 325 (6) 20 (3) 43.6 (7) 9 (6)
6 Josh Longoria 16 285 (2.5) 25 (6) 24.5 (2.5) 5 (5)
7 Michael Laughlin 13 265 (1) 20 (3) 39.1 (6) 3 (3)
8 Joseph Monk 12.5 305 (4.5) 20 (3) 26.11 (4) 1 (1)
9 Garrett Duckworth 11.5 305 (4.5) 20 (3) 10.9 (1) 3 (3)
10 Colten Deters 11 285 (2.5) 20 (3) 24.5 (2.5) 3 (3)

Open W SHW (+) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Haley Young 14 195 (4) 32 (3) 10 (3) 14 (4)
2 Sandra Waller 12.5 165 (2.5) 33 (4) 16 (4) 1 (2)
3 Allison Oliver 6.5 0 (0) 23 (2) 8 (1.5) 2 (3)
4 Elizabeth Austin 5 165 (2.5) 20 (1) 8 (1.5) 0 (0)

Novice W HW (180.5+) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Mary Carrillo 12 145 (3.5) 28 (3) 6 (1.5) 22 (4)
2 Jayla Liggins 11 0 (0) 36 (4) 8 (4) 18 (3)
3 Danielle Longueville 9 145 (3.5) 25 (2) 6 (1.5) 15 (2)
4 Viridiana Montanez 5 0 (0) 20 (1) 7 (3) 7 (1)

Masters M (40+) 5 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Tommy Snyder 17.5 285 (4.5) 33 (5) 20 (3) 24 (5)
2 Josh Smith 15.5 285 (4.5) 22 (3) 24.5 (5) 15 (3)
3 Will Jaeger 13 245 (3) 25 (4) 9.11 (2) 18 (4)
4 Brian Koehler 9 225 (1.5) 20 (1.5) 21.1 (4) 14 (2)
5 Neill Harmer 4 225 (1.5) 20 (1.5) 8.1 (1) 0 (0)

Masters W (40+) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Drew Slone 11 165 (3) 35 (2) 16 (3) 33 (3)
2 Benita Moreno 8.5 145 (2) 43 (3) 6 (1.5) 22 (2)
3 Mandy Pugh 2.5 0 (0) 20 (1) 6 (1.5) 0 (0)

Novice M SHW (265.5+) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Bryan Alba 9 265 (2) 25 (3) 9.11 (1) 14 (3)
2 Steven Davis 9 305 (3) 21 (1) 24 (3) 13 (2)
3 Daniel Wood 6 225 (1) 22 (2) 12 (2) 12 (1)

Masters M (50+) 2 athletes

Place Athlete Points 1. Max Axle Clean & Press (start weight) 2. Nicol Stone Carry/Car Deadlift Medley 3. Semi Truck Pull 4. Sandbag Load/Shoulder/Press
1 Donovan Rascon 6 225 (1) 31 (2) 19.9 (1) 24 (2)
2 Joey Grappe 6 245 (2) 27 (1) 20.11 (2) 21 (1)