Battle Axe Showdown VI SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Choke Slam | Max weight (lb) |
| 2 | Tag Team Deadlift | Most reps |
| 3 | Spine Buster Truck Pull | Fastest time |
| 4 | Sandbag Suplex | Most reps — time breaks ties |
| 5 | MAX FARMERS TIE BREAKER | Fastest time |
Implement weights by division
| Division | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | start 150lbs | 295ea hand & 505 | 18k | start 225lbs | — | |
| Open W HW (+) | start 95lbs | 175ea hand & 295 | 18k | start 100lbs | — | |
| Novice M SHW (+) | start 150lbs | 215ea hand & 365 | 18k | start 175lbs | — | |
| Masters M SHW (+) | start 150lbs | 265ea hand & 475 | 18k | start 175lbs | — | |
| Masters W HW (+) | start 95lbs | 145ea hand & 255 | 18k | start 100lbs | — | |
| Open M HW (264.5-) | start 150lbs | 285ea hand & 485 | 18k | start 225lbs | — | |
| Open M LW (175.4-) | start 150lbs | 235ea hand & 425 | 18k | start 175lbs | — | |
| Open M MW (200.4-) | start 150lbs | 245ea hand & 455 | 18k | start 175lbs | — | |
| Open M MW (231.4-) | start 150lbs | 265ea hand & 475 | 18k | start 175lbs | — | |
| Open W MW (160.4-) | start 95lbs | 145ea hand & 255 | 18k | start 100lbs | — | |
| Open W MW (180.4-) | start 95lbs | 145ea hand & 275 | 18k | start 100lbs | — | |
| Novice M MW (231.4-) | start 150lbs | 205ea hand & 355 | 18k | start 175lbs | — | |
| Masters W MW (180.4-) | start 95lbs | 135ea hand & 245 | 18k | start 100lbs | — |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Brian Hennes | 27.5 | 330 (6.5) | 16 (7) | 17.81 (7) | 6+60.0 (7) | 0 (0) |
| 2 | Chase Woods | 22 | 330 (6.5) | 12 (4.5) | 18.99 (6) | 4+38.47 (5) | 0 (0) |
| 3 | Yony Bustos | 21.5 | 310 (4.5) | 14 (6) | 19.41 (5) | 4+26.45 (6) | 0 (0) |
| 4 | Vincent Vela-pulido | 14.5 | 290 (3) | 12 (4.5) | 20.09 (3) | 4+38.95 (4) | 0 (0) |
| 5 | John King | 12.5 | 310 (4.5) | 11 (3) | 20.14 (2) | 3+21.32 (3) | 0 (0) |
| 6 | Sutton Haye | 9.5 | 250 (2) | 9 (1.5) | 19.79 (4) | 3+25.96 (2) | 0 (0) |
| 7 | Cipriano Martinez-Almaguer | 4.5 | 210 (1) | 9 (1.5) | 23.83 (1) | 2+19.63 (1) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Donna Mecoli | 4 | 205 (1) | 9 (1) | 18.79 (1) | 4+60.0 (1) | 0 (0) |
Novice M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Diego Bustos | 4 | 230 (1) | 14 (1) | 21.85 (1) | 2+15.59 (1) | 0 (0) |
Masters M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Jason Glasch | 4 | 250 (1) | 7 (1) | 23.05 (1) | 2+14.79 (1) | 0 (0) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 8 | 175 (2) | 15 (2) | 21.78 (2) | 4+48.61 (2) | 0 (0) |
| 2 | Mandy Pugh | 4 | 115 (1) | 11 (1) | 30.28 (1) | 1+8.70 (1) | 0 (0) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Bubba Simpson | 6.5 | 290 (2) | 12 (1.5) | 19.96 (1) | 4+31.12 (2) | 0 (0) |
| 2 | Brandon Allen | 5.5 | 230 (1) | 12 (1.5) | 19.93 (2) | 3+46.29 (1) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Seth Naranjo | 8 | 250 (2) | 14 (2) | 24.96 (2) | 3+60.0 (2) | 0 (0) |
| 2 | Alfredo Gomez | 4 | 170 (1) | 11 (1) | 26.39 (1) | 1+5.09 (1) | 0 (0) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Dax Tellez | 13 | 290 (2.5) | 17 (2.5) | 21.61 (2) | 6+55.68 (3) | 54.49 (3) |
| 2 | Robert Figueroa | 12 | 290 (2.5) | 17 (2.5) | 20.11 (3) | 5+45.97 (2) | 50.0 (2) |
| 3 | Mando Villarreal | 4 | 270 (1) | 10 (1) | 23.81 (1) | 4+50.11 (1) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Sean Fallon | 17.5 | 290 (5) | 16 (4.5) | 20.73 (5) | 4+37.06 (3) | 0 (0) |
| 2 | Joshua England | 16.5 | 270 (4) | 16 (4.5) | 22.05 (3) | 6+55.60 (5) | 0 (0) |
| 3 | Juan Alvarado | 13.5 | 250 (2.5) | 12 (3) | 21.46 (4) | 5+45.95 (4) | 0 (0) |
| 4 | Enrique Rodriguez | 7 | 210 (1) | 10 (2) | 23.35 (2) | 4+57.37 (2) | 0 (0) |
| 5 | Sam Powers | 5.5 | 250 (2.5) | 7 (1) | 25.77 (1) | 3+50.08 (1) | 0 (0) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Abagail Stanfield | 4 | 135 (1) | 14 (1) | 20.0 (1) | 2+10.28 (1) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Haley Young | 10 | 165 (2.5) | 16 (2.5) | 18.96 (2) | 5+56.73 (3) | 0 (0) |
| 2 | Nicole Schuetz | 7.5 | 165 (2.5) | 16 (2.5) | 20.11 (1) | 4+60.0 (1.5) | 0 (0) |
| 3 | Simone Key | 6.5 | 135 (1) | 12 (1) | 18.66 (3) | 4+60.0 (1.5) | 0 (0) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Jay Bird | 7 | 250 (2) | 14 (1) | 20.31 (2) | 3+19.03 (2) | 0 (0) |
| 2 | Robert Ortiz | 5 | 210 (1) | 16 (2) | 23.91 (1) | 3+21.41 (1) | 0 (0) |
Masters W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Log Choke Slam | 2. Tag Team Deadlift | 3. Spine Buster Truck Pull | 4. Sandbag Suplex | 5. MAX FARMERS TIE BREAKER |
|---|---|---|---|---|---|---|---|
| 1 | Gari Serpa | 4 | 105 (1) | 10 (1) | 35.0 (1) | 2+16.12 (1) | 0 (0) |