Battle of Asgard USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Pyramid | Most reps — time breaks ties |
| 2 | Log Press and away | Most reps |
| 3 | Max Wagon Wheel Deadlift | Max weight (lb) — attempts break ties |
| 4 | Natural Stone to Shoulder Ladder | Most reps — time breaks ties |
| 5 | Weight Over Bar | Longest distance (ft) |
Implement weights by division
| Division | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150,100,50 | 175 | 250 | 150, 150 | 42lbs | |
| Novice Women (Single Class) | 100,50,pony | 100 | 250 | 100, 100 | 14lbs | |
| Open M SHW (+) | 250,200,150 | 275 | 450 | 250, 300 | 56lbs | |
| Masters Men (Single Class) | 250,200,150 | 200 | 450 | 150, 200 | 42lbs | |
| Open M HW (275-) | 250,200,150 | 250 | 450 | 250, 300 | 56 | |
| Open M LW (181-) | 250,200,150 | 200 | 450 | 150, 200 | 56lbs | |
| Open M MW (220-) | 250,200,150 | 225 | 450 | 200, 250 | 56lbs | |
| Open W HW (198-) | 150,100, 50 | 150 | 250 | 150, 150 | 28 | |
| open_wlw_132 | 150,100,50 | 120 | 250 | 100,125 | 28lbs |
Novice Men (Single Class) 26 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brett Blakeley | 115 | 6+0:32.10 (24) | 18 (25.5) | 620+3 (23) | 2+0:11.65 (21) | 13 (21.5) |
| 2 | Joe Barichello | 103 | 6+0:32.19 (23) | 9 (16.5) | 520+3 (15) | 2+0:10.18 (24) | 14 (24.5) |
| 3 | Alex Spaht | 96 | 6+0:31.66 (26) | 14 (21.5) | 620+2 (24) | 0 (0) | 14 (24.5) |
| 4 | Mike Tees | 90 | 6+0:39.56 (9) | 15 (23.5) | 480+3 (10) | 2+0:11.20 (23) | 14 (24.5) |
| 5 | Josh Bowler | 89 | 6+0:33.50 (22) | 9 (16.5) | 640+2 (26) | 2+0:16.95 (6) | 12 (18.5) |
| 6 | Corey Vincent | 88 | 6+0:43.38 (4) | 15 (23.5) | 640+3 (25) | 2+0:12.43 (17) | 12 (18.5) |
| 7 | Jullian Decess | 86.5 | 4+0:26.4 (1) | 14 (21.5) | 580+3 (19.5) | 2+0:9.14 (26) | 12 (18.5) |
| 8 | Jordan Smith | 86 | 6+0:36.97 (15) | 18 (25.5) | 600+2 (22) | 2+0:13.71 (12) | 10 (11.5) |
| 9 | Alex Olson | 85.5 | 6+0:38.29 (12) | 7 (11) | 540+3 (18) | 2+0:11.99 (20) | 14 (24.5) |
| 10 | Lane Fuller | 80 | 6+0:36.63 (16) | 8 (14) | 390+2 (3.5) | 2+0:9.21 (25) | 13 (21.5) |
| 11 | Josh Burgess | 76 | 6+0:37.38 (14) | 12 (20) | 530+3 (16.5) | 2+0:16.93 (7) | 12 (18.5) |
| 12 | Michael Stark | 73.5 | 6+0:38.50 (11) | 8 (14) | 600+3 (21) | 2+0:12.80 (16) | 10 (11.5) |
| 13 | Stephan Johnson | 72 | 6+0:34.72 (20) | 11 (19) | 390+2 (3.5) | 2+0:12.37 (18) | 10 (11.5) |
| 14 | Gentry Sternaman | 68 | 6+0:41.59 (7) | 10 (18) | 530+3 (16.5) | 2+0:13.08 (15) | 10 (11.5) |
| 15 | Daniel Gomez | 63.5 | 6+0:36.22 (18) | 7 (11) | 490+2 (12) | 2+0:13.96 (11) | 10 (11.5) |
| 16 | Buck Fuller | 63 | 6+0:41.47 (8) | 7 (11) | 580+3 (19.5) | 2+0:13.33 (13) | 10 (11.5) |
| 17 | Paris Gray | 62 | 6+0:34.25 (21) | 5 (8.5) | 470+2 (9) | 2+0:12.36 (19) | 9 (4.5) |
| 18 | Jakob Slep | 52 | 6+0:31.75 (25) | 0 (0) | 410+3 (5.5) | 2+0:14.40 (10) | 10 (11.5) |
| 19 | Luke Nielson | 51 | 6+0:35.50 (19) | 5 (8.5) | 450+2 (8) | 2+0:33.49 (4) | 10 (11.5) |
| 20 | Deven Erdman | 49.5 | 6+0:36.40 (17) | 8 (14) | 390+3 (2) | 2+0:18.33 (5) | 10 (11.5) |
| 21 | Matthew Ellis | 43.5 | 6+0:44.00 (2) | 4 (7) | 490+3 (11) | 2+0:11.64 (22) | 8 (1.5) |
| 22 | Eric Shimel | 41 | 6+0:43.81 (3) | 1 (5.5) | 450+3 (7) | 2+0:13.15 (14) | 10 (11.5) |
| 23 | Josh Volkers | 39.5 | 6+0:37.59 (13) | 0 (0) | 510+2 (14) | 2+0:16.46 (8) | 9 (4.5) |
| 24 | Sean Hovenkamp | 31 | 6+0:42.56 (5) | 1 (5.5) | 500+3 (13) | 2+0:34.55 (3) | 9 (4.5) |
| 25 | Glen Fuller | 24.5 | 6+0:39.16 (10) | 0 (0) | 250+1 (1) | 2+0:15.40 (9) | 9 (4.5) |
| 26 | Nick Burch | 15 | 6+0:42.46 (6) | 0 (0) | 410+3 (5.5) | 1+0:21.84 (2) | 8 (1.5) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Farneth | 21 | 6+0:28.93 (5) | 4 (2) | 370+3 (5) | 2+0:11.46 (5) | 12 (4) |
| 2 | Kathleen Blakeley | 17.5 | 6+0:36.68 (3) | 8 (4.5) | 300+3 (1) | 2+0:11.77 (4) | 13 (5) |
| 3 | Celina Zuniga | 16.5 | 6+0:35.75 (4) | 8 (4.5) | 320+3 (2) | 2+0:15.11 (3) | 11 (3) |
| 4 | Kimberly Anderson | 12 | 6+0:38.66 (2) | 7 (3) | 340+3 (4) | 2+0:19.62 (2) | 8 (1) |
| 5 | Corissa Carlson | 8 | 6+0:42.09 (1) | 3 (1) | 330+3 (3) | 2+0:34.27 (1) | 10 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cory Loper | 20 | 6+0:39.75 (5) | 2 (3) | 700+2 (2) | 2+0:17.74 (5) | 14 (5) |
| 2 | Jared Bellows | 19 | 6+0:45.56 (3) | 5 (5) | 800+3 (5) | 1+0:18.99 (2) | 13 (4) |
| 3 | Samuel Clapper | 18 | 6+0:44.72 (4) | 3 (4) | 760+3 (3) | 2+0:42.27 (4) | 10 (3) |
| 4 | Roger Jermeay | 9 | 6+0:55.22 (2) | 1 (1.5) | 600+1 (1) | 1+0:16.05 (3) | 8 (1.5) |
| 5 | Justin Rembowski | 8 | 5+0:48.93 (1) | 1 (1.5) | 770+3 (4) | 0 (0) | 8 (1.5) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matt Holland | 22.5 | 6+0:55.94 (5) | 11 (5) | 640+3 (5) | 1+0:5.46 (4) | 14 (3.5) |
| 2 | Gable Moffitt | 18.5 | 5+0:60.00 (4) | 7 (3) | 570+2 (3) | 2+0:30.68 (5) | 14 (3.5) |
| 3 | Ben Fiser | 15 | 4+0:39.96 (3) | 8 (4) | 620+3 (4) | 1+0:13.37 (2) | 12 (2) |
| 4 | Alfons Mueller | 10 | 4+0:53.32 (2) | 0 (0) | 490+3 (2) | 1+0:30.61 (1) | 15 (5) |
| 5 | Joesph Bogucki | 8 | 1+0:09.64 (1) | 2 (2) | 470+2 (1) | 1+0:6.46 (3) | 10 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ben Schintgen | 22.5 | 6+0:49.22 (5) | 6 (4.5) | 660+3 (3) | 2+0:12.79 (5) | 12 (5) |
| 2 | Ross Degenkolb | 19.5 | 6+0:51.68 (4) | 6 (4.5) | 680+3 (4.5) | 1+0:11.27 (4) | 8 (2.5) |
| 3 | Felix Alexander | 17.5 | 5+0:38.14 (3) | 4 (3) | 680+3 (4.5) | 1+0:13.80 (3) | 10 (4) |
| 4 | Nicholas Evans | 4.5 | 5+0:52.64 (1) | 0 (0) | 490+1 (1) | 0 (0) | 8 (2.5) |
| 5 | Trevor Pollok | 4 | 5+0:42.42 (2) | 0 (0) | 600+3 (2) | 0 (0) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Max Bulthouse | 4 | 6+0:50.06 (1) | 0 (0) | 600+2 (1) | 1+0:5.27 (1) | 8 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dale Keller | 26 | 6+0:46.00 (5) | 6 (5.5) | 680+3 (5.5) | 2+0:24.96 (5) | 10 (5) |
| 2 | Bill Boyer | 22 | 6+0:45.66 (6) | 3 (4) | 570+3 (1) | 2+0:17.74 (6) | 10 (5) |
| 3 | Brandon Moore | 17 | 6+0:56.44 (3) | 1 (2) | 640+2 (4) | 2+0:36.21 (3) | 10 (5) |
| 4 | Tom Ciufo | 15.5 | 5+0:60.00 (1) | 6 (5.5) | 680+3 (5.5) | 1+0:17.11 (1) | 8 (2.5) |
| 5 | Nick Solanick | 13.5 | 6+0:57.39 (2) | 1 (2) | 600+3 (3) | 2+0:35.08 (4) | 8 (2.5) |
| 6 | Riley Cole | 10 | 6+0:51.75 (4) | 1 (2) | 570+2 (2) | 1+0:9.08 (2) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Keg Pyramid | 2. Log Press and away | 3. Max Wagon Wheel Deadlift | 4. Natural Stone to Shoulder Ladder | 5. Weight Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Hemingway | 8 | 6+0:36.28 (2) | 0 (0) | 450+3 (2) | 2+0:19.87 (2) | 10 (2) |
| 2 | Kendra Daniel | 4 | 6+0:47.40 (1) | 0 (0) | 310+2 (1) | 1+0:18.64 (1) | 9 (1) |