Battle of the Barbarians at the Stoughton Fair USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell for Reps | Most reps |
| 2 | Crucifix Carry | Longest distance (ft) |
| 3 | Tire Flip | Distance (ft) — time breaks ties |
| 4 | Sandbag Over Yoke | Most reps |
| 5 | Sandbag Cornhole | Combined total |
| 6 | Tie Breaker - Cornhole | Combined total |
Implement weights by division
| Division | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 80 Pounds | — | — | 150 | — | — | |
| Novice Women (Single Class) | 55 Pounds | — | — | 100 Pounds | — | — | |
| Open M SHW (+) | 120 Pounds | — | — | 225 | — | — | |
| Masters Women (Single Class) | 55 Pounds | — | — | 100 Pounds | — | — | |
| Open M LW (181-) | 100 Pounds | — | — | 180 | — | — | |
| Open M MW (220-) | 100 Pounds | — | — | 180 | — | — | |
| Open W MW (165-) | 55 Pounds | — | — | 130 Pounds | — | — |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Denig | 34.5 | 13 (5) | 300 (6) | 46 (6) | 11 (5.5) | 20+90+40 (12) | 0 (0) |
| 2 | Joseph Sonnentag | 22.5 | 14 (6) | 106 (1) | 31 (5) | 9 (3.5) | 60+30+40 (7) | 0 (0) |
| 3 | Taylor Ziervogel | 17.5 | 3 (1) | 250 (4) | 30 (4) | 11 (5.5) | 20+30+0 (3) | 0 (0) |
| 4 | Chris Berg | 17.5 | 11 (3) | 227 (3) | 28 (3) | 8 (1.5) | 60+30+40 (7) | 0 (0) |
| 5 | Sebastian Zang | 17.5 | 10 (2) | 153 (2) | 27 (2) | 8 (1.5) | 60+40 (10) | 0 (0) |
| 6 | Stephan Johnson | 16.5 | 12 (4) | 278 (5) | 13 (1) | 9 (3.5) | 20+30+0 (3) | 0 (0) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Barforth | 6 | 10 (1) | 231 (1) | 60+:27.25 (1) | 9 (1) | 60+90+40 (2) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Watson | 18 | 9 (4) | 108 (2) | 44 (2) | 5 (3) | 90+120+150 (7) | 0 (0) |
| 2 | Paige Johnson | 16 | 4 (1) | 250 (4) | 60+:39 (4) | 6 (4) | 30+40+50 (3) | 0 (0) |
| 3 | Guillermo Mata | 13.5 | 6 (2.5) | 158 (3) | 46 (3) | 3 (2) | 30+40+50 (3) | 0 (0) |
| 4 | Mike Munz | 10.5 | 6 (2.5) | 50 (1) | 0 (0) | 0 (0) | 90+120+50 (7) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Belinda Eastlack | 6 | 9 (1) | 133 (1) | 60+:31.56 (1) | 10 (1) | 20+90+40 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | James Wenzel | 4 | 0 (0) | 111 (1) | 12 (1) | 0 (0) | 30+40+50 (2) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas O’Neill | 33.5 | 13 (6) | 277 (7) | 60+:51.31 (4) | 11 (5.5) | 90+120+150 (11) | 0 (0) |
| 2 | George Bloome | 32 | 10 (5) | 262 (6) | 60+:35.6 (6) | 9 (4) | 90+120+150 (11) | 0 (0) |
| 3 | Seth Borgrud | 30.5 | 5 (2) | 261 (5) | 60+:34.8 (7) | 11 (5.5) | 90+120+150 (11) | 0 (0) |
| 4 | Jay Woodhouse | 25 | 16 (7) | 227 (4) | 60+:47.47 (5) | 12 (7) | 30+40+0 (2) | 0 (0) |
| 5 | Tony Peterson | 17.5 | 8 (3.5) | 62 (1) | 45 (1) | 7 (1) | 90+120+50 (11) | 0 (0) |
| 6 | Eric Pennington | 16 | 8 (3.5) | 191 (3) | 54 (2) | 8 (2.5) | 90+40+50 (5) | 0 (0) |
| 7 | David Lodahl | 13.5 | 4 (1) | 162 (2) | 60+:58.6 (3) | 8 (2.5) | 90+40+50 (5) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Crucifix Carry | 3. Tire Flip | 4. Sandbag Over Yoke | 5. Sandbag Cornhole | 6. Tie Breaker - Cornhole |
|---|---|---|---|---|---|---|---|---|
| 1 | Angela Warwick | 13 | 8 (1) | 150 (1) | 60+:26.53 (2) | 9 (2) | 60+30+40 (3) | 260 (4) |
| 2 | Anna Arenz | 11 | 11 (2) | 180 (2) | 60+:28.28 (1) | 8 (1) | 60+30+40 (3) | 200 (2) |