Battle of the Barbarians Open and Pro Qualifier USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell for Reps in 60 Secones | Most reps |
| 2 | Last Standing Wagon Wheel Deadlift | Max weight (lb) |
| 3 | Carry Series - Platform to Platform | Fastest time |
| 4 | Atlas Stone to Shoulder | Most reps |
| 5 | Hercules Hold | Fastest time |
Pro Men 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris Alitz | 39 | 10 (8) | 765 (8) | :27.72 (8) | 5 (8) | :35.41 (7) |
| 2 | Mike Trupp | 34 | 6 (6) | 725 (6.5) | :30.0 (7) | 4 (6.5) | :37.63 (8) |
| 3 | Elijah Dertz | 30.5 | 9 (7) | 675 (5) | :30.25 (6) | 4 (6.5) | :34.09 (6) |
| 4 | Beau Bathery | 24 | 2 (2.5) | 725 (6.5) | :31.9 (5) | 3 (5) | :26.97 (5) |
| 5 | Trevor Burshten | 19.5 | 3 (4) | 585 (3.5) | :36.97 (4) | 2 (4) | :17.19 (4) |
| 6 | Ben Pellitteri | 14.5 | 4 (5) | 585 (3.5) | :38.87 (3) | 0 (0) | :04.06 (3) |
| 7 | John Baron | 8.5 | 2 (2.5) | 545 (2) | :43.75 (2) | 0 (0) | :00.94 (2) |
| 8 | Preston Walls | 1 | 0 (0) | 0 (0) | 1:30 (1) | 0 (0) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Tipton | 15.5 | 6 (4) | 635 (3.5) | :247.4 (1) | 4 (4) | :08.87 (3) |
| 2 | Michael Mayer | 15.5 | 5 (3) | 635 (3.5) | :49.53 (3) | 1 (2) | :23.34 (4) |
| 3 | Timothy Wunder | 10 | 3 (2) | 585 (2) | 1:12.03 (2) | 2 (3) | :04.28 (1) |
| 4 | Travis Huberty | 8 | 1 (1) | 545 (1) | :27.16 (4) | 0 (0) | :07.6 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Anderson | 10 | 22 (2) | 505 (2) | :17.75 (2) | 9 (2) | :42.25 (2) |
| 2 | Zannoah Kinsman | 5 | 7 (1) | 365 (1) | :20.97 (1) | 5 (1) | :38.75 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Keith Watson | 39 | 10 (8.5) | 585 (9) | :22.22 (9) | 6 (8.5) | :08.19 (4) |
| 2 | Brian Gallagher | 31.5 | 10 (8.5) | 495 (4.5) | :29.0 (5) | 6 (8.5) | :14.59 (5) |
| 3 | Robert Plunger | 28 | 2 (2.5) | 495 (4.5) | :28.16 (6) | 5 (6) | :19.44 (9) |
| 4 | Kyle Hofmaster | 26.5 | 8 (7) | 495 (4.5) | :25.22 (8) | 5 (6) | :02.81 (1) |
| 5 | David Lodahl | 26.5 | 2 (2.5) | 545 (8) | :26.35 (7) | 2 (3) | :17.63 (6) |
| 6 | Tristan Miles | 23.5 | 3 (4) | 495 (4.5) | :35.25 (1) | 5 (6) | :19.09 (8) |
| 7 | Adam Kostuch | 19.5 | 0 (0) | 495 (4.5) | :31.16 (4) | 4 (4) | :18.91 (7) |
| 8 | Chris Hoelzel | 15 | 5 (5.5) | 495 (4.5) | :32.03 (3) | 0 (0) | :04.09 (2) |
| 9 | Paul Burkeland | 13.5 | 5 (5.5) | 455 (1) | :32.6 (2) | 1 (2) | :05.37 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nichole Bell | 8 | 8 (1) | 335 (1.5) | :19.75 (2) | 7 (1.5) | :28.47 (2) |
| 2 | Jennifer Grulke | 7 | 18 (2) | 335 (1.5) | :34.47 (1) | 7 (1.5) | :17.91 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps in 60 Secones | 2. Last Standing Wagon Wheel Deadlift | 3. Carry Series - Platform to Platform | 4. Atlas Stone to Shoulder | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Arensdorf | 5 | 2 (1) | 365 (1) | :30.6 (1) | 4 (1) | :08.63 (1) |