Battle of the Belles XII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log C+P Away | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Carry Medley | Distance (ft) — time breaks ties |
| 4 | Tire Flip | Most reps |
| 5 | Max Stone over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | — | 135 | 160/150 | — | MAX | |
| Open W SHW (+) | — | 325 | 230/220 | — | MAX | |
| Masters Women (Single Class) | — | 225 | 190/180 | — | MAX | |
| Novice W HW (165+) | — | 225 | 190/180 | — | MAX | |
| Novice W LW (165-) | — | 195 | 170/160 | — | MAX | |
| Open W LW (132-) | — | 225 | 190/180 | — | MAX | |
| Open W MW (165-) | — | 275 | 210/200 | — | MAX |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emma Barkyoumb | 5 | 10 (1) | 17 (1) | 80+0:27 (1) | 9 (1) | 100 (1) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kara McColgan | 17 | 7 (4) | 7 (3) | 57.8+1:00 (3) | 6 (3) | 275 (4) |
| 2 | Kristen Dye | 16 | 6 (3) | 9 (4) | 48+1:00 (2) | 7 (4) | 220 (3) |
| 3 | Nicole Murphy | 8 | 0 (0) | 0 (0) | 64.6+1:00 (4) | 4 (2) | 205 (2) |
| 4 | Valerie Anicet | 7 | 2 (2) | 1 (2) | 3+1:00 (1) | 2 (1) | 175 (1) |
Masters Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Oelcher | 25 | 4 (5) | 16 (6) | 34.5+1:00 (3) | 10 (6) | 175 (5) |
| 2 | MacKenzie Sharp | 23 | 2 (4) | 15 (5) | 80+0:46 (5) | 8 (4) | 175 (5) |
| 3 | Stephanie Moretz | 21.5 | 10 (6) | 12 (2.5) | 80+0:41 (6) | 8 (4) | 155 (3) |
| 4 | Amanda Robillard | 19.5 | 1 (2.5) | 13 (4) | 65+1:00 (4) | 8 (4) | 175 (5) |
| 5 | Joann Bousquet | 7.5 | 0 (0) | 12 (2.5) | 3+1:00 (2) | 4 (1) | 145 (2) |
| 6 | Marie Laskowsky | 4.5 | 1 (2.5) | 0 (0) | 0 (0) | 7 (2) | 0 (0) |
Novice W HW (165+) 8 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Fabisch | 37 | 10 (7.5) | 16 (8) | 80+0:29.08 (7) | 9 (7) | 205 (7.5) |
| 2 | Ashley Cormier | 36.5 | 9 (6) | 13 (7) | 80+0:22.65 (8) | 10 (8) | 205 (7.5) |
| 3 | Melisa Pendergrass | 27.5 | 10 (7.5) | 9 (6) | 61+1:00 (5) | 7 (5) | 125 (4) |
| 4 | Jamie Pirog | 20 | 2 (5) | 7 (5) | 9+1:00 (3) | 5 (3) | 125 (4) |
| 5 | Samantha Vega | 17 | 0 (0) | 1 (1) | 63+1:00 (6) | 8 (6) | 125 (4) |
| 6 | Michelle Halley | 16.5 | 0 (0) | 5 (2.5) | 16+1:00 (4) | 6 (4) | 145 (6) |
| 7 | Erica Brach | 9.5 | 0 (0) | 6 (4) | 6+1:00 (2) | 4 (2) | 100 (1.5) |
| 8 | Beth Berrelli | 5 | 0 (0) | 5 (2.5) | 0+1:00 (1) | 0 (0) | 100 (1.5) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Dibuono | 12 | 8 (3) | 11 (2) | 80+0:41 (2) | 11 (3) | 175 (2) |
| 2 | Quinn McCaffery | 9.5 | 4 (2) | 10 (1) | 80+0:33 (3) | 8 (1.5) | 175 (2) |
| 3 | Maxyel Acevedo | 8.5 | 2 (1) | 22 (3) | 63+1:00 (1) | 8 (1.5) | 175 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 10 | 13 (2) | 12 (2) | 80+0:38.87 (2) | 10 (2) | 175 (2) |
| 2 | Kara Syer | 5 | 5 (1) | 8 (1) | 57+0:00 (1) | 6 (1) | 145 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log C+P Away | 2. Axle Deadlift | 3. Carry Medley | 4. Tire Flip | 5. Max Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cara Brennan | 13.5 | 3 (2.5) | 11 (2) | 80+0:27.5 (3) | 8 (3) | 245 (3) |
| 2 | Chelsea Lachman | 11.5 | 3 (2.5) | 12 (3) | 80+0:59 (2) | 3 (2) | 190 (2) |
| 3 | Meighan Bannon | 3 | 0 (0) | 2 (1) | 42+1:00 (1) | 0 (0) | 145 (1) |