Battle of the Dueling Brutes 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Dueling Log Clean and Press Away | Most reps |
| 2 | Dueling Car Deadlift | Most reps |
| 3 | Dueling Carry and Load | Distance (ft) — time breaks ties |
| 4 | Dueling Circus Dumbbell | Most reps |
| 5 | Dueling Farmers Hold | Fastest time |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Riley Bushman | 57.5 | 20 (12) | 24 (11.5) | 175+0:90.0 (11) | 9 (12) | 0:51.96 (11) |
| 2 | Tyler Clouthier | 44 | 14 (8) | 13 (8.5) | 153.4+0:90.0 (4.5) | 7 (11) | 0:53.28 (12) |
| 3 | Ryan Wieand | 44 | 16 (10) | 12 (7) | 159.3+0:90.0 (8) | 5 (9) | 0:43.06 (10) |
| 4 | Julius DeRosa | 41 | 14 (8) | 16 (10) | 164.7+0:90.0 (9) | 6 (10) | 0:25.45 (4) |
| 5 | Mike Ondy | 39 | 17 (11) | 13 (8.5) | 155.8+0:90.0 (7) | 3 (7.5) | 0:26.00 (5) |
| 6 | Frank Myers | 34.5 | 7 (1.5) | 24 (11.5) | 169+0:90.0 (10) | 1 (4.5) | 0:26.65 (7) |
| 7 | Ryan Hattersley | 32 | 12 (5.5) | 9 (4) | 155.1+0:90.0 (6) | 3 (7.5) | 0:40.46 (9) |
| 8 | Jay Borger | 23.5 | 8 (3) | 10 (5.5) | 191.2+0:90.0 (12) | 0 (0) | 0:22.94 (3) |
| 9 | Mike Ruggiero | 22 | 12 (5.5) | 1 (3) | 151.3+0:90.0 (1) | 1 (4.5) | 0:27.05 (8) |
| 10 | Joseph Silbaugh Iii | 19 | 14 (8) | 0 (0) | 153.4+0:90.0 (4.5) | 1 (4.5) | 0:10:76 (2) |
| 11 | Adam Tressler | 18.5 | 9 (4) | 10 (5.5) | 152.2+0:90.0 (3) | 0 (0) | 0:26.31 (6) |
| 12 | Joe Menichini | 8 | 7 (1.5) | 0 (0) | 151.6+0:90.0 (2) | 1 (4.5) | 0 (0) |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jarard Powers Iii | 41 | 14 (7.5) | 12 (9) | 159.3+0:90.0 (9) | 1 (6.5) | 0:57.81 (9) |
| 2 | Ryan McGilloway | 40 | 16 (11) | 0 (0) | 157+0:90.0 (8) | 11 (11) | 1:00.65 (10) |
| 3 | Mackenzie Boyer | 35 | 9 (3) | 16 (10.5) | 154.6+0:90.0 (5) | 4 (8.5) | 0:54.15 (8) |
| 4 | Charlie Dougher | 34.5 | 15 (9.5) | 3 (3) | 170+0:90.0 (11) | 0 (0) | 1:01.60 (11) |
| 5 | Andrew Ference | 33.5 | 12 (6) | 16 (10.5) | 152.3+0:90.0 (2.5) | 4 (8.5) | 0:41.63 (6) |
| 6 | Bryan Opitz | 32 | 15 (9.5) | 11 (8) | 152.3+0:90.0 (2.5) | 5 (10) | 0:16.35 (2) |
| 7 | Karl Laursen | 30 | 14 (7.5) | 4 (4) | 154.9+0:90.0 (7) | 1 (6.5) | 0:33.64 (5) |
| 8 | Jake Godby | 23 | 11 (4.5) | 5 (5.5) | 160+0:90.0 (10) | 0 (0) | 0:31.22 (3) |
| 9 | Colin O'Neil | 22.5 | 11 (4.5) | 10 (7) | 153+0:90.0 (4) | 0 (0) | 0:52.38 (7) |
| 10 | Leonardo Jensen-Gonzalez | 17.5 | 8 (2) | 5 (5.5) | 154.8+0:90.0 (6) | 0 (0) | 0:33.25 (4) |
| 11 | Santino Costa | 2 | 0 (0) | 0 (0) | 150.3+0:90.0 (1) | 0 (0) | 0:02.09 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jefferson Calloway | 24 | 12 (5) | 3 (5) | 174+0:90.0 (5) | 3 (5) | 0:44.02 (4) |
| 2 | Tom Bruns | 17 | 9 (3) | 2 (4) | 159+0:90.0 (3) | 2 (4) | 0:28.72 (3) |
| 3 | William Taylor | 11 | 7 (2) | 0 (0) | 161+0:90.0 (4) | 0 (0) | 0:50.70 (5) |
| 4 | Brendan Hofler | 5 | 11 (4) | 0 (0) | 153+0:90.0 (1) | 0 (0) | 0 (0) |
| 5 | Matt Meenan | 2 | 0 (0) | 0 (0) | 155+0:90.0 (2) | 0 (0) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sid Huntoon | 17.5 | 4 (3.5) | 4 (3) | 188+0:90.0 (4) | 5 (4) | 0:45.68 (3) |
| 2 | Alan Pugh | 14.5 | 4 (3.5) | 7 (4) | 167+0:90.0 (3) | 2 (3) | 0:15.99 (1) |
| 3 | Scott Baker | 5 | 0 (0) | 0 (0) | 151+0:90.0 (1) | 0 (0) | 1:11.67 (4) |
| 4 | Mike Snyder | 4 | 0 (0) | 0 (0) | 166+0:90.0 (2) | 0 (0) | 0:35.25 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Murphy | 14.5 | 4 (2.5) | 2 (3) | 154+0:90.0 (3) | 1 (3) | 0:44.77 (3) |
| 2 | Dylan Warren | 5 | 3 (1) | 0 (0) | 153+0:90.0 (2) | 0 (0) | 0:23.76 (2) |
| 3 | Greg Zweemer | 4.5 | 4 (2.5) | 0 (0) | 151+0:90.0 (1) | 0 (0) | 0:11.26 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cristi Lawliss | 2 | 0 (0) | 0 (0) | 150+0:90.0 (1) | 0 (0) | 0:51.69 (1) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 13.5 | 16 (4) | 0 (0) | 150.2+0:90.0 (2) | 11 (3.5) | 0:48.66 (4) |
| 2 | Jordan Rimmer | 13.5 | 14 (3) | 0 (0) | 158+0:90.0 (4) | 11 (3.5) | 0:44.20 (3) |
| 3 | Shelby Stachel | 5 | 0 (0) | 0 (0) | 150.3+0:90.0 (3) | 2 (2) | 0 (0) |
| 4 | Annie Murphy | 3 | 0 (0) | 0 (0) | 150+0:90.0 (1) | 0 (0) | 0:08.09 (2) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Pugh | 15 | 9 (4) | 0 (0) | 172+0:90.0 (4) | 11 (4) | 0:54.06 (3) |
| 2 | Emily Dale | 10.5 | 4 (1.5) | 0 (0) | 153+0:90.0 (2) | 10 (3) | 0:59.77 (4) |
| 3 | Caitlin Dean | 7 | 7 (3) | 0 (0) | 151+0:90.0 (1) | 7 (2) | 0:33.02 (1) |
| 4 | Rebekah Simmons | 6.5 | 4 (1.5) | 0 (0) | 156+0:90.0 (3) | 0 (0) | 0:53.46 (2) |
Novice Women 4 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 13 | 7 (3.5) | 0 (0) | 154+0:90.0 (2) | 9 (3.5) | 1:09.89 (4) |
| 2 | Julianne Austin | 11 | 7 (3.5) | 0 (0) | 150+0:90.0 (1) | 9 (3.5) | 1:01.33 (3) |
| 3 | Teresa Troiani | 8 | 4 (1) | 0 (0) | 163+0:90.0 (4) | 7 (1) | 0:54.11 (2) |
| 4 | Lindsey Bierly | 8 | 6 (2) | 0 (0) | 159+0:90.0 (3) | 8 (2) | 0:49.98 (1) |
Masters Men 5 athletes
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rob Agnoli | 19 | 13 (5) | 25 (5) | 174+0:90.0 (2) | 8 (5) | 0:39.65 (2) |
| 2 | Tony Meconiates | 16.5 | 11 (3.5) | 4 (2) | 185.8+0.90.0 (4) | 4 (4) | 0:51.00 (3) |
| 3 | Dan Pazio | 16.5 | 11 (3.5) | 11 (4) | 179.7+0:90.0 (3) | 1 (2) | 0:56.14 (4) |
| 4 | Michael Franco | 14 | 4 (2) | 9 (3) | 186.7+0:90.0 (5) | 3 (3) | 0:05.74 (1) |
| 5 | Phil Brown | 8 | 1 (1) | 3 (1) | 162.1+0:90.0 (1) | 0 (0) | 0:56.81 (5) |
Masters Women 1 athlete
| Place | Athlete | Points | 1. Dueling Log Clean and Press Away | 2. Dueling Car Deadlift | 3. Dueling Carry and Load | 4. Dueling Circus Dumbbell | 5. Dueling Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Janet McGraw | 4 | 7 (1) | 0 (0) | 154+0:90.0 (1) | 11 (1) | 1:39.12 (1) |