Battle of the Rhinos 4 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps |
| 2 | Ukrainian Deadlift | Max weight (lb) — attempts break ties |
| 3 | Conans Wheel | Longest distance (ft) |
| 4 | Arm over Arm pull | Fastest time |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | Max | 700 | 650 | TBD | |
| open_wshw_nas | — | Max | 400 | 375 | TBD | |
| Novice M SHW (+) | — | Max | 600 | 550 | TBD | |
| Open M LW (175.4-) | — | Max | 500 | 450 | TBD | |
| Open M MW (200.4-) | — | Max | 600 | 550 | TBD | |
| Open M MW (231.4-) | — | Max | 600 | 550 | TBD | |
| open_wlw_140_nas | — | Max | 250 | 300 | TBD | |
| Open W MW (180.4-) | — | Max | 300 | 350 | TBD | |
| Novice M MW (231.4-) | — | Max | 500 | 450 | TBD | |
| novice_wmw_160_nas | — | Max | 250 | 300 | TBD | |
| Masters M MW (231.4-) | — | Max | 500 | 450 | TBD |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris McCann | 15 | 1 (3) | 585+2 (1.5) | .5 (2.5) | 35.13 (4) | 62.5 (4) |
| 2 | Tucker Kilen | 11.5 | 0 (0) | 585+2 (1.5) | 2 (4) | 43.55 (3) | 40.41 (3) |
| 3 | Andre Strellson | 10.5 | 0 (0) | 637+3 (4) | .5 (2.5) | 56.37 (2) | 39.8 (2) |
| 4 | Steven Spencer | 10 | 4 (4) | 636+3 (3) | .25 (1) | 60 (1) | 39.58 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mantas Drukteinis | 12.5 | 6 (2.5) | 630+2 (3) | 2 (2) | 27.81 (3) | 58.82 (2) |
| 2 | Matt Gilbert | 10.5 | 6 (2.5) | 585+2 (2) | 2.5 (3) | 33.73 (2) | 57.03 (1) |
| 3 | Josh Stallbaumer | 7 | 2 (1) | 540+2 (1) | 1.5 (1) | 60 (1) | 83.0 (3) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ryley Georgitsis | 14 | 6 (3) | 540+3 (2) | 2.75 (3) | 25.12 (3) | 57.08 (3) |
| 2 | Greg Zurawski | 8 | 4 (2) | 540+2 (3) | 2 (1) | 46.9 (1) | 40.89 (1) |
| 3 | Taylor Noles | 7 | 0 (0) | 495+3 (1) | 2.25 (2) | 29.14 (2) | 56.76 (2) |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Ramsey | 0 | — | — | — | — | — |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Boswell | 16.5 | 4 (3) | 585+3 (3.5) | 1 (3) | 31.99 (4) | 50.12 (3) |
| 2 | Kenneth Myers | 13.5 | 5 (4) | 585+3 (3.5) | 1.25 (4) | 61 (1) | 35.54 (1) |
| 3 | Isaac Fralish | 10.5 | 1 (2) | 540+2 (1.5) | .75 (2) | 48.63 (3) | 41.04 (2) |
| 4 | Jackson Loop | 7.5 | 0 (0) | 540+2 (1.5) | 0 (0) | 60 (2) | 66.75 (4) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Philip Powers | 9.5 | 1 (1.5) | 585+2 (2) | 2.75 (2) | 40.08 (2) | 65.53 (2) |
| 2 | Peter Tlatenchi | 4.5 | 1 (1.5) | 0 (0) | .25 (1) | 41.06 (1) | 41.03 (1) |
novice_wmw_160_nas 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Janice Harris | 10.5 | 2 (1) | 310+3 (2) | 2 (1.5) | 29.67 (3) | 75.61 (3) |
| 2 | Holly Butcher | 10 | 6 (3) | 310+3 (2) | 2.75 (3) | 34.5 (1) | 27.94 (1) |
| 3 | Kristyn Rein | 9.5 | 4 (2) | 310+3 (2) | 2 (1.5) | 30.44 (2) | 43.72 (2) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Peter Gandy | 8.5 | 2 (1) | 540+3 (2) | 1 (1.5) | 27.8 (2) | 108.06 (2) |
| 2 | Michael Anderson | 6.5 | 5 (2) | 495+3 (1) | 1 (1.5) | 30.91 (1) | 66.08 (1) |
Teen M LW (175-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Ukrainian Deadlift | 3. Conans Wheel | 4. Arm over Arm pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Marco Cervantes | 9 | 5 (2) | 405+3 (2) | 4 (2) | 21.55 (2) | 46.1 (1) |
| 2 | Nahom Tekeste | 6 | 1 (1) | 385+2 (1) | 1.25 (1) | 24.35 (1) | 53.45 (2) |