Battle on the Bayou SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Mammoth Bar Deadlift | Max weight (lb) |
| 2 | Farmers To Duck Walk Medley | Distance (ft) — time breaks ties |
| 3 | Axle Clean & Press Away | Most reps |
| 4 | Last Man Standing Zercher Yoke Carry | Max weight (lb) |
| 5 | Hold For Time | Fastest time |
Implement weights by division
| Division | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time | |
|---|---|---|---|---|---|---|
| Open M MW (200.4-) | Starting 422 | 245/275 | — | Starting 425 | ~35 | |
| Open M MW (231.4-) | Starting 462 | 265/300 | — | Starting 475 | ~35 | |
| Novice M LW (<231.3) | Starting 382 | 225/250 | — | Starting 375 | ~25 | |
| Open Men (+) | Starting 542 | 305/350 | — | Starting 575 | ~35 | |
| Open Women (+) | Starting 282 | 175/175 | — | Starting 275 | ~25 | |
| Masters M LW (<231.3) | Starting 422 | 225/250 | — | Starting 375 | ~35 | |
| Masters M HW (231.4+) | Starting 462 | 245/275 | — | Starting 425 | ~35 | |
| Novice M HW (231.4+) | Starting 422 | 245/275 | — | Starting 425 | ~35 |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Richard Canning | 18.5 | 542 (3.5) | 100+19.88 (4) | 9 (4) | 674 (3) | 0:56.08 (4) |
| 2 | Fritz Senauth | 10.5 | 542 (3.5) | 100+29.70 (1) | 0 (0) | 675 (4) | 0:45.45 (2) |
| 3 | Tyler Lozano | 10 | 502 (2) | 100+21.25 (3) | 7 (3) | 525 (1) | 0:45.13 (1) |
| 4 | Jack Shows | 7 | 0 (0) | 100+25.50 (2) | 0 (0) | 673 (2) | 0:54.07 (3) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Perkins | 25.5 | 622 (5.5) | 100+21.96 (5) | 9 (5) | 724.9 (6) | 1:06.92 (4) |
| 2 | Joshua Fox | 20 | 622 (5.5) | 100+23.65 (4) | 8 (3.5) | 624.8 (2) | 1:07.82 (5) |
| 3 | Brett Simpson | 19 | 502 (1.5) | 100+20.90 (6) | 8 (3.5) | 675 (5) | 1:03.55 (3) |
| 4 | Brandon Spivey | 17 | 582 (4) | 100+24.85 (3) | 14 (6) | 624.9 (3) | 0:39.62 (1) |
| 5 | Brad Williams | 15.5 | 542 (3) | 100+32.20 (1) | 7 (1.5) | 674.9 (4) | 1:14.72 (6) |
| 6 | Matthew Cavaler | 8 | 502 (1.5) | 100+27.85 (2) | 7 (1.5) | 475 (1) | 0:55.82 (2) |
Novice M LW (<231.3) 8 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Paris DeBow | 36.5 | 462 (6.5) | 100+17.41 (8) | 18 (7) | 625 (8) | 1:42.45 (7) |
| 2 | Elijah Levee | 34 | 462 (6.5) | 100+21.34 (7) | 21 (8) | 525 (4.5) | 1:48.99 (8) |
| 3 | Jared Stinett | 25 | 462 (6.5) | 100+24.35 (5) | 15 (6) | 525 (4.5) | 1:02.92 (3) |
| 4 | Alessio Lavino | 23 | 422 (3) | 100+27.28 (4) | 14 (5) | 624.9 (7) | 1:13.37 (4) |
| 5 | Corey Kreyssig | 21.5 | 422 (3) | 100+23.56 (6) | 13 (4) | 475 (2.5) | 1:30.73 (6) |
| 6 | Tabb Hataway | 20 | 462 (6.5) | 100+29.63 (3) | 12 (2.5) | 624.8 (6) | 0:58.20 (2) |
| 7 | Ethan Ledet | 15 | 422 (3) | 18.2 (2) | 12 (2.5) | 475 (2.5) | 1:22.0 (5) |
| 8 | James Calcagno | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open Men (+) 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Crews Taylor | 11 | 662 (3) | 100+45.57 (2) | 4 (3) | 574 (1) | 1:08.67 (2) |
| 2 | Jared Andrews | 10 | 622 (2) | 100+32.01 (3) | 0 (0) | 575 (2) | 1:11.67 (3) |
| 3 | Bryce Breaux | 6 | 582 (1) | 8 (1) | 0 (0) | 625 (3) | 0:38.72 (1) |
Open Women (+) 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Lanzillo | 14 | 442 (3) | 100+20.40 (2) | 18 (3) | 475.62 (3) | 1:26.0 (3) |
| 2 | Jaime Douglas | 11 | 422 (2) | 100+18.38 (3) | 13 (2) | 475.46 (2) | 1:05.0 (2) |
| 3 | Ceara Fletcher | 5 | 302 (1) | 100+30.33 (1) | 1 (1) | 325 (1) | 0:51.9 (1) |
Masters M LW (<231.3) 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Bill Fantegrossi | 11 | 502 (3) | 100+34.83 (1) | 17 (3) | 475 (2) | 1:39 (2) |
| 2 | Ricky Kelly | 11 | 462 (2) | 100+23.61 (3) | 12 (2) | 525 (3) | 1:01 (1) |
| 3 | Ralph Avallone | 7 | 0 (0) | 100+27.30 (2) | 3 (1) | 375 (1) | 1:43 (3) |
Masters M HW (231.4+) 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Tim Bower | 14.5 | 622 (3.5) | 100+22.10 (4) | 8 (2) | 624.9 (4) | 0:04 (1) |
| 2 | Jason Traughber | 13.5 | 582 (1.5) | 100+25.46 (2) | 17 (4) | 624.7 (2) | 1:18.56 (4) |
| 3 | Joey Serio | 11.5 | 582 (1.5) | 100+25.04 (3) | 6 (1) | 624.8 (3) | 0:53.84 (3) |
| 4 | Matt Walsh | 10.5 | 622 (3.5) | 100+43.33 (1) | 9 (3) | 575 (1) | 0:50.58 (2) |
Novice M HW (231.4+) 6 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Farmers To Duck Walk Medley | 3. Axle Clean & Press Away | 4. Last Man Standing Zercher Yoke Carry | 5. Hold For Time |
|---|---|---|---|---|---|---|---|
| 1 | Adam St.Romain | 27.5 | 542 (6) | 100+19.81 (6) | 17 (4.5) | 674.9 (5) | 1:14.56 (6) |
| 2 | Ben Lose | 21.5 | 502 (3.5) | 100+22.93 (5) | 19 (6) | 675 (6) | 0:39.87 (1) |
| 3 | Bristol May | 17 | 502 (3.5) | 100+24.06 (4) | 17 (4.5) | 624.7 (2) | 0:54.08 (3) |
| 4 | Zach Rounsaville | 15.5 | 502 (3.5) | 100+24.86 (2) | 16 (3) | 624.8 (3) | 0:55.25 (4) |
| 5 | Caleb Wells | 12 | 422 (1) | 100+24.60 (3) | 12 (2) | 624.9 (4) | 0:44.75 (2) |
| 6 | Josh Odom | 11.5 | 502 (3.5) | 100+31.13 (1) | 11 (1) | 474 (1) | 0:57.83 (5) |