Battle on the Beach III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Pressing for Points | Most reps |
| 2 | Timber Frame Carry | Distance (ft) — time breaks ties |
| 3 | Axle Deadlift for Reps | Most reps |
| 4 | Arm over Arm Boat Drag | Distance (ft) — time breaks ties |
| 5 | Keg Load Series | Most reps |
Implement weights by division
| Division | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 650ish | 675 | — | — | |
| Novice M HW (220+) | — | 500ish | 450 | — | — | |
| Novice M LW (220-) | — | 450ish | 400 | — | — | |
| Novice W HW (165+) | — | 300ish | 255 | — | — | |
| Novice W LW (165-) | — | 250ish | 205 | — | — | |
| Open M HW (275-) | — | 600ish | 625 | — | — | |
| Open M LW (181-) | — | 500ish | 500 | — | — | |
| open_mmw_220 | — | 550ish | 575 | — | — | |
| Open W HW (198-) | — | 400ish | 355 | — | — | |
| Open W LW (132-) | — | 300ish | 255 | — | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jake Webb | 17.5 | 1 (3.5) | 100+0:27.2 (4) | 3 (4) | 50+0:43.98 (2) | 7 (4) |
| 2 | Rich Lichtenfelt | 11 | 1 (3.5) | 100+0:32.5 (2) | 0 (0) | 50+0:42.17 (3) | 6 (2.5) |
| 3 | Chase Pokryfky | 9.5 | 0 (0) | 100+0:27.51 (3) | 0 (0) | 50+0:29.69 (4) | 6 (2.5) |
| 4 | Justin Rembowski | 6 | 0 (0) | 7.2+0:60.0 (1) | 2 (3) | 15+0:60.0 (1) | 1 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Ingram | 17.5 | 4 (2) | 100+0:19.8 (4) | 12 (4) | 50+0:25.77 (4) | 5 (3.5) |
| 2 | Ryan Klein | 14 | 7 (3.5) | 100+0:23.18 (3) | 7 (2) | 50+0:31.83 (2) | 5 (3.5) |
| 3 | Cody Ripperger | 9 | 0 (0) | 100+0:41.0 (2) | 9 (3) | 50+0:26.78 (3) | 3 (1) |
| 4 | Aiden Fry | 8.5 | 7 (3.5) | 96+0:60.0 (1) | 6 (1) | 50+0:53.39 (1) | 4 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Seymour | 15 | 5 (3) | 100+0:16.96 (3) | 12 (3) | 50+0:30.13 (3) | 7 (3) |
| 2 | Cole Anderson | 8 | 0 (0) | 100+0:30.68 (2) | 2 (2) | 50+0:33.2 (2) | 4 (2) |
| 3 | Christopher Czochara | 5 | 3 (2) | 49+0:60.0 (1) | 0 (0) | 46+0:60.0 (1) | 2 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Amanda O'Neal | 9.5 | 1 (1.5) | 100+0:21.61 (2) | 7 (2) | 50+0:22.75 (2) | 8 (2) |
| 2 | Liz Wysocki | 5.5 | 1 (1.5) | 100+0:52.15 (1) | 6 (1) | 50+0:30.36 (1) | 4 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Abbie Lloyd | 8 | 8 (1) | 100+0:31.41 (1) | 20 (2) | 50+0:24.05 (2) | 10 (2) |
| 2 | Griffin Artinian | 7 | 10 (2) | 100+0:31.21 (2) | 16 (1) | 50+0:26.46 (1) | 9 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Swisher | 19 | 1 (3.5) | 100+0:25.4 (4) | 3 (5) | 50+33.07 (4) | 3 (2.5) |
| 2 | Jake Danko | 16.5 | 1 (3.5) | 100+0:26.11 (3) | 0 (0) | 50+0:30.85 (5) | 6 (5) |
| 3 | Nevin Hughes | 16 | 1 (3.5) | 100+0:25.29 (5) | 1 (3.5) | 50+0:34.87 (3) | 1 (1) |
| 4 | Jordan Goetz | 11.5 | 1 (3.5) | 26+0:60.0 (1) | 1 (3.5) | 38+0:60.0 (1) | 3 (2.5) |
| 5 | Ethan Davis | 8 | 0 (0) | 100+0:30.66 (2) | 0 (0) | 50+0:36.37 (2) | 5 (4) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Dyllan Whitney | 10 | 1 (2) | 100+0:21.25 (2) | 6 (2) | 50+0:31.98 (2) | 5 (2) |
| 2 | Brendan White | 3 | 0 (0) | 35+0:60.0 (1) | 0 (0) | 50+0:36.07 (1) | 1 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gaudet | 5 | 5 (1) | 100+0:25.86 (1) | 10 (1) | 50+0:40.5 (1) | 6 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Pressing for Points | 2. Timber Frame Carry | 3. Axle Deadlift for Reps | 4. Arm over Arm Boat Drag | 5. Keg Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Katy Sorini | 8 | 1 (1) | 100+0:23.0 (2) | 2 (1) | 50+0:25.28 (2) | 9 (2) |
| 2 | Bethany Lamarand | 7 | 5 (2) | 95+0:60.0 (1) | 13 (2) | 50+0:37.55 (1) | 5 (1) |