Battle on the Beach Part 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Beach Stone to Shoulder. | Most reps |
| 2 | Grain Bag Grip Challenge | Distance (ft) — time breaks ties |
| 3 | Bermuda Triangle Press Medley | Most reps |
| 4 | Ship Anchor Silver Dollar Deadlift | Max weight (lb) |
| 5 | Stix and Stone Kettlebell Over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 320ish | — | — | — | — | |
| Masters Men (Single Class) | 260ish | — | — | — | — | |
| Novice M HW (220+) | 220ish | — | — | — | — | |
| Novice M LW (220-) | 175ish | — | — | — | — | |
| Open M HW (275-) | 290ish | — | — | — | — | |
| Open M LW (181-) | 220ish | — | — | — | — | |
| Open M MW (220-) | 260ish | — | — | — | — | |
| Open W MW (165-) | 150ish | — | — | — | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Kehoe | 19 | 1 (4) | 42+0:60.0 (3) | 1 (4) | 800 (4) | 6+0:37.09 (4) |
| 2 | Chase Pokryfky | 9 | 0 (0) | 68+0:60.0 (4) | 0 (0) | 600 (2) | 6+0:55.54 (3) |
| 3 | Justin Rembowski | 6.5 | 0 (0) | 22+0:60.0 (1.5) | 0 (0) | 700 (3) | 2+0:60.0 (2) |
| 4 | Anthony McNett | 1.5 | 0 (0) | 22+0:60.0 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steve Barkley | 4 | 0 (0) | 56.5+0:60.0 (1) | 5 (1) | 500 (1) | 6+0:41.6 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Young | 8 | 3 (2) | 100+0:21.81 (1) | 3 (1) | 650 (2) | 6+0:31.35 (2) |
| 2 | Kevin Mantay | 7 | 2 (1) | 100+0:19.77 (2) | 6 (2) | 500 (1) | 5+0:60.0 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Steffes | 26 | 8 (5.5) | 100+0:17.69 (4) | 10 (6) | 450 (4.5) | 6+0:24.62 (6) |
| 2 | Cody Carstens | 23 | 6 (4) | 100+0:13.72 (6) | 6 (5) | 500 (6) | 5+0:60.0 (2) |
| 3 | Daniel Seymour | 23 | 8 (5.5) | 100+0:14.10 (5) | 2 (3) | 450 (4.5) | 6+0:39.06 (5) |
| 4 | Shea Woodke | 15.5 | 4 (3) | 100+0:18.02 (3) | 5 (4) | 400 (2.5) | 6+0:55.54 (3) |
| 5 | Isaiah Kabban | 6.5 | 2 (2) | 100+0:22.14 (1) | 0 (0) | 400 (2.5) | 2+0:60.0 (1) |
| 6 | Justin Eppenbrock | 6 | 0 (0) | 100+0:21.89 (2) | 0 (0) | 0 (0) | 6+0:49.75 (4) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Aelker | 18 | 2 (4) | 100+0:40.07 (3) | 3 (4) | 600 (3) | 6+0:30.72 (4) |
| 2 | Jordan Goetz | 10 | 1 (3) | 52+0:60.0 (1) | 2 (3) | 0 (0) | 6+0:36.96 (3) |
| 3 | Nevin Hughes | 9 | 0 (0) | 100+0:39.0 (4) | 0 (0) | 600 (3) | 5+0:58.39 (2) |
| 4 | Magnum Bobay | 6 | 0 (0) | 58+0:60.0 (2) | 0 (0) | 600 (3) | 4+0:60.0 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brendan White | 5 | 2 (1) | 100+0:26.38 (1) | 5 (1) | 400 (1) | 5+0:60.0 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Danko | 14 | 2 (3) | 100+0:20.09 (4) | 3 (4) | 500 (1) | 6+0:33.90 (2) |
| 2 | Dave Pankow | 11.5 | 3 (4) | 100+0:22.0 (3) | 0 (0) | 600 (3.5) | 6+0:43.78 (1) |
| 3 | Kyle Barry | 11 | 0 (0) | 100+0:29.0 (2) | 2 (2.5) | 600 (3.5) | 6+0:33.41 (3) |
| 4 | Liam Fogerty | 9.5 | 0 (0) | 100+0:40.0 (1) | 2 (2.5) | 550 (2) | 6+0:28.15 (4) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Beach Stone to Shoulder. | 2. Grain Bag Grip Challenge | 3. Bermuda Triangle Press Medley | 4. Ship Anchor Silver Dollar Deadlift | 5. Stix and Stone Kettlebell Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Guthrie | 8 | 3 (2) | 100+0:48.08 (1) | 6 (2) | 290 (1) | 2+0:60.0 (2) |
| 2 | Rebecca Monash | 7 | 1 (1) | 100+0:38.01 (2) | 2 (1) | 350 (2) | 0+0:60.0 (1) |