Battle on the Beach USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Max weight (lb) + reps |
| 2 | Farmers carry | Distance (ft) — time breaks ties |
| 3 | Car Deadlift | Most reps |
| 4 | Keg Toss | Most reps — time breaks ties |
| 5 | Tire Flip into Sandbag carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 190/210 | 350 | heaviest+200 | — | heavy/300/320 | |
| Novice M HW (220+) | 130/150 | 260 | heavy+90 | — | light/240/260 | |
| Novice M LW (220-) | 110/130 | 230 | heavy | — | light/220/240 | |
| Novice W HW (165+) | 65/80 | 160 | heavy+90 | — | light/100/125 | |
| Open M HW (275-) | 170/190 | 320 | heavier+100 | — | med/280/300 | |
| Open M LW (181-) | 130/150 | 260 | heavy+90 | — | light/240/260 | |
| Open M MW (220-) | 150/170 | 290 | heavier | — | med/260/280 | |
| Open W HW (198-) | 95/110 | 210 | heavier+90 | — | med/150/175 | |
| Open W LW (132-) | 65/80 | 160 | heavy+90 | — | light/100/125 | |
| Open W MW (165-) | 80/95 | 185 | heavier | — | med/125/150 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | James Eerdmans | 27 | 190+1 (5) | 50+0:25.67 (4) | 7 (6) | 4+0:18.97 (6) | 150+0:52.4 (6) |
| 2 | Cory Loper | 25.5 | 190+2 (6) | 50+0:9.16 (6) | 3 (4.5) | 2+0:07.88 (4) | 101+0:60.0 (5) |
| 3 | Michael Eerdmans | 18.5 | 0 (0) | 50+0:16.41 (5) | 3 (4.5) | 4+0:36.41 (5) | 100+0:60.0 (4) |
| 4 | Austin Smith | 12 | 0 (0) | 16 (3) | 2 (3) | 2+0:38.08 (3) | 89+0:60.0 (3) |
| 5 | Rich Lichtenfelt | 6 | 0 (0) | 4 (2) | 0 (0) | 1+0:10.25 (2) | 66+0:60.0 (2) |
| 6 | Aiden Fry | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 50+0:60.0 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Rochefort | 34 | 150+2 (9) | 50+0:14.72 (5) | 17 (7.5) | 4+0:22.1 (7.5) | 100+0:60.0 (5) |
| 2 | John Lloyd | 32.5 | 130+1 (7.5) | 50+0:09.75 (8) | 14 (6) | 4+0:31.1 (3) | 135+0:60.0 (8) |
| 3 | Chase Pokryfky | 31 | 0 (0) | 50+0:08.98 (9) | 20 (9) | 4+0:23.8 (4) | 150+0:50.9 (9) |
| 4 | Ethan Davis | 27 | 0 (0) | 50+0:11.70 (7) | 17 (7.5) | 4+0:22.1 (7.5) | 100+0:60.0 (5) |
| 5 | Jason Kurtzhals | 21 | 130+1 (7.5) | 50+0:18.75 (3) | 10 (2) | 4+0:22.4 (6) | 50+0:60.0 (2.5) |
| 6 | Joe Barichello | 19 | 0 (0) | 50+0:18.71 (4) | 8 (1) | 4+0:19.6 (9) | 100+0:60.0 (5) |
| 7 | Robert Thomas | 17 | 0 (0) | 50+0:18.83 (2) | 11 (3) | 4+0:23.2 (5) | 120+0:60.0 (7) |
| 8 | Casey Wummel | 12.5 | 0 (0) | 50+0:14.20 (6) | 12 (4.5) | 2+0:22.6 (1) | 0+0:60.0 (1) |
| 9 | Trevor Pollok | 10 | 0 (0) | 50+0:28.03 (1) | 12 (4.5) | 3+0:18.8 (2) | 50+0:60.0 (2.5) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Justin Ross | 23 | 130+2 (6) | 50+0:11.16 (5) | 30 (3) | 4+0:34.6 (3) | 132+0:60.0 (6) |
| 2 | Ashton Tokarz | 18.5 | 130+1 (5) | 50+0:19.57 (1) | 33 (5.5) | 4+0:25.8 (5) | 100+0:60.0 (2) |
| 3 | Daniel Seymour | 17.5 | 0 (0) | 50+0:10.02 (6) | 33 (5.5) | 4+0:28.1 (4) | 100+0:60.0 (2) |
| 4 | Sky Goin | 17 | 0 (0) | 50+0:13.75 (3) | 32 (4) | 4+0:25.2 (6) | 105+0:60.0 (4) |
| 5 | Nick Solanick | 15 | 110+5 (4) | 50+0:15.53 (2) | 29 (2) | 3+0:13.6 (2) | 125+0:60.0 (5) |
| 6 | Jakob Slep | 11 | 110+1 (3) | 50+0:11.75 (4) | 19 (1) | 2+0:15.9 (1) | 100+0:60.0 (2) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gaudet | 25 | 80+7 (5) | 50+0:10.46 (5) | 29 (5) | 4+0:26.20 (5) | 150+0:36.9 (5) |
| 2 | Liz Lipkowski | 18.5 | 80+2 (3) | 50+0:11.17 (4) | 27 (3.5) | 3+0:26.10 (4) | 150+0:49.8 (4) |
| 3 | Jamie Sheehan | 14.5 | 80+6 (4) | 50+0:11.19 (3) | 27 (3.5) | 3+0:44.20 (3) | 130+0:60.00 (1) |
| 4 | Tracey Bullard | 10 | 65+5 (2) | 50+0:16.32 (2) | 16 (2) | 1+0:09.02 (2) | 140+0:60.00 (2) |
| 5 | Allie Zacks | 6 | 0 (0) | 50+0:24.51 (1) | 1 (1) | 1+0:19.09 (1) | 150+0:53.41 (3) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Eisenmenger | 19 | 170+1 (3) | 50+0:17.32 (4) | 10 (4) | 3+0:28.63 (4) | 88+0:60.0 (4) |
| 2 | Ben Schintgen | 13 | 190+1 (4) | 31 (2) | 1 (1) | 2+0:16.74 (3) | 63.5+0:60.0 (3) |
| 3 | Nevin Hughes | 9 | 0 (0) | 50+0:52.63 (3) | 9 (3) | 1+0:24.18 (2) | 50+0:60.0 (1) |
| 4 | David Talisman | 5 | 0 (0) | 3 (1) | 2 (2) | 0 (0) | 51+0:60.0 (2) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Chris Sergison | 15 | 130+1 (3) | 50+0:11.31 (3) | 18 (3) | 2+0:14.48 (3) | 120+0:60.0 (3) |
| 2 | Brendan White | 8 | 0 (0) | 50+0:20.14 (2) | 14 (2) | 2+0:39.71 (2) | 101.5+0:60.0 (2) |
| 3 | Jake Saldana | 4 | 0 (0) | 50+0:27.81 (1) | 11 (1) | 1+0:32.39 (1) | 100+0:60.0 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Jake Danko | 31 | 150+4 (6) | 50+0:09.29 (7) | 16 (7) | 3+0:20.19 (6) | 106+0:60.0 (5) |
| 2 | Dave Pankow | 28 | 150+3 (5) | 50+0:11.31 (5) | 15 (6) | 3+0:23.21 (5) | 140+0:60.0 (7) |
| 3 | Liam Fogerty | 21 | 0 (0) | 50+0:10.32 (6) | 2 (2) | 3+0:17.38 (7) | 117+0:60.0 (6) |
| 4 | Jordan Goetz | 20.5 | 170+2 (7) | 15 (1) | 14 (5) | 3+0:27.40 (4) | 100+0:60.0 (3.5) |
| 5 | Skip Williams | 12 | 0 (0) | 50+0:12.01 (4) | 6 (4) | 2+0:14.06 (2) | 83+0:60.0 (2) |
| 6 | Matthew Doherty | 10.5 | 0 (0) | 50+0:15.89 (3) | 3 (3) | 2+0:37.53 (1) | 100+0:60.0 (3.5) |
| 7 | Chris Steffes | 6 | 0 (0) | 50+0:23.94 (2) | 0 (0) | 2+0:11.4 (3) | 68+0:60.0 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Jules Mansfield | 4 | 95+1 (1) | 0 (0) | 14 (1) | 2+0:20.40 (1) | 115+0:60.0 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Lamarand | 10 | 65+5 (2) | 50+0:15.98 (2) | 21 (2) | 1+0:09.60 (2) | 150+0:43.9 (2) |
| 2 | Sarah McCray | 3 | 0 (0) | 50+0:27.48 (1) | 12 (1) | 0 (0) | 135+0:60.0 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Farmers carry | 3. Car Deadlift | 4. Keg Toss | 5. Tire Flip into Sandbag carry |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Guthrie | 5 | 80+4 (1) | 50+0:12.11 (1) | 12 (1) | 1+0:07.20 (1) | 150+0:51.0 (1) |