Battle Under The Stars Three SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | NEMISIS LOAD | Distance (ft) — time breaks ties |
| 2 | CARRY DOWN TO HADES | Distance (ft) — time breaks ties |
| 3 | PRESS TO OLYMPUS | Most reps — time breaks ties |
| 4 | HERCALES HOLD | Fastest time |
| 5 | BIA | Max weight (lb) |
Implement weights by division
| Division | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA | |
|---|---|---|---|---|---|---|
| Open W HW (+) | 260 | 160 | 145 | 225/200/175 | 365 | |
| Open W LW (140.4-) | 220 | 140 | 115 | 175/150/125 | 265 | |
| Open W MW (180.4-) | 240 | 150 | 130 | 200/175/150 | 305 | |
| Teen | 190 | 120 | 70 | 125/100/75 | 120 | |
| Novice | 200 | 120 | 95 | 150/125/100 | 215 | |
| Masters 40+ | 240 | 150 | 130 | 200/175/150 | 305 |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | Micaela (Mimi) Boursier | 18.5 | 126+0:55.78 (4) | 50+0:07.24 (4) | 14+1.00 (3) | 2:11.93 (4) | 605 (3.5) |
| 2 | Gabrielle Sipin | 15.5 | 29.7 (3) | 50+0:08.11 (3) | 16+1:00 (4) | 1:25.66 (2) | 605 (3.5) |
| 3 | Cassandra Ramirez | 8.5 | 0 (0) | 50+0:13.14 (2) | 0+1:00 (1.5) | 1:36.75 (3) | 425 (2) |
| 4 | Ariadne Peterson | 4.5 | 0 (0) | 28.9 (1) | 0+1:00 (1.5) | 0:23.78 (1) | 405 (1) |
Open W LW (140.4-) 4 athletes
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Brazil | 18 | 126+0:57.97 (4) | 50+09.23 (4) | 5+1:00 (3) | 1:14.57 (3) | 515 (4) |
| 2 | Jessica Biebel | 17 | 126+1:17.41 (3) | 50+0:10.35 (3) | 7+1:00 (4) | 2:00.72 (4) | 495 (3) |
| 3 | Karin Jeffery | 6.5 | 0 (0) | 3.7 (2) | 0+1:00 (1.5) | 0:02.75 (1) | 305 (2) |
| 4 | Megan Szeto | 4.5 | 0 (0) | 0 (0) | 0+1:00 (1.5) | 0:43.93 (2) | 275 (1) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | Liana Banuelos | 25 | 126+0:47.19 (5) | 50+0:06.22 (5) | 11+1:00 (5) | 2:03.34 (5) | 700 (5) |
| 2 | Cat Bechtold | 19 | 126+0:50.69 (4) | 50+0:09.51 (4) | 10+1:00 (4) | 1:01.97 (3) | 565 (4) |
| 3 | Katharyn Daun | 13 | 0 (0) | 50+0:11.83 (3) | 3+1:00 (3) | 1:36.28 (4) | 475 (3) |
| 4 | Heidi Jimenez | 7.5 | 0 (0) | 11.10 (2) | 0+1:00 (1.5) | 0:45.41 (2) | 325 (2) |
| 5 | Amber Steele | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 305 (1) |
Teen 1 athlete
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | Hallie Villareal | 5 | 126+0:54.44 (1) | 50+0:12.04 (1) | 11+1:00 (1) | 1:18.4 (1) | 305 (1) |
Novice 8 athletes
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | April Calvarro | 30.5 | 126+0:54.44 (7) | 50+0:08.23 (8) | 16+1:00 (6) | 1:40.22 (3) | 455 (6.5) |
| 2 | Amberly Divis | 25.5 | 126+0:58.29 (5) | 50+0:09.22 (5) | 5+1:00 (2) | 2:27.16 (7) | 455 (6.5) |
| 3 | Cindy Katila | 25 | 126+0:50.65 (8) | 50+0:09.64 (3) | 12+1:00 (5) | 3:08.75 (8) | 325 (1) |
| 4 | Maya Velardez | 23 | 126+1:14.31 (1) | 50+0:14.44 (1) | 18+1:00 (7) | 2:06.68 (6) | 475 (8) |
| 5 | Lisa Adukia | 22.5 | 126+0:57.15 (6) | 50+0:09.37 (4) | 10+1:00 (4) | 1:48.28 (4) | 405 (4.5) |
| 6 | Elvira Martinez | 21.5 | 126+1:10.18 (2) | 50+0:08.41 (6) | 19+1:00 (8) | 1:21.00 (1) | 405 (4.5) |
| 7 | Jacqueline Villareal | 16.5 | 126+1:04.40 (4) | 50+0:12.02 (2) | 9+1:00 (3) | 1:48.88 (5) | 385 (2.5) |
| 8 | Victoria Ketell | 15.5 | 126+1:04.82 (3) | 50+0:08.28 (7) | 0+1:00 (1) | 1:31.47 (2) | 385 (2.5) |
Masters 40+ 5 athletes
| Place | Athlete | Points | 1. NEMISIS LOAD | 2. CARRY DOWN TO HADES | 3. PRESS TO OLYMPUS | 4. HERCALES HOLD | 5. BIA |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Hall | 24 | 126+1:01.63 (5) | 50+0:07.91 (5) | 21+1:00 (5) | 1:44.03 (4) | 545 (5) |
| 2 | Collean Saenz | 16 | 3 (4) | 50+0:10.15 (2) | 10+1:00 (4) | 1:46.1 (5) | 405 (1) |
| 3 | Mara Campbell | 11.5 | 0 (0) | 50+0:07.95 (4) | 6+1:00 (3) | 1:38.32 (2) | 425 (2.5) |
| 4 | Cynthia Martinez | 9.5 | 0 (0) | 50+0:08.46 (3) | 0+1:00 (1) | 1:40.12 (3) | 425 (2.5) |
| 5 | Lysa Marcouillier | 8 | 0 (0) | 50+0:13.59 (1) | 2+1:00 (2) | 0:40.65 (1) | 495 (4) |