Battlefield Buffalo USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Deadlift Medley Frame/13inch/Powerbar/Axle | Most reps — time breaks ties |
| 3 | Max Yoke (Wessel's Rule) | Max weight (lb) — attempts break ties |
| 4 | The Hell Medley | Most reps — time breaks ties |
| 5 | Atlas Stone Series | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | — | — | — | 98/115/135/150/175 | |
| Open M SHW (+) | — | — | — | — | 265/305/335/350/370 | |
| Open W SHW (+) | — | — | — | — | 175/200/220/240/265 | |
| Masters Men (Single Class) | — | — | — | — | 240/265/305/335/350 | |
| Masters Women (Single Class) | — | — | — | — | 98/115/135/150/175 | |
| Novice M HW (220+) | — | — | — | — | 220/240/265/305/335 | |
| Novice M LW (220-) | — | — | — | — | 200/220/240/265/305 | |
| Open M HW (275-) | — | — | — | — | 265/305/335/350/370 | |
| Open M LW (181-) | — | — | — | — | 220/240/265/305/335 | |
| Open M MW (220-) | — | — | — | — | 240/265/305/335/350 | |
| Open W HW (198-) | — | — | — | — | 175/200/220/240/265 | |
| Open W MW (165-) | — | — | — | — | 150/175/200/220/240 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Braeden Setteducati | 3 | 6 (1) | 1+:60 (1) | 465+1 (1) | 0 (0) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Wojton | 14 | 22 (3) | 4+:34.76 (2) | 365+1 (3) | 3+:28.35 (3) | 4 (3) |
| 2 | Marina Sinclair | 9.5 | 4 (1) | 4+:31.57 (3) | 315+2 (2) | 3+:32.39 (2) | 3 (1.5) |
| 3 | Sigrid Huggler | 6.5 | 7 (2) | 3+:60 (1) | 265+1 (1) | 3+:44.05 (1) | 3 (1.5) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Gaglio | 8 | 5 (2) | 4+:22.5 (2) | 795+2 (2) | 0 (0) | 4 (2) |
| 2 | Jared Clark | 5 | 0 (0) | 4+42.25 (1) | 745+2 (1) | 3+:49.03 (2) | 1 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Paige Muileboom | 4 | 5 (1) | 4+:27.37 (1) | 600+1 (1) | 0 (0) | 4 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Scott Fike | 4 | 0 (0) | 4+:33.09 (1) | 645+2 (1) | 3+:33.9 (1) | 5 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Janet Mcgraw | 18 | 12 (3.5) | 4+:13.17 (4) | 465+2 (3.5) | 3+:27.60 (4) | 5 (3) |
| 2 | Ilya Wankowski | 15 | 12 (3.5) | 4+:27.30 (2) | 465+2 (3.5) | 3+:30.62 (3) | 5 (3) |
| 3 | Mecca Pennington | 10 | 0 (0) | 4+:24.52 (3) | 365+2 (2) | 3+:33.67 (2) | 5 (3) |
| 4 | Megan Kuhns | 2 | 0 (0) | 3+:60 (1) | 290+2 (1) | 0 (0) | 0 (0) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Jones | 37.5 | 14 (8) | 4+:25.7 (8) | 745+1 (8) | 3+:30.25 (6) | 5 (7.5) |
| 2 | Alec Sovocool | 34 | 12 (5.5) | 4+:52.96 (6) | 745+2 (7) | 3+:25.7 (8) | 5 (7.5) |
| 3 | Nikolas Milks | 24.5 | 13 (7) | 2+:60 (2.5) | 645+1 (6) | 3+:35.2 (5) | 3 (4) |
| 4 | Brandon Lenhard | 24 | 7 (3) | 4+29:18 (5) | 545+1 (3) | 3+:30.11 (7) | 4 (6) |
| 5 | Tom Fitzgerald | 21.5 | 12 (5.5) | 3+:60 (4) | 595+2 (4) | 3+:36.26 (4) | 3 (4) |
| 6 | Mark Tucker | 14 | 2 (2) | 4+:27.7 (7) | 0 (0) | 3+:38.9 (3) | 1 (2) |
| 7 | Scott Priester | 9 | 11 (4) | 0 (0) | 645+3 (5) | 0 (0) | 0 (0) |
| 8 | Victor Cannavan | 8.5 | 0 (0) | 2+:60 (2.5) | 0 (0) | 1+:60 (2) | 3 (4) |
Novice M LW (220-) 16 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | David Thompson | 72.5 | 15 (15.5) | 4+:14.36 (15) | 650+2 (16) | 3+:38.74 (13) | 4 (13) |
| 2 | Tyler Fisher | 71 | 14 (14) | 4+:14.77 (14) | 600+1 (14) | 3+:24.88 (16) | 4 (13) |
| 3 | Matthew Benner | 68.5 | 15 (15.5) | 4+:18.16 (12) | 600+1 (14) | 3+:37.04 (14) | 4 (13) |
| 4 | Mark Laporte | 60 | 9 (11.5) | 4+:12.47 (16) | 550+1 (10.5) | 3+:40.72 (9) | 4 (13) |
| 5 | Andre Neal | 50 | 9 (11.5) | 4+:16.29 (13) | 550+1 (10.5) | 3+:39.79 (12) | 2 (3) |
| 6 | Daniel Conklin | 49.5 | 4 (6.5) | 4+:54.17 (7) | 600+2 (12) | 3+:39.86 (11) | 4 (13) |
| 7 | Derek Lockwood | 45.5 | 12 (13) | 4+:51.04 (8) | 500+1 (6.5) | 2+:60 (5) | 4 (13) |
| 8 | Kyle Anderson | 42.5 | 4 (6.5) | 3+:60 (4.5) | 600+1 (14) | 3+:40.28 (10) | 3 (7.5) |
| 9 | Jack Canalin | 33 | 1 (1) | 3+:60 (4.5) | 500+1 (6.5) | 3+:56.21 (8) | 4 (13) |
| 10 | Jake Chapman | 31.5 | 3 (3.5) | 4+:47.17 (9) | 500+1 (6.5) | 2+:60 (5) | 3 (7.5) |
| 10 | Timothy Odell | 31.5 | 4 (6.5) | 4+:24.23 (11) | 500+1 (6.5) | 0 (0) | 3 (7.5) |
| 12 | Michael Sabala | 30 | 2 (2) | 4+:26.53 (10) | 0 (0) | 3+:34.76 (15) | 2 (3) |
| 13 | Cole Shewman | 22.5 | 3 (3.5) | 3+:60 (4.5) | 500+1 (6.5) | 2+:60 (5) | 2 (3) |
| 14 | Nicholas Seitzinger | 21 | 7 (10) | 1+:60 (1.5) | 500+1 (6.5) | 0 (0) | 2 (3) |
| 14 | Demar Curry | 21 | 4 (6.5) | 3+:60 (4.5) | 0 (0) | 3+:59.39 (7) | 2 (3) |
| 16 | Arjun Iyer | 18 | 6 (9) | 1+:60 (1.5) | 0 (0) | 0 (0) | 3 (7.5) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Birkby | 21 | 7 (3.5) | 4+:44.11 (4) | 845+3 (6) | 3+:58.20 (4) | 3 (3.5) |
| 2 | Steven Keicher | 20 | 3 (1) | 1+:60 (2.5) | 795+2 (4.5) | 3+:35.21 (6) | 4 (6) |
| 3 | Daniel Eager | 19.5 | 10 (5) | 4+:27.98 (6) | 695+2 (3) | 2+:60 (2) | 3 (3.5) |
| 4 | Brendan Hofler | 18.5 | 12 (6) | 1+:60 (2.5) | 795+2 (4.5) | 2+:60 (2) | 3 (3.5) |
| 5 | Keith Swartley | 18 | 7 (3.5) | 4+:29.28 (5) | 595+1 (1) | 3+:41.5 (5) | 3 (3.5) |
| 6 | Nate Taylor | 7 | 6 (2) | 0 (0) | 645+3 (2) | 2+:60 (2) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Dave Bellanca | 5 | 7 (1) | 4+:35.36 (1) | 495+1 (1) | 3+:48.96 (1) | 5 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Johnson | 31 | 6 (3) | 4+:10.71 (7) | 795+2 (7) | 3+:23.73 (7) | 5 (7) |
| 2 | Joshua Langlois | 28 | 8 (6) | 4+:21 (4) | 795+3 (6) | 3+:28.2 (6) | 4 (6) |
| 3 | Andrew Bellush | 21.5 | 9 (7) | 1+:60 (2.5) | 745+3 (4) | 3+:54.43 (4) | 2 (4) |
| 4 | James Hughes | 19 | 2 (2) | 4+:19.38 (5) | 595+1 (3) | 3+:36.68 (5) | 2 (4) |
| 5 | Mitchell Collard | 16.5 | 7 (4.5) | 4+:16.98 (6) | 0 (0) | 2+:60 (2) | 2 (4) |
| 6 | Chris Jenkins | 11.5 | 7 (4.5) | 0 (0) | 745+2 (5) | 2+:60 (2) | 0 (0) |
| 7 | Taylor Betit | 8.5 | 0 (0) | 1+:60 (2.5) | 595+2 (2) | 2+:60 (2) | 1 (2) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kate Balone | 13 | 8 (3) | 3+:60 (3) | 415+3 (2) | 3+:43.91 (2) | 3 (3) |
| 2 | Diane Zoanetti | 11.5 | 2 (2) | 1+:60 (2) | 440+3 (3) | 3+:40.96 (3) | 2 (1.5) |
| 3 | AnnMarie Rudin | 3.5 | 0 (0) | 0 (0) | 365+2 (1) | 3+:46.85 (1) | 2 (1.5) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley Frame/13inch/Powerbar/Axle | 3. Max Yoke (Wessel's Rule) | 4. The Hell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Andhor | 10 | 9 (2) | 4+:16.83 (2) | 490+2 (2) | 3+:30.55 (2) | 3 (2) |
| 2 | Maggie Elliott | 4 | 0 (0) | 1+:60 (1) | 365+1 (1) | 3+:58.14 (1) | 1 (1) |