($4000 cash payout) 4th Annual Be Strong For A Cause SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX Hummer Tire Deadlift, 3 attempts Ladder style | Max weight (lb) |
| 2 | Log Clean & Press For Reps | Most reps |
| 3 | Arm Over Arm Truck Pull | Distance (ft) — time breaks ties |
| 4 | Yoke | Distance (ft) — time breaks ties |
| 5 | Carry & Load | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. MAX Hummer Tire Deadlift, 3 attempts Ladder style | 2. Log Clean & Press For Reps | 3. Arm Over Arm Truck Pull | 4. Yoke | 5. Carry & Load | |
|---|---|---|---|---|---|---|
| Open M HW (231+) | — | — | — | 725 | — | |
| Open M LW (230-) | — | — | — | 625 | — | |
| Open W HW (160+) | — | — | — | 475 | — |
Open M HW (231+) 9 athletes
| Place | Athlete | Points | 1. MAX Hummer Tire Deadlift, 3 attempts Ladder style | 2. Log Clean & Press For Reps | 3. Arm Over Arm Truck Pull | 4. Yoke | 5. Carry & Load |
|---|---|---|---|---|---|---|---|
| 1 | Logan Cleary | 36.5 | 765 (8) | 1 (3.5) | 69+1:00 (7) | 160+0.26.0 (9) | 201+0:34.0 (9) |
| 2 | Jason Stordahl | 35.5 | 655 (5) | 5 (7.5) | 72.5+1:00 (9) | 160+0:56.1 (7) | 170.5+0:50.7 (7) |
| 3 | Andrew Larson | 32.5 | 755 (6.5) | 8 (9) | 31.5+1:00 (1) | 160+0.35.8 (8) | 185+0:56.0 (8) |
| 4 | Matthew Kehoe | 31.5 | 775 (9) | 5 (7.5) | 60+1:00 (6) | 97+1.00 (3) | 160+0:54.9 (6) |
| 5 | David Cushing | 31 | 755 (6.5) | 2 (5.5) | 72+1:00 (8) | 131.5+1:00 (6) | 158.5+0:12.3 (5) |
| 6 | Craig Meiers | 22.5 | 635 (4) | 2 (5.5) | 58.5+1:00 (5) | 101.5+1:00 (4) | 131.5+0:20.0 (4) |
| 7 | Matt Schuman | 15 | 525 (1.5) | 1 (3.5) | 39.5+1:00 (2) | 113+1:00 (5) | 116+0:17.8 (3) |
| 8 | Zakery Wieman | 9.5 | 605 (3) | 0 (0) | 51.5+1:00 (3.5) | 87.5+1:00 (2) | 80+0:17.6 (1) |
| 9 | Erick Meszaros-Jones | 8 | 525 (1.5) | 0 (0) | 51.5+1:00 (3.5) | 59+1:00 (1) | 80+0:13.6 (2) |
Open M LW (230-) 6 athletes
| Place | Athlete | Points | 1. MAX Hummer Tire Deadlift, 3 attempts Ladder style | 2. Log Clean & Press For Reps | 3. Arm Over Arm Truck Pull | 4. Yoke | 5. Carry & Load |
|---|---|---|---|---|---|---|---|
| 1 | Chris Schwandt | 26 | 855 (6) | 9 (6) | 63.5+1:00 (6) | 160+0:44.4 (3) | 240+1:04.0 (5) |
| 2 | Chris Burda | 25.5 | 775 (5) | 5 (4.5) | 57+1:00 (5) | 160+0.36.8 (5) | 240+0:52.1 (6) |
| 3 | Brad Anderson | 20 | 555 (1.5) | 5 (4.5) | 53.5+1:00 (4) | 160+0.35.6 (6) | 235+0:31.4 (4) |
| 4 | Tanner Haase | 14.5 | 555 (1.5) | 2 (3) | 47.5+1:00 (3) | 160+0:39.8 (4) | 160+0:33.2 (3) |
| 5 | Andrew Kurlinski | 11 | 695 (3) | 1 (2) | 46.5+1:00 (2) | 134.5+1:00 (2) | 160+0:49.0 (2) |
| 6 | Barry Folgate | 7 | 715 (4) | 0 (0) | 34+1:00 (1) | 90.5+1:00 (1) | 160+1:05.2 (1) |
Open W HW (160+) 6 athletes
| Place | Athlete | Points | 1. MAX Hummer Tire Deadlift, 3 attempts Ladder style | 2. Log Clean & Press For Reps | 3. Arm Over Arm Truck Pull | 4. Yoke | 5. Carry & Load |
|---|---|---|---|---|---|---|---|
| 1 | Molly Meyers | 25 | 460 (4) | 4 (3) | 19+1:00 (6) | 160+0:43.2 (6) | 240+1:02.2 (6) |
| 2 | Morgan Irons | 20.5 | 480 (5.5) | 6 (5) | 6+1:00 (4) | 95.5+1:00 (2) | 164.5+0:31.1 (4) |
| 3 | Christy Stefanick | 20.5 | 480 (5.5) | 5 (4) | 3+1:00 (3) | 160+0:59.2 (5) | 160+0:38.9 (3) |
| 4 | Maggie Kadrlik | 20 | 440 (3) | 9 (6) | 2.5+1:00 (2) | 151+1:00 (4) | 181+0:27.9 (5) |
| 5 | Missi Schumacher | 11.5 | 360 (1.5) | 0 (0) | 8.5+1:00 (5) | 101.5+1:00 (3) | 160+0:49.9 (2) |
| 6 | Melanie Combs | 4.5 | 360 (1.5) | 0 (0) | 1.5+1:00 (1) | 0+1:00 (1) | 116.5+0:18.6 (1) |