BearTown Brawl SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Max Safe Press | Combined total |
| 4 | Keg Load Series | Most reps |
| 5 | Deathlift Medley | Most reps |
Implement weights by division
| Division | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 / 180 / 315 | — | 200 | 175 | 675 / 645 / 350 | |
| Open W HW (+) | 150 / 80 / 160 | — | 100 | 100 | 325 / 315 / 195 | |
| Masters W HW (+) | 135 / 70 / 145 | — | 100 | 100 | 315 / 295 / 165 | |
| Open M HW (264.5-) | 270 / 165 / 290 | — | 200 | 175 | 645 / 600 / 335 | |
| Open M MW (200.4-) | 240 / 140 / 250 | — | 200 | 175 | 565 / 525 / 300 | |
| Open M MW (231.4-) | 250 / 150 / 260 | — | 200 | 175 | 585 / 545 / 315 | |
| Open W MW (160.4-) | 150 / 80 / 160 | — | 100 | 100 | 325 / 315 / 195 | |
| Novice M LW (175.4-) | 180 / 90 / 190 | — | 140 | 150 | 445 / 405 / 225 | |
| Novice M MW (231.4-) | 200 / 110 / 210 | — | 140 | 150 | 495 / 445 / 250 | |
| Novice W MW (180.4-) | 95 / 55 / 105 | — | 100 | 75 | 250 / 225 / 145 | |
| Masters W MW (180.4-) | 125 / 65 / 135 | — | 100 | 100 | 275 / 250 / 155 | |
| Novice M HW (+) | 240 / 140 / 250 | — | 140 | 150 | 545 / 495 / 275 | |
| Novice W HW (+) | 105 / 60 / 115 | — | 100 | 75 | 275 / 250 / 155 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Cone | 20 | 1 (2.5) | 86.2 (4) | 315 (6) | 7 (3.5) | 7 (4) |
| 2 | Antonio Vera | 18 | 2 (4) | 68.5 (3) | 315 (6) | 6 (2) | 6 (3) |
| 3 | Jordy McCaffity | 16 | 1 (2.5) | 38.3 (2) | 315 (6) | 7 (3.5) | 5 (2) |
| 4 | Robert Stevenson | 4 | 0 (0) | 26.6 (1) | 255 (2) | 5 (1) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Hodges | 6 | 8 (1) | 74 (1) | 185 (2) | 4 (1) | 4 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kendra Danzer | 18 | 20 (3) | 257.5 (3) | 205 (6) | 9 (3) | 29 (3) |
| 2 | Racheal Paveglio | 11 | 14 (1.5) | 113.7 (2) | 195 (4) | 5 (1.5) | 24 (2) |
| 3 | Kristin MCCarthy | 7 | 14 (1.5) | 113 (1) | 175 (2) | 5 (1.5) | 19 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Steven Gaudet | 9 | 5 (2) | 6.8 (1) | 295 (4) | 7 (2) | 0 (0) |
| 2 | Craig Egan | 7 | 0 (0) | 81.2 (2) | 255 (2) | 5 (1) | 1 (2) |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Christian Heath | 6 | 1 (1) | 170 (1) | 255 (2) | 6 (1) | 10 (1) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Justin Weaver | 32 | 10 (5.5) | 86 (3) | 335 (12) | 7 (5.5) | 17 (6) |
| 2 | Dakota Helm | 28 | 10 (5.5) | 170 (5) | 295 (10) | 6 (2.5) | 14 (5) |
| 3 | Garrett Couture | 18.5 | 4 (4) | 109 (4) | 255 (5) | 7 (5.5) | 0 (0) |
| 4 | Cory Hock | 13.5 | 0 (0) | 12.1 (2) | 255 (5) | 6 (2.5) | 12 (4) |
| 4 | Jonathan Flores | 13.5 | 0 (0) | 188.7 (6) | 255 (5) | 6 (2.5) | 0 (0) |
| 6 | Andrew Jerome | 11.5 | 0 (0) | 9 (1) | 255 (5) | 6 (2.5) | 6 (3) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Amber Khan | 6 | 11 (1) | 141.7 (1) | 185 (2) | 5 (1) | 15 (1) |
Novice M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Lake Thompson | 22 | 9 (4) | 240 (4) | 195 (6) | 5 (4) | 15 (4) |
| 2 | Hunter Kelly | 16 | 2 (1) | 222.8 (3) | 195 (6) | 4 (3) | 14 (3) |
| 3 | Jordan Allen | 12 | 7 (3) | 134.9 (1) | 195 (6) | 1 (1) | 6 (1) |
| 4 | Tyler Hiller | 10 | 5 (2) | 195 (2) | 175 (2) | 3 (2) | 12 (2) |
Novice M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Derek Klapchar | 44.5 | 10 (7.5) | 218.2 (7) | 235 (14) | 7 (8) | 20 (8) |
| 2 | Jeremy Schulz Army | 36 | 10 (7.5) | 256.1 (8) | 235 (14) | 6 (6.5) | 0 (0) |
| 3 | Alex Shirk | 34.5 | 7 (6) | 85 (3) | 235 (14) | 6 (6.5) | 7 (5) |
| 4 | Jonathan TenEyck | 29.5 | 2 (3.5) | 192.7 (6) | 215 (10) | 5 (4) | 8 (6) |
| 5 | Michael Starling | 27 | 3 (5) | 148.8 (5) | 195 (6) | 5 (4) | 9 (7) |
| 6 | Salvador Rohan | 18 | 1 (2) | 141.3 (4) | 195 (6) | 3 (2) | 2 (4) |
| 7 | Jeffrey Tippette | 13.5 | 2 (3.5) | 0 (0) | 195 (6) | 5 (4) | 0 (0) |
| 8 | Bill Deese | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Annie Gaudet | 17 | 20 (3) | 250.5 (3) | 145 (6) | 6 (3) | 19 (2) |
| 2 | Beth Clark | 10 | 11 (2) | 190.1 (2) | 125 (3) | 5 (2) | 13 (1) |
| 3 | Karen Brinkley | 9 | 5 (1) | 10.3 (1) | 125 (3) | 4 (1) | 20 (3) |
Masters W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Adams | 4 | 0 (0) | 0 (0) | 95 (2) | 2 (1) | 3 (1) |
Novice M HW (+) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Josh Behrens | 31 | 3 (6) | 132.01 (3) | 255 (11) | 7 (5) | 9 (6) |
| 2 | Joe McNeil | 27.5 | 1 (3.5) | 180.1 (6) | 255 (11) | 7 (5) | 3 (2) |
| 3 | Austin Poff | 26 | 2 (5) | 149.01 (5) | 235 (6) | 7 (5) | 8 (5) |
| 4 | Landon Clifton | 18.5 | 1 (3.5) | 142.5 (4) | 235 (6) | 6 (2) | 6 (3) |
| 5 | David Rich | 14 | 0 (0) | 108.7 (2) | 235 (6) | 6 (2) | 7 (4) |
| 6 | Isaac Rogers | 4 | 0 (0) | 0 (0) | 215 (2) | 6 (2) | 0 (0) |
Novice W HW (+) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Conan's Wheel | 3. Max Safe Press | 4. Keg Load Series | 5. Deathlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Mims | 32.5 | 23 (6) | 183.1 (6) | 175 (12) | 4 (2.5) | 21 (6) |
| 2 | Ashley Muschiatti | 30 | 17 (5) | 171.1 (4) | 165 (10) | 7 (6) | 20 (5) |
| 3 | Mychael Phillips | 21 | 14 (4) | 160.2 (3) | 125 (6) | 5 (4) | 15 (4) |
| 4 | Claire Haskell | 20 | 9 (3) | 173.4 (5) | 125 (6) | 6 (5) | 7 (1) |
| 5 | Laura Walters | 11 | 0 (0) | 140.11 (2) | 125 (6) | 3 (1) | 11 (2) |
| 6 | Amiga Bidgel | 10.5 | 1 (2) | 95.8 (1) | 95 (2) | 4 (2.5) | 14 (3) |