BEAST BATTLE III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley for Reps | Max weight (lb) + reps |
| 2 | Max Barbell Deadlift | Max weight (lb) |
| 3 | Farmer's Carry | Distance (ft) — time breaks ties |
| 4 | Yoke Walk | Distance (ft) — time breaks ties |
| 5 | Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley for Reps | 2. Max Barbell Deadlift | 3. Farmer's Carry | 4. Yoke Walk | 5. Stone Load Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 245-270-305 | MAX | — | 705 | 273-316-375 | |
| Open M HW (275-) | 225-250-275 | MAX | — | 650 | 248-273-316 | |
| Open M MW (220-) | 205-220-245 | MAX | — | 605 | 206-248-273 | |
| Open W MW (165-) | 115-110-155 | MAX | — | 325 | 110-135-170 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley for Reps | 2. Max Barbell Deadlift | 3. Farmer's Carry | 4. Yoke Walk | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Slagus | 18.5 | 305 + 1 (2.5) | 775 (4) | 100+0:21.83 (4) | 50+0:09.23 (4) | 375+0:31.83 (4) |
| 2 | Jason Anderson | 13.5 | 305 + 2 (4) | 650 (3) | 100+0:26.48 (3) | 50+0:15.63 (1) | 316 (2.5) |
| 3 | Brendtly Lauck | 9 | 270 + 1 (1) | 565 (1.5) | 72.75 (2) | 50+0:15.34 (2) | 316 (2.5) |
| 4 | Tyrel Fink | 8 | 305 + 1 (2.5) | 565 (1.5) | 22.5 (1) | 50+10.02 (3) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Press Medley for Reps | 2. Max Barbell Deadlift | 3. Farmer's Carry | 4. Yoke Walk | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ty Hennen | 28 | 275 + 3 (6) | 705 (6) | 100+0:29.5 (5) | 50+0:15.36 (5) | 316+0:13.61 (6) |
| 2 | Kolten Goodchild | 23.5 | 225 (3.5) | 535 (4) | 100+0:28.16 (6) | 50+0:14.11 (6) | 273 (4) |
| 3 | Ethan Dingman | 21 | 275 + 1 (5) | 565 (5) | 65.5 (3) | 50+0:15.49 (4) | 273 (4) |
| 4 | Jose Avila | 17.5 | 225 (3.5) | 465 (3) | 100+0:29.75 (4) | 20 (3) | 273 (4) |
| 5 | Cooper Hodge | 6 | 0 (0) | 445 (2) | 0 (0) | 4.5 (2) | 248 (2) |
| 6 | Cyler Anderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Press Medley for Reps | 2. Max Barbell Deadlift | 3. Farmer's Carry | 4. Yoke Walk | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Moeller | 9 | 245 + 2 (1) | 585 (2) | 100+0:33.02 (2) | 50+0:10.73 (2) | 273+0:11.58 (2) |
| 2 | Adam Derschan | 6 | 245 + 5 (2) | 555 (1) | 95 (1) | 50+0:34.25 (1) | 273+0:59.44 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley for Reps | 2. Max Barbell Deadlift | 3. Farmer's Carry | 4. Yoke Walk | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kellie Willers | 5 | 155 + 4 (1) | 275 (1) | 100+34.12 (1) | 50+0:13.73 (1) | 170+0:59.0 (1) |