Beast of Bloomsburg 7 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Ladder (3 bars) | Most reps — time breaks ties |
| 2 | Carry and Load Medley (natural stone, keg , sandbag) | Most reps — time breaks ties |
| 3 | Yoke to frame Carry | Distance (ft) — time breaks ties |
| 4 | Sandbag throw over bar (3 bags) | Most reps — time breaks ties |
| 5 | Front load Car Deadlift | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 170/180/190 | — | 500/400 | 20/25/35 | — | |
| Novice Women (Single Class) | 90/100/110 | — | 300/220 | 15/20/25 | — | |
| Open M SHW (+) | 270/290/310 | — | 750/650 | 40/45/50 | — | |
| Open W SHW (+) | 140/150/160 | — | 500/340 | 25/30/35 | — | |
| Masters Men (Single Class) | 190/200/210 | — | 550/440 | 25/30/35 | — | |
| Masters Women (Single Class) | 110/120/130 | — | 350/250 | 15/20/25 | — | |
| Open M LW (181-) | 190/200/210 | — | 550/440 | 25/30/35 | — | |
| Open M MW (220-) | 200/220/240 | — | 600/500 | 30/35/40 | — | |
| Open W HW (198-) | 140/150/160 | — | 450/340 | 25/30/35 | — | |
| Open W LW (132-) | 110/120/130 | — | 350/250 | 15/20/25 | — | |
| Open W MW (165-) | 130/140/150 | — | 400/300 | 20/25/30 | — |
Novice Men (Single Class) 28 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Passaro | 131 | 3+0:15.44 (26) | 3+0:24.11 (27) | 100+0:17.29 (25) | 3+0:12.87 (27) | 12 (26) |
| 2 | Trevor Campbell | 117 | 3+0:21.02 (20) | 3+0:27.30 (18) | 100+0:18.16 (24) | 3+0:12.69 (28) | 13 (27) |
| 3 | Jae Ellison | 113 | 3+0:26.83 (13) | 3+0:26.45 (20) | 100+0:16.63 (27) | 3+0:15.1 (25) | 14 (28) |
| 4 | Ryan Mowrey | 111.5 | 3+0:16.99 (24) | 3+0:24.57 (26) | 100+0:25.25 (15) | 3+0:15.46 (24) | 9 (22.5) |
| 5 | Jarrett Walters | 111 | 3+0:21.06 (19) | 3+0:21.49 (28) | 100+0:19.08 (22) | 3+0:41.14 (17) | 11 (25) |
| 6 | Seth Miller | 111 | 3+0:19.29 (23) | 3+0:25.15 (22) | 100+0:18.68 (23) | 3+0:32.35 (19) | 10 (24) |
| 7 | Thomas Klawuhn | 105 | 3+0:13.26 (28) | 3+0:24.69 (24.5) | 100+0:15.75 (28) | 2 (9.5) | 3 (15) |
| 8 | Michael Doerschuk | 104 | 3+0:19.66 (21) | 3+0:27.27 (19) | 100+0:16.93 (26) | 3+0:16.9 (22) | 4 (16) |
| 9 | Gage Shumbat | 94 | 3+0:14.70 (27) | 3+0:24.69 (24.5) | 100+0:24.28 (16) | 2 (9.5) | 5 (17) |
| 10 | Jared Mercer | 92.5 | 3+0:22.00 (16) | 3+0:26.11 (21) | 100+0:22.70 (19) | 3+0:15.55 (23) | 2 (13.5) |
| 11 | Alexander Gallagher | 85.5 | 3+0:19.56 (22) | 3+0:30.16 (14) | 100+0:33.88 (8) | 3+0:17.7 (21) | 7 (20.5) |
| 12 | Mike Ruggiero | 84 | 3+0:25.59 (14) | 3+0:24.84 (23) | 100+0:21.67 (21) | 3+0:13.0 (26) | 0 (0) |
| 13 | Daniel Feely | 77.5 | 3+0:21.72 (17) | 3+0:33.46 (12) | 100+0:35.21 (6) | 3+0:24.47 (20) | 9 (22.5) |
| 14 | Matthew Wynn | 64 | 3+0:35.63 (11) | 3+0:33.50 (11) | 100+0:25.42 (14) | 2 (9.5) | 6 (18.5) |
| 15 | Steven Kurtz | 62 | 3+0:25.16 (15) | 3+0:27.48 (17) | 100+0:26.64 (12) | 3+0:36.14 (18) | 0 (0) |
| 16 | Sloan Wetzel | 59.5 | 3+0:21.29 (18) | 3+0:29.94 (15) | 100+0:23.49 (17) | 2 (9.5) | 0 (0) |
| 17 | Justin Close | 53.5 | 3+0:26.97 (12) | 2 (2.5) | 100+0:33.58 (9) | 2 (9.5) | 7 (20.5) |
| 17 | Tommy Schupp | 53.5 | 2 (6.5) | 3+0:40.25 (6) | 100+0:22.92 (18) | 2 (9.5) | 2 (13.5) |
| 19 | Steven Forbush | 50 | 2 (6.5) | 2 (2.5) | 100+0:25.84 (13) | 2 (9.5) | 6 (18.5) |
| 20 | Ben Chrapczynski | 43.5 | 3+0:16.88 (25) | 3+0:40.96 (5) | 100+0:38.81 (4) | 2 (9.5) | 0 (0) |
| 21 | Nick Swartz | 43 | 2 (6.5) | 3+0:28.29 (16) | 100+0:27.67 (11) | 2 (9.5) | 0 (0) |
| 22 | Alex Hartshorn | 40.5 | 2 (6.5) | 2 (2.5) | 100+0:28.96 (10) | 2 (9.5) | 1 (12) |
| 23 | Lucas Bitler | 36 | 2 (6.5) | 3+0:30.19 (13) | 100+0:34.58 (7) | 2 (9.5) | 0 (0) |
| 24 | Mark Moats | 30.5 | 2 (6.5) | 2 (2.5) | 100+0:21.85 (20) | 1 (1.5) | 0 (0) |
| 25 | Damian Hanshew | 24 | 2 (6.5) | 3+0:36.82 (7) | 50 (1) | 2 (9.5) | 0 (0) |
| 26 | Alex Mazzante | 22.5 | 0 (0) | 3+0:34.06 (10) | 74.3 (3) | 2 (9.5) | 0 (0) |
| 27 | Hezikiah Benner | 21 | 2 (6.5) | 3+0:36.33 (8) | 100+0:36.45 (5) | 1 (1.5) | 0 (0) |
| 28 | Joshua Hall | 20.5 | 0 (0) | 3+0:36.10 (9) | 64 (2) | 2 (9.5) | 0 (0) |
Novice Women (Single Class) 12 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Miranda Falk | 50 | 3+0:31.30 (8) | 3+0:29.88 (9) | 100+0:17.96 (12) | 2 (9) | 6 (12) |
| 2 | Joanna Giuliani | 44 | 3+0:19.06 (12) | 3+0:26.01 (12) | 100+0:19.58 (11) | 2 (9) | 0 (0) |
| 3 | Jasmine Sanchez | 37 | 3+0:21.19 (10) | 3+0:26.29 (11) | 100+0:22.77 (7) | 2 (9) | 0 (0) |
| 4 | Cali Kobasiar | 35 | 3+0:19.81 (11) | 3+0:28.5 (10) | 100+0:38.51 (2) | 3+0:34.6 (12) | 0 (0) |
| 5 | Gina Ferzetti | 33 | 3+0:32.92 (7) | 3+0:31.99 (7) | 100+0:19.81 (10) | 2 (9) | 0 (0) |
| 6 | Tina Crawford | 21 | 1 (2) | 3+0:41.72 (6) | 100+0:20.49 (9) | 1 (4) | 0 (0) |
| 7 | Elizabeth Blanton | 20 | 1 (2) | 3+0:30.65 (8) | 100+0:24.07 (6) | 1 (4) | 0 (0) |
| 8 | Jessica Long | 19 | 3+0:41.27 (6) | 3+0:44.65 (4) | 100+0:27.37 (5) | 1 (4) | 0 (0) |
| 9 | Samantha Shumbat | 18 | 3+0:26.60 (9) | 2 (1) | 100+0:35.60 (4) | 1 (4) | 0 (0) |
| 10 | Amanda Bridge | 17 | 3+0:56.30 (5) | 3+0:51.77 (2) | 100+0:40.18 (1) | 2 (9) | 0 (0) |
| 11 | Nicole Lampreich | 17 | 2 (4) | 3+0:43.62 (5) | 100+0:20.88 (8) | 0 (0) | 0 (0) |
| 12 | Bridget Barto | 12 | 1 (2) | 3+0:50.84 (3) | 100+0:37.14 (3) | 1 (4) | 0 (0) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Chase Pokryfky | 10 | 1 (2) | 3+0:27.66 (3) | 100+0:37.49 (3) | 1 (2) | 0 (0) |
| 2 | Brandon Daub | 7.5 | 1 (2) | 2 (1.5) | 72.8 (2) | 1 (2) | 0 (0) |
| 3 | Shane Dippery | 6.5 | 1 (2) | 2 (1.5) | 50 (1) | 1 (2) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Troiani | 4 | 2 (1) | 3+0:39.76 (1) | 73.7 (1) | 0 (0) | 1 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 29 | 3+0:22.98 (6) | 3+0:35.32 (6) | 100+0:27.21 (5) | 3+0:13.85 (6) | 12 (6) |
| 2 | Kenneth James | 22 | 2 (3.5) | 3+0:41.81 (5) | 100+0:24.5 (6) | 3+0:22.79 (5) | 1 (2.5) |
| 3 | Anthony Snyder | 15.5 | 2 (3.5) | 3+0:42.43 (4) | 100+0:29.76 (4) | 3+0:59.98 (4) | 0 (0) |
| 4 | Jeff Slater | 14 | 2 (3.5) | 2 (1.5) | 100+0:29.98 (3) | 1 (1.5) | 3 (4.5) |
| 5 | John Mayes | 12 | 1 (1) | 3+0:51.80 (3) | 100+0:40.33 (2) | 1 (1.5) | 3 (4.5) |
| 6 | Jeffrey Kern | 11.5 | 2 (3.5) | 2 (1.5) | 73.5 (1) | 2 (3) | 1 (2.5) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Candice Dutko | 5 | 1 (1) | 3+0:49.12 (1) | 100+0:36.21 (1) | 2 (1) | 1 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Ty Spires | 15.5 | 3+0:29.56 (3) | 3+0:31.66 (4) | 100+0:31.83 (2) | 2 (3) | 3 (3.5) |
| 2 | Brandon Giannantonio | 13 | 3+0:27.68 (4) | 3+0:38.43 (3) | 100+0:27.64 (3) | 2 (3) | 0 (0) |
| 3 | Jonathan Repasch | 11 | 2 (2) | 3+0:42.65 (2) | 100+0:26.96 (4) | 2 (3) | 0 (0) |
| 4 | Justin Hite | 5.5 | 1 (1) | 0 (0) | 67.2 (1) | 0 (0) | 3 (3.5) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sid Huntoon | 45.5 | 3+0:22.66 (11) | 3+0:29.47 (10) | 100+0:18.66 (10) | 2 (7.5) | 1 (7) |
| 2 | Bryan Darling | 43 | 3+0:24.04 (10) | 3+0:28.14 (11) | 100+0:18.11 (11) | 3+0:13.5 (11) | 0 (0) |
| 3 | Paul Hutchison | 34 | 3+0:27.05 (8) | 3+0:40.86 (9) | 100+0:36.16 (5) | 1 (4) | 2 (8) |
| 4 | Jesse Probus | 33.5 | 3+0:25.88 (9) | 2 (3.5) | 100+0:35.97 (6) | 1 (4) | 7 (11) |
| 5 | Bradley Miller | 30 | 2 (4) | 3+0:49.24 (8) | 50 (1) | 2 (7.5) | 5 (9.5) |
| 5 | Jamie Snow | 30 | 2 (4) | 3+0:55.67 (7) | 100+0:26.85 (9) | 3+0:16.37 (10) | 0 (0) |
| 7 | Jensen Messick | 23 | 2 (4) | 0 (0) | 100+0:97.1 (2) | 2 (7.5) | 5 (9.5) |
| 8 | Joshua Russell | 20 | 1 (1) | 2 (3.5) | 100+0:33.38 (8) | 2 (7.5) | 0 (0) |
| 9 | Joseph Kovacevich | 18.5 | 3+0:30.76 (7) | 2 (3.5) | 100+0:39.51 (4) | 1 (4) | 0 (0) |
| 10 | Andrew Ference | 14.5 | 2 (4) | 2 (3.5) | 100+0:35.13 (7) | 0 (0) | 0 (0) |
| 11 | Joe Stewart | 13 | 2 (4) | 3+0:57.84 (6) | 100+0:48.46 (3) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Black | 5 | 1 (1) | 3+0:29.14 (1) | 100+0:46.26 (1) | 1 (1) | 3 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Becca Russell | 4 | 1 (1) | 3+0:57.12 (1) | 100+0:35.75 (1) | 2 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (3 bars) | 2. Carry and Load Medley (natural stone, keg , sandbag) | 3. Yoke to frame Carry | 4. Sandbag throw over bar (3 bags) | 5. Front load Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Kajencki | 12 | 2 (1.5) | 3+0:30.01 (3) | 100+0:19.17 (3) | 2 (2.5) | 7 (2) |
| 2 | Alyssa Mcconnell | 11 | 3+0:29.08 (3) | 3+0:34.09 (2) | 100+0:27.67 (2) | 1 (1) | 8 (3) |
| 3 | Emily Kolsevich | 6 | 2 (1.5) | 3+0:44.0 (1) | 100+0:29.05 (1) | 2 (2.5) | 0 (0) |