Beast of the Bluegrass 16 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | max wagon wheel axle press | Max weight (lb) |
| 2 | powerstairs | Most reps — time breaks ties |
| 3 | trap bar deadlift | Most reps |
| 4 | sandbag medley | Most reps — time breaks ties |
| 5 | sandbag to shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | max, last man standing | — | — | 250-264 | 264 | |
| Open W HW (+) | max, last man standing | — | — | 150-176 | 176 | |
| Masters M SHW (+) | max, last man standing | — | — | 220-250 | 250 | |
| open_mlw_175_nas | max, last man standing | — | — | 200-220 | 220 | |
| Open M MW (231.4-) | max, last man standing | — | — | 220-250 | 250 | |
| Novice W MW (160.4-) | max, last man standing | — | — | 100-132 | 132 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Beebe | 14 | 285 (3) | 3+36.49 (2) | 11 (3) | 1+15.80 (3) | 3+26.02 (3) |
| 2 | Edward Dziadon | 8 | 245 (1) | 3+35.02 (3) | 5 (1) | 1+18.60 (1) | 3+47.82 (2) |
| 3 | John-Henry Feuerborn | 8 | 265 (2) | 2+23.50 (1) | 10 (2) | 1+17.33 (2) | 2+26.98 (1) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cheyanne Morris | 8 | 145 (2) | 2+35.51 (1) | 3 (1) | 2+40.59 (2) | 3+48.79 (2) |
| 2 | Georgeanne Crabtree | 6 | 135 (1) | 3+40.74 (2) | 12 (2) | 1+99 (1) | 0 (0) |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jim Morris | 8 | 205 (1) | 3+26.83 (1) | 23 (2) | 2+24.86 (2) | 5+51.94 (2) |
| 2 | Daniel Leathers | 7 | 225 (2) | 3+26.46 (2) | 13 (1) | 2+27.16 (1) | 4+57.07 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hiles | 15 | 265 (3) | 3+26.29 (3) | 8 (3) | 2+23.30 (3) | 4+24.91 (3) |
| 2 | Robert Tedford | 8 | 245 (2) | 3+39.33 (1) | 7 (2) | 2+32.29 (1) | 3+57.55 (2) |
| 3 | Kyle Chase | 6 | 225 (1) | 3+27.26 (2) | 0 (0) | 2+26.97 (2) | 1+31.94 (1) |
Novice M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Goodin | 13 | 185 (2) | 3+23.23 (3) | 1 (2) | 2+25.65 (3) | 3+34.15 (3) |
| 2 | Joshua Guerin | 12 | 205 (3) | 3+30.60 (2) | 22 (3) | 2+37.66 (2) | 2+38.36 (2) |
| 3 | Cj Hunter | 3 | 165 (1) | 3+51.35 (1) | 0 (0) | 1+50 (1) | 0 (0) |
Novice W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. max wagon wheel axle press | 2. powerstairs | 3. trap bar deadlift | 4. sandbag medley | 5. sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lilly Effron | 3 | 0 (0) | 2+28.0 (1) | 5 (1) | 1+99 (1) | 0 (0) |