Beast of the Bluegrass 18 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | TRUMP CIRCUS DUMBBELL FOR REPS | Max weight (lb) + reps |
| 2 | CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | Distance (ft) — time breaks ties |
| 3 | DEADLIFT LADDER | Most reps — time breaks ties |
| 4 | GROWING YOKE | Distance (ft) — time breaks ties |
| 5 | LAST MAN STANDING (MAX) STONE OVER BAR | Max weight (lb) |
Implement weights by division
| Division | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR | |
|---|---|---|---|---|---|---|
| Novice M SHW (+) | 90/110 | — | 405,425,500 | 485/575/605 | 175/MAX | |
| Novice W HW (+) | 50/60 | — | 250/275/300 | 315/365/415 | 115/MAX | |
| Masters W HW (+) | 60/70 | — | 300,350,350 | 355/405/435 | 150/MAX | |
| Open M 120kg | 160/180 | — | 600,675,750 | 535/625/675 | 250/MAX | |
| Open M 105kg | 140/160 | — | 525,600,675 | 485/575/625 | 250/MAX | |
| Open W HW | 80/90 | — | 350,375,410 | 355/405/435 | 150/MAX | |
| Novice M MW (200.4-) | 80/100 | — | 315,365,405 | 415/465/515 | 175/MAX | |
| Novice M MW (231.4-) | 80/100 | — | 365,405,455 | 485/535/585 | 175/MAX |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Pennington | 15 | 110+8 (3) | 150+35.98 (3) | 16 (3) | 100+28.01 (3) | 350 (3) |
| 2 | Jacob Marvel | 9.5 | 110+5 (2) | 150+53.18 (2) | 12 (2) | 64+1:00 (2) | 250 (1.5) |
| 3 | Alex Leake | 5.5 | 110+4 (1) | 150+1:13.54 (1) | 4 (1) | 59+1:00 (1) | 250 (1.5) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Alison Liedkie | 11.5 | 0 (0) | 99+75 (2.5) | 4 (3) | 100+35.01 (3) | 155 (3) |
| 2 | Lilly Effron | 6 | 0 (0) | 91+75 (1) | 1 (2) | 50+1:00 (1.5) | 125 (1.5) |
| 3 | Arline Litchfield | 5.5 | 0 (0) | 99+75 (2.5) | 0 (0) | 50+1:00 (1.5) | 125 (1.5) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Amber Arnett | 9 | 80+9 (2) | 150+52.41 (2) | 15 (2) | 57+1:00 (1) | 225 (2) |
| 2 | Georgeanne Crabtree | 5 | 0 (0) | 101+75 (1) | 10 (1) | 100+46.85 (2) | 210 (1) |
Open M 120kg 1 athlete
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Chase Voorhees | 4 | 0 (0) | 150+41.59 (1) | 1 (1) | 100+27.17 (1) | 370 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Max Carter | 12.5 | 160+6 (3) | 150+36.16 (2) | 14 (2) | 100+22.58 (3) | 350 (2.5) |
| 2 | Blake Ford | 10.5 | 140+2 (2) | 150+35.54 (3) | 11 (1) | 100+23.66 (2) | 350 (2.5) |
| 3 | Cory Clemons | 6 | 0 (0) | 150+45.86 (1) | 15 (3) | 60+1:00 (1) | 250 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Cheyanne Morris | 7.5 | 90+1 (2) | 137+75 (2) | 1 (1) | 100+34.76 (1) | 225 (1.5) |
| 1 | Regina Lewis | 7.5 | 80+1 (1) | 99+75 (1) | 5 (2) | 100+25.49 (2) | 225 (1.5) |
Novice M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Bryant Wilson | 5 | 80+1 (1) | 150+1:00.32 (1) | 1 (1) | 85+1:00 (1) | 250 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. TRUMP CIRCUS DUMBBELL FOR REPS | 2. CARRY AND LOAD (SANDBAG/KEG/HUSABAG) | 3. DEADLIFT LADDER | 4. GROWING YOKE | 5. LAST MAN STANDING (MAX) STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Adam Czanik | 14.5 | 100+11 (3) | 150+49.86 (3) | 12 (3) | 100+25.11 (3) | 280 (2.5) |
| 2 | Ryan Owen | 9.5 | 100+6 (2) | 150+58.69 (1) | 11 (2) | 100+39.25 (2) | 280 (2.5) |
| 3 | Trey Williams | 6 | 100+1 (1) | 150+56.54 (2) | 7 (1) | 100+46.12 (1) | 250 (1) |