BEAST OF THE EAST 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX DEADLIFT (DEADLIFT BAR) | Max weight (lb) — attempts break ties |
| 2 | MAX AXLE CLEAN AND PRESS | Max weight (lb) — attempts break ties |
| 3 | MAX DISTANCE HUSAFELL | Longest distance (ft) |
| 4 | MAX DISTANCE FARMERS | Longest distance (ft) |
| 5 | MAX MEDLEY (YOKE/SLED) | Longest distance (ft) |
Implement weights by division
| Division | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) | |
|---|---|---|---|---|---|---|
| Transgender Women | 95 | 55 | — | 175 | — | |
| Open M SHW (+) | 475 | 135 | — | 315 | — | |
| Masters Men (Single Class) | 315 | 50 | — | 255 | — | |
| Masters Women (Single Class) | 95 | 55 | — | 145 | — | |
| Novice M HW (220+) | 275 | 115 | — | 235 | — | |
| Novice M LW (220-) | 275 | 115 | — | 205 | — | |
| Novice W HW (165+) | 95 | 55 | — | 115 | — | |
| Novice W LW (165-) | 95 | 55 | — | 105 | — | |
| Open M HW (242-) | 475 | 135 | — | 285 | — | |
| Open M HW (275-) | 475 | 135 | — | 285 | — | |
| Open M LW (181-) | 425 | 175 | — | 235 | — | |
| Open M MW (198-) | 425 | 175 | — | 255 | — | |
| Open M MW (220-) | 425 | 175 | — | 255 | — | |
| Open W SHW (242-) | 95 | 55 | — | 195 | — | |
| Masters M LW 50+ | 315 | 50 | — | 185 | — | |
| Masters W HW 50+ | 95 | 55 | — | 145 | — |
Transgender Women 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Paulus | 5 | 405+3 (1) | 195+3 (1) | 180 (1) | 114 (1) | 100 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Protzman | 12 | 625+3 (1) | 315+1 (3) | 120 (3) | 69 (3) | 7.4 (2) |
| 2 | Bruce Carpenter | 9 | 625+2 (2) | 295+3 (2) | 0 (0) | 62 (2) | 111.0 (3) |
| 3 | Chris Richardson | 8 | 675+2 (3) | 135+1 (1) | 30 (2) | 50 (1) | 4.2 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Ian McCrae | 10 | 565+2 (2) | 245+2 (2) | 163.3 (2) | 100 (2) | 150.1 (2) |
| 2 | Erich Lingenfelder | 5 | 440+3 (1) | 175+1 (1) | 150 (1) | 93 (1) | 120.9 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Michele Fettner | 5 | 325+1 (1) | 165+3 (1) | 125.1 (1) | 155 (1) | 169.9 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Goodwin | 38 | 575+3 (8.5) | 275+3 (7.5) | 193.4 (7) | 128 (9) | 203 (6) |
| 2 | David Goodwin | 38 | 550+3 (7) | 235+2 (6) | 250.7 (9) | 125 (8) | 218 (8) |
| 3 | Matthew McGuirk | 30 | 475+2 (4) | 215+1 (5) | 233.2 (8) | 73 (4) | 226.5 (9) |
| 4 | Braden Flohr | 28.5 | 575+3 (8.5) | 215+2 (4) | 150 (3) | 108 (6) | 217.0 (7) |
| 5 | Alex Harman | 27.5 | 500+3 (5.5) | 275+3 (7.5) | 160.3 (5) | 83 (5) | 200 (4.5) |
| 6 | Steven Gordon | 23 | 500+3 (5.5) | 0 (0) | 170.3 (6) | 124 (7) | 200 (4.5) |
| 7 | Ryan McHenry | 20 | 400+1 (3) | 285+3 (9) | 60 (2) | 50 (3) | 199.5 (3) |
| 8 | Dominic Griffiths | 11 | 0 (0) | 175+1 (3) | 152.9 (4) | 33 (2) | 150 (2) |
| 9 | Darrell Martin Jr | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 5 (1) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Ben Walter | 33.5 | 500+3 (7) | 215+2 (7.5) | 227.5 (5) | 165.2 (8) | 185 (6) |
| 2 | Colin Harris | 32 | 450+3 (5.5) | 175+2 (4.5) | 309.8 (8) | 144 (6) | 200 (8) |
| 3 | Joel Thayakaran | 30 | 600+3 (8) | 215+3 (6) | 160.2 (2) | 158 (7) | 186.6 (7) |
| 4 | Jacob Lim | 25 | 400+1 (3) | 215+2 (7.5) | 306.2 (7) | 100 (3.5) | 179.8 (4) |
| 5 | Phil D'Adamo | 18.5 | 0 (0) | 175+2 (4.5) | 180 (4) | 120.5 (5) | 180.4 (5) |
| 6 | Matthew Reynolds | 17.5 | 450+3 (5.5) | 155+3 (2.5) | 163.1 (3) | 100 (3.5) | 178.8 (3) |
| 7 | Alexander Baxter | 13.5 | 400+3 (2) | 155+3 (2.5) | 300 (6) | 58.3 (1) | 143.9 (2) |
| 8 | Zachary Gasch | 9 | 425+2 (4) | 135+2 (1) | 111 (1) | 74 (2) | 133.5 (1) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Civonna Saunders | 31 | 315+3 (6) | 125+3 (6) | 257.3 (7) | 230 (6) | 240 (6) |
| 2 | Ashley Kramer | 30.5 | 345+3 (7) | 165+3 (7) | 180 (5) | 200 (4.5) | 264.4 (7) |
| 3 | Sarah Layton | 21.5 | 295+3 (4) | 115+2 (4.5) | 127.10 (2) | 300 (7) | 200 (4) |
| 4 | Sophia Ransom | 19 | 305+3 (5) | 115+3 (2.5) | 162.5 (3) | 200 (4.5) | 200 (4) |
| 5 | Michele Griffith | 17 | 225+2 (1) | 115+2 (4.5) | 180 (5) | 150 (2.5) | 200 (4) |
| 6 | Grayson Wayman | 12 | 255+3 (3) | 75+2 (1) | 180 (5) | 114.9 (1) | 198 (2) |
| 7 | Katherine Fenstermacher | 9 | 235+3 (2) | 115+3 (2.5) | 95.9 (1) | 150 (2.5) | 167.7 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Greenwell | 5 | 205+3 (1) | 95+2 (1) | 65.7 (1) | 100.0 (1) | 173.2 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Owen Sweeny | 5 | 575+2 (1) | 275+2 (1) | 120 (1) | 100 (1) | 182.4 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Steven Stockslager | 15 | 625+2 (3) | 335+2 (3) | 97.9 (3) | 99 (3) | 200.1 (3) |
| 2 | Wyatt Williams | 9 | 600+2 (2) | 295+3 (2) | 43.7 (2) | 44 (1) | 106.6 (2) |
| 3 | Lucas Lengrand | 5 | 550+2 (1) | 235+1 (1) | 0 (0) | 50 (2) | 100.1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Brian Dehn | 5 | 500+2 (1) | 255+3 (1) | 90 (1) | 50 (1) | 199.2 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Scott Stalter | 5 | 500+2 (1) | 195+1 (1) | 180 (1) | 56 (1) | 172.5 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Rankin | 19 | 550+3 (3) | 235+2 (4) | 230.8 (4) | 118 (4) | 200.5 (4) |
| 2 | Drew Dorsey | 13 | 600+3 (4) | 215+2 (3) | 64.3 (1) | 17 (2) | 130.6 (3) |
| 3 | Liam Gundersen | 10 | 525+3 (2) | 195+2 (1) | 108.8 (2) | 53 (3) | 101.4 (2) |
| 4 | Eric Layton | 6 | 0 (0) | 195+1 (2) | 123.3 (3) | 0 (0) | 87.8 (1) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wardrope | 10 | 375+3 (2) | 135+2 (2) | 67.11 (2) | 100 (2) | 100 (2) |
| 2 | Alicia Vargo | 4 | 315+3 (1) | 125+2 (1) | 50.4 (1) | 0 (0) | 13.1 (1) |
Masters M LW 50+ 4 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Gay | 18.5 | 565+3 (4) | 230+2 (4) | 240 (3.5) | 131 (3) | 200 (4) |
| 2 | Brian Currey | 16 | 465+3 (2.5) | 210+2 (3) | 240 (3.5) | 208 (4) | 150 (3) |
| 3 | George (Tony) Wiggins | 10.5 | 465+3 (2.5) | 180+3 (2) | 180 (2) | 75 (2) | 133 (2) |
| 4 | Frank Cwik | 5 | 340+2 (1) | 50+1 (1) | 60 (1) | 31 (1) | 2.9 (1) |
Masters W HW 50+ 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT (DEADLIFT BAR) | 2. MAX AXLE CLEAN AND PRESS | 3. MAX DISTANCE HUSAFELL | 4. MAX DISTANCE FARMERS | 5. MAX MEDLEY (YOKE/SLED) |
|---|---|---|---|---|---|---|---|
| 1 | Roddy Jean-Marie | 10 | 335+3 (2) | 135+2 (2) | 180 (2) | 159 (2) | 173.8 (2) |
| 2 | Carol Ambrozewicz | 3 | 225+3 (1) | 75+2 (1) | 0 (0) | 0 (0) | 1.1 (1) |