Beasts of the Bay 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sled Medley | Fastest time |
| 2 | Max Distance Sandbag Carry | Longest distance (ft) |
| 3 | Log Ladder | Most reps — time breaks ties |
| 4 | Heavy Strapless Farmers | Fastest time |
| 5 | Max Axle | Max weight (lb) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Isabelle Reynolds | 22 | 25.15 (5) | 292 (4) | 9 + 0:45 (5) | 16.21 (4) | 295 (4) |
| 2 | Kat Pledger | 15 | 34.16 (1) | 292.5 (5) | 6 (2) | 17.03 (3) | 295 (4) |
| 3 | Angelina Bardell | 15 | 33.93 (2) | 250 (3) | 9 + 0:55 (4) | 19 (2) | 295 (4) |
| 4 | Gabriela Rosello | 14.5 | 28.91 (4) | 221 (2) | 6 (2) | 14.72 (5) | 275 (1.5) |
| 5 | Elisha Conway | 8.5 | 30.97 (3) | 206 (1) | 6 (2) | 23.22 (1) | 275 (1.5) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Dollbaum | 24.5 | 27.5 (5) | 180.9 (3) | 9 + 0:39 (6) | 14.75 (6) | 665 (4.5) |
| 2 | Valeri Gvelukashvili | 20.5 | 28.05 (4) | 250 (6) | 7 (3) | 15.94 (3) | 665 (4.5) |
| 3 | Justin Langhout | 19 | 31.10 (2) | 217.10 (4) | 9 + 0:39.35 (5) | 17.28 (2) | 695 (6) |
| 4 | Robert Spence | 18.5 | 28.59 (3) | 232.8 (5) | 9 + 1:03.48 (4) | 15.03 (4) | 635 (2.5) |
| 5 | Christopher Coleman | 17 | 24.35 (6) | 150 (2) | 6 (1.5) | 14.91 (5) | 635 (2.5) |
| 6 | Nick Duncan | 5.5 | 39.31 (1) | 19.9 (1) | 6 (1.5) | 26.66 (1) | 575 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Anastasia Rider | 12 | 23.66 (2) | 420 (3) | 9 + 0:27.37 (3) | 17.48 (1) | 495 (3) |
| 2 | Amber Oates | 12 | 23.28 (3) | 417 (2) | 9 + 0:46.71 (2) | 14.59 (3) | 375 (2) |
| 3 | Nina Herran | 6 | 38.75 (1) | 316 (1) | 9 + 0:47.06 (1) | 16.39 (2) | 335 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Ferrari | 15.5 | 25.03 (3) | 250 (2.5) | 9 + 0:57.81 (3) | 15.59 (4) | 295 (3) |
| 2 | Angela Ostermann | 15 | 24.47 (4) | 182 (1) | 9 + 0:52.97 (4) | 18.40 (2) | 315 (4) |
| 3 | Michelle Gibson | 10.5 | 27.47 (2) | 250 (2.5) | 6 (1) | 17.56 (3) | 235 (2) |
| 4 | Jae Frank | 9 | 35.35 (1) | 270 (4) | 8 (2) | 19.57 (1) | 195 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Luis Valero | 33 | 25.10 (8) | 178.5 (5) | 9 + 1:10.09 (7) | 16.0 (5) | 515 (8) |
| 2 | Steven Jewell | 32 | 26.00 (7) | 200 (6.5) | 7 (6) | 15.67 (6) | 485 (6.5) |
| 3 | Hector Olvera | 29 | 27.04 (6) | 200 (6.5) | 9 + 0:41.91 (8) | 16.53 (4) | 425 (4.5) |
| 4 | Anthony Peffley | 25.5 | 29.22 (5) | 250 (8) | 3 (3) | 17.69 (3) | 485 (6.5) |
| 5 | William Wisenbaker | 19 | 32.88 (4) | 150 (4) | 6 (4.5) | 18.56 (2) | 425 (4.5) |
| 6 | Brian Leighton | 14.5 | 38.32 (3) | 3.3 (3) | 6 (4.5) | 32.40 (1) | 365 (3) |
| 7 | Sean Nichols | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |
| 7 | Ryan Fannin | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Singleton | 40.5 | 26.4 (9) | 477 (11) | 9 + 1:00 (7) | 13.84 (6) | 515 (7.5) |
| 2 | Stephen Coody | 40 | 25.63 (10) | 256 (6) | 9 + 1:01.75 (6) | 13.58 (7) | 575 (11) |
| 3 | Gabriel Connolly | 38.5 | 27.47 (6) | 423 (10) | 9 + 0:48.95 (8) | 12.17 (10) | 485 (4.5) |
| 4 | Robert Rogulski | 38 | 27.28 (7) | 300 (9) | 9 + 1:20.04 (3) | 12.28 (9) | 545 (10) |
| 5 | Paul Frueh | 36.5 | 27.16 (8) | 250 (5) | 9 + 0:37.03 (11) | 14.03 (5) | 515 (7.5) |
| 6 | Brian Lahue | 35.5 | 25.06 (11) | 231.7 (4) | 9 + 0:43.5 (9) | 17.78 (4) | 515 (7.5) |
| 7 | Jonathan Chappel | 26.5 | 40.69 (4) | 200 (3) | 9 + 0:41.44 (10) | 19.06 (2) | 515 (7.5) |
| 8 | Lucas Gillespie | 23.5 | 1:14.94 (3) | 296 (8) | 9 + 1:15.94 (5) | 18.46 (3) | 485 (4.5) |
| 9 | Damon Gay | 20 | 30.68 (5) | 280 (7) | 9 + 1:18.15 (4) | 22.53 (1) | 455 (3) |
| 10 | Jake Peacock | 8 | 0 (0) | 0.00 (0) | 0 (0) | 12.34 (8) | 0 (0) |
| 11 | John Ballentine | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Don Whiteman | 21.5 | 25.06 (5) | 218.6 (5) | 9 + 1:18.03 (4) | 16.75 (5) | 485 (2.5) |
| 2 | David (Brian) Gardner | 18.5 | 28.44 (4) | 200 (4) | 7 (3) | 18.84 (3) | 515 (4.5) |
| 3 | Jeremy Collum | 17.5 | 30.4 (3) | 162.4 (3) | 9 + 0:44.09 (5) | 17.81 (4) | 485 (2.5) |
| 4 | Steven Gillespie | 11.5 | 31.81 (2) | 132.2 (2) | 6 (2) | 26.50 (1) | 515 (4.5) |
| 5 | Lee Roy Herndon | 2 | 0 (0) | 0.00 (0) | 0 (0) | 20.36 (2) | 0 (0) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Reed Tompkins | 32.5 | 25.38 (7) | 350 (6) | 9 + 0:33.14 (7) | 13.72 (6) | 665 (6.5) |
| 2 | Chase Provost | 25 | 33.12 (3) | 400 (7) | 6 (3.5) | 14.71 (5) | 665 (6.5) |
| 3 | Andrew Brock | 25 | 27.62 (6) | 258.5 (4) | 9 + 1:04 (6) | 16.85 (4) | 635 (5) |
| 4 | Robert Ungerer | 18 | 28.56 (5) | 259.10 (5) | 5 (2) | 18.13 (3) | 515 (3) |
| 5 | Jesse Jeziorowski | 15 | 36.00 (2) | 151.7 (2) | 7 (5) | 22.50 (2) | 575 (4) |
| 6 | Kyle Schmidt | 13.5 | 30.00 (4) | 250 (3) | 6 (3.5) | 25.13 (1) | 485 (2) |
| 7 | Evan Rush | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Calvin Hibbert | 8 | 28.6 (2) | 281.6 (2) | 9 + 0:58.87 (2) | 14.85 (1) | 365 (1) |
| 2 | Debbie Morrison | 7 | 29.19 (1) | 220 (1) | 6 (1) | 13.87 (2) | 425 (2) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 30 | 23.65 (7) | 268.6 (5) | 9 + 0:37.53 (6) | 11.94 (6) | 635 (6) |
| 2 | Colton Hasenfratz | 29 | 26.69 (6) | 313.3 (7) | 9 + 0:43.95 (5) | 13.07 (4) | 665 (7) |
| 3 | Michael Kuryllo | 23 | 28.22 (5) | 184 (3) | 9 + 0:36.16 (7) | 14.87 (3) | 605 (5) |
| 4 | Wesley Mayhew | 20.5 | 40.62 (2) | 305.8 (6) | 9 + 1:14.37 (4) | 12.63 (5) | 545 (3.5) |
| 5 | Joseph Ieraci | 14 | 37.00 (3) | 200 (4) | 6 (2.5) | 20.21 (1) | 545 (3.5) |
| 6 | Eric Mayhew | 12.5 | 28.69 (4) | 133.9 (2) | 6 (2.5) | 16.29 (2) | 485 (2) |
| 7 | Joel Justice | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Carley Broome | 17 | 25.63 (4) | 277 (3) | 8 (4) | 14.91 (4) | 235 (2) |
| 2 | Janet Campos | 15 | 37.81 (2) | 335.5 (4) | 6 (2.5) | 18.26 (3) | 255 (3.5) |
| 3 | Tina Fennelly | 13 | 35.63 (3) | 150 (2) | 6 (2.5) | 18.56 (2) | 255 (3.5) |
| 4 | Cameron Bell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Palmer | 24.5 | 23.9 (5) | 415 (5) | 9 + 0:29.75 (5) | 12.82 (5) | 315 (4.5) |
| 2 | Shamaira Gonzalez | 19.5 | 24.78 (4) | 280 (4) | 9 + 0:51 (3) | 14.26 (4) | 315 (4.5) |
| 3 | Christina Malone | 13 | 34.78 (2) | 227 (1) | 9 + 0:46.73 (4) | 14.34 (3) | 295 (3) |
| 4 | Debbie Morrison | 11 | 32.84 (3) | 277 (3) | 9 + 1:09.5 (2) | 16.91 (1) | 275 (2) |
| 5 | Annabella Ponsano | 7 | 42.8 (1) | 243 (2) | 6 (1) | 16.81 (2) | 215 (1) |
Masters M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Sled Medley | 2. Max Distance Sandbag Carry | 3. Log Ladder | 4. Heavy Strapless Farmers | 5. Max Axle |
|---|---|---|---|---|---|---|---|
| 1 | Ted Dreaver | 17 | 24.81 (3.5) | 408 (4) | 9 + 0:51.48 (3) | 12.34 (3) | 515 (3.5) |
| 2 | Sean Fennelly | 14.5 | 24.81 (3.5) | 350 (3) | 9 + 0:49.34 (4) | 13.87 (2) | 485 (2) |
| 3 | Lance Vaughn | 10.5 | 40.88 (2) | 200 (2) | 9 + 1:15.23 (2) | 15.37 (1) | 515 (3.5) |
| 4 | Joseph Absher | 0 | 0 (0) | 0.00 (0) | 0 (0) | 0.00 (0) | 0 (0) |