Beasts of The Bay 4 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Vehicle Push | Distance (ft) — time breaks ties |
| 2 | Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | Max weight (lb) |
| 3 | Mercy / Trump Log | Most reps |
| 4 | Sandbag to Shoulder | Most reps |
| 5 | Max Distance Farmers | Longest distance (ft) |
| 6 | Mystery Event | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | MAX | — | 175 | 205 | 140/135 | |
| Novice Women (Single Class) | — | MAX | — | 90 | 125 | 90/80 | |
| Open M SHW (+) | — | MAX | — | 265 | 295 | 175/200 | |
| Open W SHW (+) | — | MAX | — | 175 | 165 | 100/120 | |
| Masters M HW (+) | — | MAX | — | 235 | 255 | 140/170 | |
| Masters W HW (+) | — | MAX | — | 150 | 155 | 100/110 | |
| Open M HW (275-) | — | MAX | — | 265 | 275 | 175/200 | |
| Open M LW (181-) | — | MAX | — | 220 | 235 | 140/150 | |
| Open M MW (220-) | — | MAX | — | 235 | 255 | 140/170 | |
| Open W HW (198-) | — | MAX | — | 175 | 165 | 100/120 | |
| Open W LW (132-) | — | MAX | — | 125 | 135 | 90/100 | |
| Open W MW (165-) | — | MAX | — | 150 | 155 | 100/110 | |
| Masters M MW (220-) | — | MAX | — | 220 | 235 | 140/170 | |
| Masters W MW (165-) | — | MAX | — | 125 | 135 | 90/100 |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Littman | 37.5 | 110+0:21.01 (6) | 545 (6.5) | 15 (6) | 8 (6) | 123 (6) | 100+0:24.34 (7) |
| 2 | Jacob Poe | 31 | 110+0:20.76 (7) | 545 (6.5) | 4 (3.5) | 10 (7) | 150 (7) | 0 (0) |
| 3 | Carl Craig | 30 | 110+0:23.83 (5) | 495 (4.5) | 14 (5) | 6 (5) | 100 (4.5) | 100+0:24.84 (6) |
| 4 | Brendan Ferguson | 26 | 110+0:26.43 (4) | 495 (4.5) | 30 (7) | 2 (2) | 100 (4.5) | 100+1:05.03 (4) |
| 5 | Kyle Cutler | 18.5 | 110+0:31.16 (2) | 455 (2.5) | 4 (3.5) | 4 (3.5) | 50 (2) | 100+0:57.25 (5) |
| 6 | Derek Denison | 17 | 110+0:28.07 (3) | 455 (2.5) | 1 (2) | 4 (3.5) | 90 (3) | 100+1:19.81 (3) |
| 7 | Alex Blasius | 1 | 0+1:15.00 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan Faint | 6 | 110+0:31.20 (1) | 285 (1) | 13 (1) | 6 (1) | 118 (1) | 100+0:18.41 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Moore | 20 | 110+0:21.80 (3) | 815 (4) | 10 (4) | 1 (2) | 100 (3) | 100+0:30.00 (4) |
| 2 | Kyle Schmidt | 17 | 110+0:18.70 (4) | 585 (1) | 2 (3) | 3 (4) | 50 (2) | 100+0:30.47 (3) |
| 3 | Jonathan Winberly | 13 | 0+1:15.00 (1) | 785 (3) | 0 (0) | 2 (3) | 111 (4) | 100+0:43.41 (2) |
| 4 | Nathan St Clair | 4 | 110+0:21.88 (2) | 635 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Mason | 5 | 110+0:33.07 (1) | 330 (1) | 0 (0) | 1 (1) | 100 (1) | 0+0 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Roy Herndon | 11 | 110+0:19.29 (2) | 635 (2) | 50 (2) | 5 (1) | 100 (2) | 100+0:15.38 (2) |
| 2 | Sean Fennelly | 7 | 110+0:21.74 (1) | 495 (1) | 11 (1) | 6 (2) | 80 (1) | 100+0:23.75 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Wendi Wentzell | 6 | 110+0:30.60 (1) | 395 (1) | 52 (1) | 4 (1) | 100 (1) | 100+0:26.72 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Harrelson | 9 | 110+0:21.33 (2) | 635 (2) | 3 (1) | 3 (1) | 125 (2) | 100+0:23.75 (1) |
| 1 | Brian Farrell | 9 | 110+0:22.76 (1) | 585 (1) | 5 (2) | 4 (2) | 108 (1) | 100+0:23.41 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fullwood | 1 | 0+1:15.00 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Frueh | 24 | 110+0:22.29 (5) | 585 (5) | 30 (5) | 4 (2) | 107 (5) | 77+1:20.0 (2) |
| 2 | Joel Mccafferty | 22 | 110+0:26.07 (4) | 545 (3.5) | 3 (3) | 6 (5) | 100 (3.5) | 100+0:42.97 (3) |
| 3 | Josh Ramsey | 18 | 110+0:28.07 (1) | 545 (3.5) | 4 (4) | 5 (3.5) | 43 (2) | 100+0:26.00 (4) |
| 4 | David Greene | 17.5 | 110+0:27.46 (2) | 495 (1.5) | 2 (2) | 5 (3.5) | 100 (3.5) | 100+0:23.5 (5) |
| 5 | Dennis Weate | 7.5 | 110+0:27.37 (3) | 495 (1.5) | 0 (0) | 3 (1) | 30 (1) | 19+1:20.0 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Steph Torres | 7 | 110+0:34.28 (2) | 300 (1) | 0 (0) | 0 (0) | 87 (2) | 33+1:00.0 (2) |
| 2 | Elizabeth Murphy | 5 | 53+1:15.00 (1) | 330 (2) | 0 (0) | 0 (0) | 43 (1) | 0+1:00.00 (1) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Busta | 22.5 | 110+0:39.30 (4) | 390 (3) | 110 (4) | 7 (3.5) | 158 (4) | 100+0:18.21 (4) |
| 2 | Jenn Rotsinger | 15 | 100+1:15.00 (1.5) | 405 (4) | 6 (1) | 7 (3.5) | 146 (3) | 100+0:26.63 (2) |
| 3 | Esther Mangeno | 12.5 | 100+1:15.00 (1.5) | 345 (2) | 13 (2) | 5 (2) | 121 (2) | 100+0:24.13 (3) |
| 4 | Tzvetelina Tzonova | 10 | 106+1:15.00 (3) | 300 (1) | 40 (3) | 2 (1) | 99 (1) | 45+1:00.0 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Isabela Correa | 6 | 110+0:33.80 (1) | 375 (1) | 50 (1) | 3 (1) | 94 (1) | 100+0.:24.00 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted Dreaver | 9 | 110+0:23.54 (1) | 545 (2) | 10 (2) | 6 (2) | 95 (1) | 100+0:18.19 (1) |
| 1 | Todd Whelan | 9 | 110+0:16.53 (2) | 495 (1) | 2 (1) | 5 (1) | 100 (2) | 100+0:17.25 (2) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Vehicle Push | 2. Max Deadlift NATIONAL AND STATE RECORD ELIGIBLE | 3. Mercy / Trump Log | 4. Sandbag to Shoulder | 5. Max Distance Farmers | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Yates | 12 | 110+0:42.20 (2) | 345 (2) | 13 (2) | 6 (2) | 105 (2) | 100+0:34.34 (2) |
| 2 | Tina Fennelly | 4 | 108.5+1:15.00 (1) | 300 (1) | 3 (1) | 0 (0) | 0 (0) | 5+1:00.0 (1) |