Beasts of the Bay 5 & American Log Press Championships USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Max weight (lb) |
| 2 | Power Bar Deadlift | Most reps |
| 3 | Sandbag Load Over Bar | Most reps |
| 4 | Sandbag Carry | Distance (ft) — time breaks ties |
| 5 | Hold or Fold | Combined total |
| 6 | Mystery Event | Longest distance (ft) |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event | |
|---|---|---|---|---|---|---|---|
| Novice M HW (220+) | MAX | 495 | 220 | — | — | — | |
| Novice M LW (220-) | MAX | 405 | 175 | — | — | — | |
| Novice W HW (165+) | MAX | 225 | 130 | — | — | — | |
| Novice W LW (165-) | MAX | 185 | 100 | — | — | — | |
| Masters M HW (+) | MAX | 585 | 265 | — | — | — | |
| Masters W HW (+) | MAX | 315 | 150 | — | — | — | |
| Open M HW (242-) | MAX | 545 | 235 | — | — | — | |
| Open M HW (275-) | MAX | 545 | 250 | — | — | — | |
| Open M MW (220-) | MAX | 495 | 220 | — | — | — | |
| Open W HW (181-) | MAX | 315 | 175 | — | — | — | |
| Open W LW (132-) | MAX | 225 | 130 | — | — | — | |
| Open W MW (165-) | MAX | 275 | 150 | — | — | — | |
| Masters M HW (242-) | MAX | 545 | 220 | — | — | — | |
| Masters W MW (165-) | MAX | 275 | 150 | — | — | — | |
| Masters M LW 50+ | MAX | 495 | 200 | — | — | — |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Yeomans | 26 | 255 (4) | 5 (3) | 5 (4) | 79+0:60.00 (4) | 155 (8) | 22.33 (3) |
| 2 | Klayton Smith | 18 | 245 (2.5) | 0 (0) | 4 (2.5) | 61+0:60.00 (3) | 145 (6) | 24.58 (4) |
| 3 | Stephen Botello Lopez | 13.5 | 235 (1) | 4 (2) | 4 (2.5) | 2+0:60.00 (2) | 143 (4) | 15.17 (2) |
| 4 | Jamie Carfagno | 6.5 | 245 (2.5) | 7 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Allen | 44.5 | 205 (4.5) | 10 (6.5) | 10 (7.5) | 100+0:29.78 (3) | 165 (15) | 28.42 (8) |
| 2 | Steven Ragsdale | 43 | 215 (6.5) | 8 (4) | 10 (7.5) | 100+0:28.40 (4) | 165 (15) | 25.93 (6) |
| 3 | Derek Denison | 37 | 215 (6.5) | 10 (6.5) | 9 (5) | 100+0:26.75 (5) | 145 (11) | 22.67 (3) |
| 4 | David Torres | 34.5 | 205 (4.5) | 2 (2) | 9 (5) | 100+0:19.58 (8) | 143 (8) | 26.67 (7) |
| 5 | Kyle Davis | 33 | 235 (8) | 12 (8) | 9 (5) | 100+0:31.68 (2) | 110 (6) | 23.00 (4) |
| 6 | Carl Craig | 29 | 195 (3) | 3 (3) | 8 (3) | 100+0:21.43 (7) | 145 (11) | 20.93 (2) |
| 7 | Joshua Nemeth | 20 | 0 (0) | 9 (5) | 5 (2) | 100+0:22.60 (6) | 83.25 (2) | 25.25 (5) |
| 8 | Brandt Witt | 9 | 155 (2) | 0 (0) | 4 (1) | 100+1:00.00 (1) | 96.25 (4) | 20.25 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Vilmaris Conigliaro | 11 | 125 (2) | 9 (1) | 1 (1) | 100+0:43.38 (1) | 75 (4) | 19.50 (2) |
| 2 | Jennifer Denison | 10 | 85 (1) | 10 (2) | 4 (2) | 100+0:42.72 (2) | 65 (2) | 17.93 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Simone Hulse | 10 | 85 | 20 (2) | 11 (2) | 100+0:24.98 (2) | 63.33 (4) | 15.45 |
| 2 | Katherine Rahiri | 0 | — | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Cory Sheffield | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Steph Torres | 7 | 115 (1) | 7 (1) | 3 (1) | 100+0:39.92 (1) | 115 (2) | 20.42 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 25 | 275 (4) | 7 (3) | 7 (3) | 100+0:15.00 (4) | 160.3 (8) | 24.00 (3) |
| 2 | Mark David Malys | 20 | 245 (3) | 11 (4) | 6 (2) | 100+0:18.00 (3) | 145 (4) | 31.83 (4) |
| 3 | Robert Yeomans | 13 | 235 (2) | 0 (0) | 8 (4) | 100+0:25.00 (1) | 145 (4) | 22.33 (2) |
| 4 | Thomas Price | 11 | 215 (1) | 1 (2) | 4 (1) | 100+0:20.00 (2) | 145 (4) | 21.58 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Lynch | 24 | 265 (2.5) | 10 (4) | 4 (3.5) | 100+0:24.00 (4) | 146.91 (6) | 27.75 (4) |
| 2 | Sean Nichols | 21 | 265 (2.5) | 5 (3) | 4 (3.5) | 50+0:60.00 (2) | 179.17 (8) | 26.50 (2) |
| 3 | Paul Strayer | 18 | 275 (4) | 4 (2) | 3 (2) | 100+0:30.00 (3) | 121.83 (4) | 26.75 (3) |
| 4 | Nathan St Clair | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Frueh | 38.5 | 265 (7) | 8 (5.5) | 5 (3) | 100+0:18.00 (7) | 168.75 (12) | 24.25 (4) |
| 2 | Daniel Singleton | 36.5 | 235 (5.5) | 10 (7) | 8 (6) | 100+0:22.00 (5) | 161.25 (10) | 23.58 (3) |
| 3 | Anthony Littman | 36.5 | 225 (4) | 1 (2) | 6 (4.5) | 100+0:19.00 (6) | 215 (14) | 24.75 (6) |
| 4 | Josh Ramsey | 30.5 | 235 (5.5) | 5 (4) | 9 (7) | 100+0:34.00 (1) | 142.50 (6) | 26 (7) |
| 5 | Luis Valero | 21 | 205 (1.5) | 8 (5.5) | 6 (4.5) | 100+0:32.00 (2.5) | 85.25 (2) | 24.58 (5) |
| 6 | Christopher Usher | 20.5 | 215 (3) | 1 (2) | 4 (1.5) | 100+0:29.00 (4) | 146.25 (8) | 20.92 (2) |
| 7 | John Korey Griner | 12.5 | 205 (1.5) | 1 (2) | 4 (1.5) | 100+0:32.00 (2.5) | 116.25 (4) | 18.75 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Reynolds | 7 | 135 (1) | 1 (1) | 2 (1) | 60.5+0:54.61 (1) | 125 (2) | 21.58 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayashree Fager | 7 | 115 (1) | 21 (1) | 7 (1) | 100+0:30.48 (1) | 115 (2) | 18.92 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Vincent | 14 | 145 (2) | 16 (2) | 5 (2) | 100+0:22.27 (2) | 92 (4) | 25.93 (2) |
| 2 | Elizabeth Murphy | 7 | 115 (1) | 11 (1) | 2 (1) | 25+0:26.75 (1) | 36.75 (2) | 14.33 (1) |
Masters M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fennelly | 7 | 265 (1) | 5 (1) | 8 (1) | 100+0:27.00 (1) | 225 (2) | 29.50 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Pita | 13 | 95 (2) | 2 (2) | -1 (1) | 50+1:00.00 (2) | 75 (4) | 16.09 (2) |
| 2 | Kim Allen | 3 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 55 (2) | 10.66 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Power Bar Deadlift | 3. Sandbag Load Over Bar | 4. Sandbag Carry | 5. Hold or Fold | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | William La Santa | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |