Beer Muscles 8 SC

2024-08-24 · Aston, PA · Meet director: Katie Feeley · Results: Iron Podium

Events & scoring

#EventScored as
1 Keg Carry & Yoke Run Medley Distance (ft) — time breaks ties
2 Press Medley (barbell/axle/log) Most reps
3 Descending Height Deadlift Most reps
4 Stone Series Most reps — time breaks ties
5 "Hold My Beer" Fastest time

Implement weights by division

Division 1. Keg Carry & Yoke Run Medley2. Press Medley (barbell/axle/log)3. Descending Height Deadlift4. Stone Series5. "Hold My Beer"
Open M SHW (+) ——615#see details35lbs
Open W HW (+) ——335#see details12lbs
Novice M SHW (+) ——505#see details28lbs
Novice W HW (+) ——275#see details10lbs
Open M HW (264.5-) ——565#see details30lbs
Open M LW (175.4-) ——435#see details25lbs
Open M MW (200.4-) ——475#see details28lbs
Open M MW (231.4-) ——515#see details28lbs
Open W LW (140.4-) ——275#see details10lbs
Open W MW (180.4-) ——315#see details12lbs
Novice M LW (175.4-) ——365#see details20lbs
Novice M MW (200.4-) ——405#see details25lbs
Novice M MW (231.4-) ——435#see details25lbs
Novice W LW (140.4-) ——225#see details8lbs
Novice W MW (180.4-) ——255#see details10lbs
Teen M (no weight limit) ——315#see details25lbs
Masters M MW (231.4-) ——455#see details25lbs
Masters Women ——295#see details10lbs

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 4 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Justin Epifano 16.5 160+0:42.34 (4) 3 (3.5) 7 (3) 17+0:22.36 (2) 0:41.15 (4)
2 Krystian Mierzejewski 13.5 160+0:44.04 (2) 3 (3.5) 10 (4) 17+0:24.61 (1) 0:35.64 (3)
3 Liam Donohue 12 160+0:43.22 (3) 2 (1.5) 4 (1.5) 27+0:41.91 (4) 0:33.35 (2)
4 Cameron Stephens 8 160+0:51.96 (1) 2 (1.5) 4 (1.5) 17+0:18.24 (3) 0:28.49 (1)

Open W HW (+) 7 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Jammie Booker 35 160+0:35.26 (7) 8 (7) 11 (7) 15+0:18.26 (7) 1:35.72 (7)
2 Danielle Menditto 23 160+0:45.46 (6) 1 (4.5) 6 (5.5) 6+0:17.10 (1) 1:12.78 (6)
3 Alexis Dease 22 160+0:55.67 (4) 1 (4.5) 6 (5.5) 12+0:16.20 (6) 0:48.55 (2)
4 Gabriella Romano 19 160+0:49.76 (5) 0 (0) 5 (4) 12+0:22.39 (5) 1:09.37 (5)
5 Kristen Rippel 14.5 160+1:04.52 (2) 1 (4.5) 0 (0) 12+0:23.30 (4) 1:08.62 (4)
6 Lindsey Jett 12.5 125.5 (1) 1 (4.5) 2 (2) 7+0:14.38 (2) 0:56.18 (3)
7 Amanda Culkin 10 160+1:02.26 (3) 0 (0) 4 (3) 9+0:25.59 (3) 0:30.19 (1)

Novice M SHW (+) 3 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Tim Rowe 12 160+0:55.08 (3) 1 (2) 6 (2) 18+0:28.15 (3) 0:26.34 (2)
2 Brian Boylan 11 131 (1) 1 (2) 7 (3) 13+0:26.52 (2) 0:52.59 (3)
3 Michael Pietrowski 7 146 (2) 1 (2) 5 (1) 11+0:8.93 (1) 0:10.29 (1)

Novice W HW (+) 5 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Lauren Resnick 24.5 160+0:44.41 (5) 4 (4.5) 13 (5) 12+0:19.47 (5) 1:41.49 (5)
2 Katelyn Koenig 19.5 160+1:01.75 (4) 4 (4.5) 9 (4) 9+0:18.73 (4) 1:05.55 (3)
3 Meghan Gavin 14 140 (2) 3 (3) 5 (3) 6+0:21.27 (2) 1:11.17 (4)
4 Michelle Jones 7.5 160+1:12.37 (3) 0 (0) 3 (1.5) 5+0:27.58 (1) 1:00.75 (2)
5 Stephanie Rowe 6.5 120+0:41.52 (1) 0 (0) 3 (1.5) 6+0:17.64 (3) 0:44.63 (1)

Open M HW (264.5-) 6 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Cole Dunning 25 160+0:40.94 (6) 1 (3) 6 (5) 24+0:24.09 (6) 0:45.83 (5)
2 Anthony Dambro 24.5 160+0:45.97 (4) 2 (5.5) 7 (6) 17+0:37.57 (3) 0:49.98 (6)
3 Steven Sooy 22 160+0:43.67 (5) 2 (5.5) 2 (3.5) 21+0:24.09 (5) 0:39.05 (3)
4 Kevin King 11.5 157.6+0:31.58 (2) 1 (3) 2 (3.5) 13+0:21.47 (1) 0:36.09 (2)
5 Christopher Oswald 10 134+0:30.23 (1) 1 (3) 0 (0) 15+0:28.87 (2) 0:41.84 (4)
6 John Danley 10 160+0:53.89 (3) 0 (0) 1 (2) 18+0:29.00 (4) 0:10.37 (1)

Open M LW (175.4-) 6 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Andrew Clark 27 160+0:37.94 (6) 4 (4) 10 (6) 15+0:15.27 (6) 0:46.96 (5)
2 Nick Murphy 22 160+0:48.77 (3) 5 (5.5) 6 (2.5) 15+0:15.86 (5) 0:52.53 (6)
3 Adam Lifson 21 160+0:39.49 (5) 5 (5.5) 7 (4.5) 11+0:12.51 (2) 0:36.05 (4)
4 Scott Van Brug 13.5 160+0:42.35 (4) 0 (0) 7 (4.5) 15+0:19.99 (4) 0:13.19 (1)
5 Javier Torrez 11.5 160+1:11.83 (2) 2 (2.5) 5 (1) 15+0:25.51 (3) 0:33.89 (3)
6 Enrique Ortega 9 142 (1) 2 (2.5) 6 (2.5) 11+0:12.91 (1) 0:32.59 (2)

Open M MW (200.4-) 8 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Joseph Milano 35 160+0:36.72 (7) 5 (7) 14 (8) 18+0:19.62 (5) 0:44.15 (8)
2 Gavin Samson 27 160+0:34.29 (8) 5 (7) 4 (1) 21+0:31.57 (8) 0:22.94 (3)
3 Fedor Klimov 26.5 160+0:37.10 (6) 3 (5) 10 (5.5) 13+0:13.49 (4) 0:36.08 (6)
4 Christian Girona 25.5 160+0:40.41 (4) 5 (7) 10 (5.5) 13+0:30.98 (2) 0:37.87 (7)
5 Lawrence Sbei Iii 21.5 160+0:40.55 (3) 2 (4) 5 (2.5) 18+0:16.81 (7) 0:34.72 (5)
6 Joseph Switzer 17.5 160+0:38.14 (5) 0 (0) 5 (2.5) 18+0:18.26 (6) 0:28.21 (4)
7 Sean Shewman 13 160+0:41.94 (2) 0 (0) 11 (7) 13+0:28.93 (3) 0:17.04 (1)
8 Brannon Evans 8 160+1:14.24 (1) 0 (0) 6 (4) 7+0:29.33 (1) 0:17.39 (2)

Open M MW (231.4-) 3 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Mike Capriglione 13 160+0:36.80 (2) 5 (3) 12 (3) 13+0:16.89 (2) 0:45.44 (3)
2 Cameron Gilmore 11 160+0:34.5 (3) 2 (1) 8 (2) 15+0:20.65 (3) 0:36.95 (2)
3 Andrew McDonnell 6 160+0:45.42 (1) 3 (2) 7 (1) 7+0:05.78 (1) 0:25.34 (1)

Open W LW (140.4-) 3 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Gina Sciabarassi 12 160+0:45.04 (3) 6 (3) 9 (2) 6+0:15.55 (1) 0:58.42 (3)
2 Samantha Fox 10 160+0:52.62 (2) 2 (1) 10 (3) 7+0:05.52 (2) 0:54.17 (2)
3 Mary Shafer 8 160+0:58.57 (1) 5 (2) 3 (1) 9+0:25.13 (3) 0:32.68 (1)

Open W MW (180.4-) 1 athlete

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Hannah Panesso 5 160+0:58.71 (1) 1 (1) 2 (1) 12+0:29.30 (1) 0:41.88 (1)

Novice M LW (175.4-) 5 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Patrick Mills 25 160+0:37.00 (5) 2 (5) 11 (5) 15+0:16.08 (5) 0:45.83 (5)
2 Chris Anastasia 15.5 160+0:48.30 (3) 1 (3.5) 8 (3) 12+0:21.78 (2) 0:45.13 (4)
3 Jeremy Gavaris 15 160+0:39.81 (4) 0 (0) 10 (4) 15+0:19.21 (4) 0:30.04 (3)
4 Kyle Hill 10.5 160+0:48.58 (2) 1 (3.5) 7 (2) 9+0:12.36 (1) 0:12.60 (2)
5 Tony Russo 6 160+0:48.88 (1) 0 (0) 3 (1) 12+0:18.97 (3) 0:04.16 (1)

Novice M MW (200.4-) 2 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Zack Shin 10 160+0:57.56 (2) 2 (2) 14 (2) 18+0:30.14 (2) 0:36.77 (2)
2 Bryan Verdi 3 127.3 (1) 0 (0) 0 (0) 6+0:12.77 (1) 0:17.14 (1)

Novice M MW (231.4-) 6 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 George Souflis 27.5 160+0:38.8 (6) 2 (5.5) 10 (4) 18+0:20.71 (6) 0:53.10 (6)
2 Mark Monroe 19.5 160+0:49.82 (4) 2 (5.5) 13 (6) 11+0:09.29 (1) 0:41.24 (3)
3 Michael Manske 19 160+1:00.82 (3) 1 (3) 9 (3) 18+0:20.78 (5) 0:46.04 (5)
4 Edward Pleczynski 15 160+1:09.94 (2) 1 (3) 12 (5) 18+0:41.07 (4) 0:21.32 (1)
5 Arie Showers 15 160+0:44.82 (5) 1 (3) 8 (2) 15+0:16.55 (3) 0:36.12 (2)
6 Russell Say 7 0 (0) 0 (0) 4 (1) 12+0:13.93 (2) 0:46.03 (4)

Novice W LW (140.4-) 2 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Alicia Sbei 9 160+0:38.74 (1) 8 (2) 6 (2) 6+0:18.8 (2) 1:09.01 (2)
2 Amber Simcox 6 160+0:37.67 (2) 5 (1) 3 (1) 6+0:25.15 (1) 1:04.32 (1)

Novice W MW (180.4-) 6 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Daniella Hall 25 160+0:54.30 (3) 2 (6) 11 (6) 6+0:16.47 (4) 1:08.66 (6)
2 Maddie Groninger 20 160+0:37.40 (6) 1 (4) 6 (2) 6+0:17.21 (3) 0:59.14 (5)
3 Emily Jones 19 160+0:55.83 (2) 1 (4) 9 (4) 9+0:31.92 (5) 0:46.67 (4)
4 Heather Blair 16 160+0:39.53 (5) 0 (0) 9 (4) 12+0:33.04 (6) 0:40.64 (1)
5 Maria Lepore-Stevens 16 160+0:49.43 (4) 1 (4) 9 (4) 6+0:25.72 (1) 0:45.88 (3)
6 Patrice Becker 6 160+1:10.54 (1) 0 (0) 5 (1) 6+0:25.41 (2) 0:44.68 (2)

Teen M (no weight limit) 1 athlete

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Ryan Cimino 5 160+0:38.52 (1) 5 (1) 16 (1) 15+0:49.00 (1) 0:13.93 (1)

Masters M MW (231.4-) 4 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Nick Morro Iii 17.5 160+0:38.04 (3) 5 (4) 13 (3.5) 18+0:14.85 (3) 0:52.75 (4)
2 Dan Litz 14.5 160+0:36.51 (4) 2 (3) 8 (1.5) 18+0:11.67 (4) 0:43.85 (2)
3 Brian Reed 10.5 160+0:41.48 (2) 1 (2) 13 (3.5) 18+0:29.67 (2) 0:40.14 (1)
4 David Oswald 6.5 125 (1) 0 (0) 8 (1.5) 15+0:22.38 (1) 0:43.93 (3)

Masters Women 3 athletes

Place Athlete Points 1. Keg Carry & Yoke Run Medley 2. Press Medley (barbell/axle/log) 3. Descending Height Deadlift 4. Stone Series 5. "Hold My Beer"
1 Brie Darragh 14 160+1:00.22 (3) 5 (3) 4 (3) 9+0:28.08 (3) 0:56.32 (2)
2 Rebecca Lyne 10 160+1:09.63 (2) 4 (2) 2 (2) 6+0:22.30 (1) 1:01.46 (3)
3 Joanna Cotter 4 120+0:43.28 (1) 0 (0) 0 (0) 6+0:15.01 (2) 0:46.58 (1)