BEERSTONE 2022 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press Away | Most reps |
| 2 | Keg Toss Series | Most reps — time breaks ties |
| 3 | Harnessed Military Vehicle Pull | Distance (ft) — time breaks ties |
| 4 | Keg / Husafell Medley | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (265+) | 300 | 35,40,45,50,55 | HEMTT Fueler (60,000 lbs) | — | 230,270,305,360,400 | |
| Open M HW (265-) | 300 | 35,40,45,50,55 | HEMTT Fueler (60,000 lbs) | — | 230,270,305,360,400 | |
| Open M LW (175-) | 200 | 30,35,35,40,45 | 6x6 M939 (24,000 lbs) | — | 175,210,230,270,305 | |
| Open M LW (200-) | 220 | 30,35,35,40,45 | 6x6 M939 (24,000 lbs) | — | 175,210,230,270,305 | |
| Open M MW (231-) | 250 | 35,35,40,45,50 | HEMTT Fueler (60,000 lbs) | — | 210,230,270,305,360 | |
| Open W HW (+) | 150 | 25,25,30,35,35 | 6x6 M939 (24,000 lbs) | — | 175,210,230,270,305 | |
| Open W LW (140-) | 100 | 20,25,25,30,35 | LMTV (15,000 lbs) | — | 135,155,175,210,230 | |
| Open W MW (180-) | 130 | 25,25,30,35,35 | 6x6 M939 (24,000 lbs) | — | 155,175,210,230,270 | |
| Teen M LW (175-) | 150 | 25,25,30,35,35 | LMTV (15,000 lbs) | — | 155,175,210,230,270 | |
| Teen W MW (160-) | 100 | 20,25,25,30,35 | LMTV (15,000 lbs) | — | 100,135,155,175,210 | |
| Masters M MW (231-) | 220 | 30,35,40,45,50 | 6x6 M939 (24,000 lbs) | — | 175,210,230,270,305 |
Open M SHW (265+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Logan Money | 16 | 9 (4) | 5+0:15.09 (3) | 50+0:53.37 (4) | 44 (2.5) | 3 (2.5) |
| 2 | Angel Robles | 14 | 3 (2) | 5+0:14.25 (4) | 44.33+1:00 (3) | 44 (2.5) | 3 (2.5) |
| 3 | Camron Holdbrook | 12 | 5 (3) | 5+0:24.06 (2) | 32.5+1:00 (2) | 44 (2.5) | 3 (2.5) |
| 4 | Pablo Adame Iv | 7 | 0 (0) | 4 (1) | 25.42+1:00 (1) | 44 (2.5) | 3 (2.5) |
Open M HW (265-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Moreno | 10.5 | 0 (0) | 5+0:22.31 (2) | 45.67+1:00 (3) | 88+0:53.75 (3) | 4 (2.5) |
| 2 | Bubba Simpson | 9 | 0 (0) | 5+0:22.1 (3) | 44.08+1:00 (2) | 44 (1.5) | 4 (2.5) |
| 3 | Daniel Brorsen | 4.5 | 0 (0) | 1 (1) | 18.67+1:00 (1) | 44 (1.5) | 1 (1) |
Open M LW (175-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tony Miknavich | 26 | 1 (5) | 4 (5) | 25.17+1:00 (4) | 88+0:26.69 (6) | 5+0:46.29 (6) |
| 2 | Abel De Santiago | 25.5 | 2 (6) | 4 (5) | 28.33+1:00 (5.5) | 44 (4.5) | 4 (4.5) |
| 3 | Luis Valdez | 19.5 | 0 (0) | 4 (5) | 28.33+1:00 (5.5) | 44 (4.5) | 4 (4.5) |
| 4 | Christopher Garcia | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Omar Gamboa-Trevizo | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Edward Puente | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (200-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Martinez | 46 | 1 (7) | 5+0:31.25 (9) | 26.67+1:00 (10) | 88+0:23.94 (10) | 5+0:26.2 (10) |
| 2 | Rj Ortiz | 44 | 2 (8) | 5+0:19.82 (10) | 19+1:00 (9) | 66.5 (8) | 5+0:44.6 (9) |
| 3 | Gabriel Barker | 37 | 4 (10) | 4 (7.5) | 15+1:00 (7) | 44 (4.5) | 5+0:45.38 (8) |
| 4 | Jaime Solis | 32 | 3 (9) | 3 (5.5) | 14.83+1:00 (6) | 44 (4.5) | 5+0:59.9 (7) |
| 5 | Drew Mangrum | 30.5 | 0 (0) | 4 (7.5) | 16.42+1:00 (8) | 88+0:35.5 (9) | 4 (6) |
| 6 | Mike Cargill | 21 | 0 (0) | 3 (5.5) | 14.58+1:00 (5) | 66.42 (7) | 1 (3.5) |
| 7 | Mark Colmenares | 17.5 | 0 (0) | 2 (4) | 8.42+1:00 (4) | 44 (4.5) | 2 (5) |
| 8 | Alfredo Gomez | 14 | 0 (0) | 1 (3) | 3.92+1:00 (3) | 44 (4.5) | 1 (3.5) |
| 9 | Eric Garcia | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Paul Zumaya | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Servando Marroquin | 44.5 | 6 (10) | 5+0:15.84 (9) | 42.5+1:00 (9) | 88+0:30.47 (9) | 4 (7.5) |
| 2 | Ty Roberts | 43 | 3 (7.5) | 5+0:21.85 (8) | 48.92+1:00 (10) | 88+0:23.47 (10) | 4 (7.5) |
| 3 | Robert Figueroa | 37.5 | 4 (9) | 5+0:22.47 (7) | 35.33+1:00 (6) | 88+0:33.47 (8) | 4 (7.5) |
| 4 | Scott Beckham | 35 | 3 (7.5) | 5+0:15.41 (10) | 22.92+1:00 (3) | 88+0:37 (7) | 4 (7.5) |
| 5 | Omar Salazar | 25 | 0 (0) | 4 (4.5) | 38.75+1:00 (8) | 88+0:41.5 (5) | 4 (7.5) |
| 6 | Phil Minott | 24.5 | 0 (0) | 5+0:49.18 (6) | 28.17+1:00 (5) | 88+0:37.5 (6) | 4 (7.5) |
| 7 | Jesse Linkins | 18 | 0 (0) | 4 (4.5) | 36.33+1:00 (7) | 44 (3) | 3 (3.5) |
| 8 | Matt Worley | 13 | 0 (0) | 3 (2.5) | 23.58+1:00 (4) | 44 (3) | 3 (3.5) |
| 9 | Nathanial Lucero-Rodriguez | 8.5 | 0 (0) | 3 (2.5) | 6.33+1:00 (1) | 44 (3) | 2 (2) |
| 10 | Juan Cantu | 4 | 0 (0) | 2 (1) | 21.92+1:00 (2) | 32.83 (1) | 0 (0) |
Open W HW (+) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Ellis | 21.5 | 2 (4) | 3 (4) | 27+1:00 (4) | 87.42 (5) | 2 (4.5) |
| 2 | Madelene Garcia | 19 | 4 (5) | 3 (4) | 30.67+1:00 (5) | 22.75 (2) | 1 (3) |
| 3 | Ayda Prieto | 15.5 | 0 (0) | 3 (4) | 21.25+1:00 (3) | 44 (4) | 2 (4.5) |
| 4 | Audrey Rodriguez | 7 | 0 (0) | 1 (2) | 10.5+1:00 (2) | 32 (3) | 0 (0) |
| 5 | Gabriella Hernandez | 1 | 0 (0) | 0 (0) | 8.83+1:00 (1) | 0 (0) | 0 (0) |
Open W LW (140-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Deeandra Flores | 13.5 | 8 (3) | 3 (1.5) | 5.16+1:00 (3) | 45.25 (3) | 4 (3) |
| 2 | Kameron Spencer | 7 | 3 (1.5) | 4 (3) | 0.33+1:00 (1) | 44 (1.5) | 0 (0) |
| 3 | Azhar Gonzalez | 6.5 | 3 (1.5) | 3 (1.5) | 0.5+1:00 (2) | 44 (1.5) | 0 (0) |
Open W MW (180-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sara Hanson | 14.5 | 0 (0) | 3 (3.5) | 10.33+1:00 (3) | 86 (4) | 1 (4) |
| 2 | Deanna Marina Flores | 13.5 | 8 (4) | 3 (3.5) | 10.42+1:00 (4) | 44 (2) | 0 (0) |
| 3 | Heather Simpson | 5.5 | 0 (0) | 1 (1.5) | 5.75+1:00 (2) | 44 (2) | 0 (0) |
| 4 | Kiara Trevino | 4.5 | 0 (0) | 1 (1.5) | 4.33+1:00 (1) | 44 (2) | 0 (0) |
Teen M LW (175-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ruben Trevino | 18.5 | 3 (4) | 5+0:25.32 (4) | 20.08+1:00 (3) | 88+0:26.8 (4) | 4 (3.5) |
| 2 | Jason Luna | 12.5 | 0 (0) | 4 (3) | 21.33+1:00 (4) | 44 (2) | 4 (3.5) |
| 3 | Gabriel Luna | 7.5 | 0 (0) | 3 (1.5) | 9.92+1:00 (2) | 44 (2) | 1 (2) |
| 4 | Mario Espinosa | 4.5 | 0 (0) | 3 (1.5) | 6.5+1:00 (1) | 44 (2) | 0 (0) |
Teen W MW (160-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ava McCann | 5 | 2 (1) | 1 (1) | 7.67+1:00 (1) | 44 (1) | 4 (1) |
Masters M MW (231-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Keg Toss Series | 3. Harnessed Military Vehicle Pull | 4. Keg / Husafell Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joel Rodriguez | 12 | 3 (3) | 5+0:22.22 (2) | 39+1:00 (3) | 44 (1) | 5+0:45 (3) |
| 2 | Jonathan Barker | 9.5 | 0 (0) | 5+0:21.91 (3) | 16.92+1:00 (2) | 88+0:41.16 (3) | 4 (1.5) |
| 3 | Eli Armenta | 5.5 | 0 (0) | 3 (1) | 14.33+1:00 (1) | 88+0:46.34 (2) | 4 (1.5) |