Big country Throwdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | Wagon wheel deadlift | Max weight (lb) |
| 3 | Truck pull | Fastest time |
| 4 | Hercules hold | Fastest time |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 260 | — | — | 250 | 302 | |
| Novice M HW (220+) | 200 | — | — | 160 | 215 | |
| Novice M LW (220-) | 185 | — | — | 140 | 215 | |
| Novice W HW (165+) | 130 | — | — | 95 | 145 | |
| Masters W HW (+) | 150 | — | — | — | — | |
| Open M HW (242-) | 215 | — | — | 200 | 240 | |
| Open M MW (220-) | 200 | — | — | 185 | 240 | |
| Open W HW (181-) | 145 | — | — | 100 | 175 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Max Balette | 0 | — | — | — | — | — |
| 1 | Howard Tarpley | 0 | — | — | — | — | — |
| 1 | Murphy Tremble | 0 | — | — | — | — | — |
| 1 | Chris Nieten | 0 | — | — | — | — | — |
| 1 | Stone Tibbitts | 0 | — | — | — | — | — |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alex Brown | 22.5 | 24 (4) | 575 (5) | :23.7 (4) | 1:08 (4.5) | 8 (5) |
| 2 | Latham Roden | 16.5 | 14 (2) | 555 (3.5) | :20.2 (5) | 1:00 (2) | 7 (4) |
| 3 | Jordan Domilos | 16.5 | 25 (5) | 555 (3.5) | :25 (3) | 1:06 (3) | 3 (2) |
| 4 | Alvin Amador | 14.5 | 17 (3) | 495 (2) | :26.6 (2) | 1:08 (4.5) | 5 (3) |
| 5 | James Smith | 4 | 6 (1) | 475 (1) | :40.4 (1) | :06 (1) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Walling | 28 | 15 (5.5) | 555 (7) | :20.7 (7) | :55 (2) | 6 (6.5) |
| 2 | McCabe Pope | 24 | 11 (4) | 495 (6) | :24.5 (3) | 1:22 (7) | 3 (4) |
| 3 | Russel Komechak | 22 | 16 (7) | 435 (2) | :21.65 (6) | :59 (3) | 3 (4) |
| 4 | Ethan Perkins | 20 | 8 (2.5) | 415 (1) | :21.8 (5) | 1:08 (5) | 6 (6.5) |
| 5 | Adam Wolin | 19 | 7 (1) | 475 (4) | :22.1 (4) | 1:13 (6) | 3 (4) |
| 6 | Weston Rose | 15.5 | 15 (5.5) | 475 (4) | :24.7 (2) | 1:00 (4) | 0 (0) |
| 7 | Andy Hernandez | 8.5 | 8 (2.5) | 475 (4) | :26.9 (1) | :45 (1) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alana Lively | 4 | 2 (1) | 315 (1) | :20.4 (1) | 1:24 (1) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jade Dickens | 5 | 4 (1) | 415 (1) | :19.5 (1) | :33.6 (1) | 1 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Ellerbe | 5 | 21 (1) | 715 (1) | :21.9 (1) | :35 (1) | 3 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Parker Henry | 8 | 18 (1) | 475 (1) | :23.4 (2) | 1:04 (2) | 5 (2) |
| 2 | Colby Schuelke | 7 | 19 (2) | 615 (2) | :27.7 (1) | :40 (1) | 2 (1) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Wagon wheel deadlift | 3. Truck pull | 4. Hercules hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Elder | 7 | 2 (2) | 425 (2) | :19.8 (2) | 1:48 (1) | 0 (0) |
| 2 | TaLisa Ferguson | 7 | 1 (1) | 355 (1) | :21.7 (1) | 2:32 (2) | 1 (2) |