Big Country Throwdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) |
| 2 | Viking Press | Max weight (lb) |
| 3 | Tug Of War | Longest distance (ft) |
| 4 | Hussafel Carry | Fastest time |
| 5 | Truck Crawl | Fastest time |
Implement weights by division
| Division | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 290 | — | — | — | |
| Novice W HW (165+) | — | 130 | — | — | — | |
| Open M HW (242-) | — | 230 | — | — | — | |
| Open M MW (220-) | — | 210 | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Bergeron | 8 | 755 (3) | 500 (3) | 3 | :08 | :25 (2) |
| 2 | Alex Brown | 7 | 705 (2) | 380 (2) | 2 | :12 | :21 (3) |
| 3 | Saimasina Burgess | 3 | 685 (1) | 360 (1) | — | — | 1:00 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | J.D. Tankersley | 12 | 645 (4) | 400 (4) | 4 | :08 | :30 (4) |
| 2 | John Harrell | 7.5 | 485 (2.5) | 300 (3) | 3 | :10 | :46 (2) |
| 3 | Angel Hernandez | 5.5 | 485 (2.5) | 0 (0) | — | — | :43 (3) |
| 4 | Austin Mitchell | 2 | 315 (1) | 0 (0) | 2 | — | 1:00 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | Russel Komechak | 8 | 425 (1) | 230 (1) | 2 (2) | :08 (2) | :49 (2) |
| 2 | Kyler Hardee | 7 | 445 (2) | 270 (2) | 1 (1) | :09 (1) | 1:05 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | Taytum Hardee | 5 | 275 (1) | 80 (1) | 1 (1) | :18 (1) | 1:00 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | Ramon Landeros | 15.5 | 645 (3.5) | 340 (3) | 4 (4) | :10 (2) | :43 (3) |
| 2 | Nicholas Miller | 15 | 625 (2) | 300 (2) | 3 (3) | :07 (4) | :33 (4) |
| 3 | Gio Iannuzzi | 11.5 | 645 (3.5) | 420 (4) | 2 (2) | :12 (1) | 1:00 (1) |
| 4 | Griffin Heller | 8 | 485 (1) | 250 (1) | 1 (1) | :09 (3) | :53 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Viking Press | 3. Tug Of War | 4. Hussafel Carry | 5. Truck Crawl |
|---|---|---|---|---|---|---|---|
| 1 | Garett Sosa | 8 | 755 (2) | 450 (1) | 2 (2) | :09 (2) | :39 (1) |
| 2 | Murphy Tremble | 7 | 505 (1) | 470 (2) | 1 (1) | :12 (1) | :30 (2) |