BIG'NTIME BEAST BATTLE II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift for Reps | Most reps |
| 2 | Max Log Press | Max weight (lb) |
| 3 | Farmer's Hold | Fastest time |
| 4 | Yoke Carry | Fastest time |
| 5 | Last Lifter Standing Stone Over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 315 | MAX | — | 325 | MAX | |
| Open M SHW (+) | 550 | MAX | — | 685 | MAX | |
| Open M HW (275-) | 500 | MAX | — | 645 | MAX | |
| Open M LW (181-) | 405 | MAX | — | 565 | MAX | |
| Open M MW (220-) | 450 | MAX | — | 605 | MAX |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brendon Wilson | 12 | 21 (3) | 190 (1.5) | 2:32 (3) | 0:07 (2) | 273 (2.5) |
| 2 | Zach Miller | 9 | 12 (1) | 190 (1.5) | 1:13 (1) | 0:06 (3) | 273 (2.5) |
| 3 | Camden Fisher | 9 | 15 (2) | 200 (3) | 1:16 (2) | 0:08 (1) | 206 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Cook | 16 | 4 (4) | 250 (3) | 0:03 (3.5) | 0:16 (2) | 316 (3.5) |
| 2 | Tyrel Finck | 13.5 | 2 (2) | 270 (4) | 0:02 (2) | 0:07 (4) | 273 (1.5) |
| 3 | Ben Beyl | 11 | 3 (3) | 240 (2) | 0:03 (3.5) | 0:22 (1) | 273 (1.5) |
| 4 | Kolten Goodchild | 8.5 | 1 (1) | 210 (1) | 0 (0) | 0:09 (3) | 316 (3.5) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Cordell | 5 | 7 (1) | 240 (1) | 0:23 (1) | 0:15 (1) | 316 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Robert Plemel | 4 | 1 (1) | 160 (1) | 0 (0) | 1:00 (1) | 206 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Max Log Press | 3. Farmer's Hold | 4. Yoke Carry | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Moeller | 10 | 12 (2) | 290 (2) | 0:32 (2) | 0.07 (2) | 373 (2) |
| 2 | Adam Derschan | 5 | 5 (1) | 240 (1) | 0:07 (1) | 0:21 (1) | 248 (1) |