Big Tex Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Atlas Stone Overhead Press | Most reps — time breaks ties |
| 2 | Max Farmer's Handle Deadlift | Max weight (lb) |
| 3 | Axle Wagon Wheel Squat | Most reps |
| 4 | Revis Sandbag Load Medley | Most reps — time breaks ties |
| 5 | Granite Fitness Saxon Bar Hold | Fastest time |
Implement weights by division
| Division | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | ~145 | — | 335 | ~220,~250, ~275 | — | |
| Hero Women (Single Class) | ~75 | — | 205 | ~130, ~150, ~170 | — | |
| Open M SHW (+) | ~200 | — | 475 | ~275, ~300, ~350 | — | |
| Novice M HW (220+) | ~135 | — | 355 | ~250, ~275, ~300 | — | |
| Novice M LW (220-) | ~135 | — | 335 | ~210, ~220, ~250 | — | |
| Novice W HW (165+) | ~75 | — | 225 | ~130, ~150, ~170 | — | |
| Novice W LW (165-) | ~75 | — | 185 | ~100, ~130, ~150 | — | |
| Open M HW (242-) | ~175 | — | 425 | ~275, ~300, ~330 | — | |
| Open M HW (275-) | ~175 | — | 425 | ~275, ~300, ~330 | — | |
| Open M LW (181-) | ~145 | — | 375 | ~220,~250, ~275 | — | |
| Open M MW (220-) | ~160 | — | 405 | ~250, ~275, ~300 | — | |
| Open W LW (132-) | ~75 | — | 205 | ~130, ~150, ~170 | — | |
| Open W MW (165-) | ~95 | — | 225 | ~150, ~170, ~190 | — |
Hero Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cristian Ochoa | 4 | 13+1:00.00 (1) | 300 (1) | 24 (1) | 2+0:32.8 (1) | 0 (0) |
Hero Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Erica Deogracias | 5 | 10+1:00.00 (1) | 180 (1) | 7 (1) | 1+0:09.86 (1) | 0:40.54 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ian Bracken | 8 | 9+0:32.00 (1) | 400 (2) | 11 (1) | 2+0:35.18 (2) | 0:21.38 (2) |
| 2 | Steven Whitus | 7 | 10+0:46.00 (2) | 350 (1) | 12 (2) | 1+0:20.0 (1) | 0:07.68 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Michael Rodriguez | 37.5 | 16+1:00.00 (7.5) | 350 (7) | 24 (8) | 2+0:27.91 (7) | 1:18.73 (8) |
| 2 | Daniel Brorsen | 35 | 16+1:00.00 (7.5) | 350 (7) | 16 (6.5) | 2+0:24.87 (8) | 1:06.74 (6) |
| 3 | Jorge Lastiri | 27 | 10+0:58.90 (6) | 350 (7) | 12 (3) | 2+0:37.9 (6) | 1:01.78 (5) |
| 4 | Charles Edington | 21 | 9+1:00.00 (5) | 300 (4) | 14 (5) | 2+0:40.04 (5) | 0:04.0 (2) |
| 5 | Juan Diaz | 20.5 | 4+0:19.10 (3) | 300 (4) | 16 (6.5) | 1+0:14.87 (4) | 0:08.84 (3) |
| 6 | Brent Kroeker | 20 | 8+0:43.64 (4) | 250 (2) | 13 (4) | 1+0:18.27 (3) | 1:10.67 (7) |
| 7 | Andy Stockton | 8 | 4+0:44.84 (2) | 300 (4) | 3 (2) | 0 (0) | 0 (0) |
| 8 | Scott Gordon | 6 | 2+0:36.01 (1) | 200 (1) | 0 (0) | 0 (0) | 0:32.18 (4) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Blake Ireland | 34.5 | 2+0:16.27 (6) | 350 (9) | 20 (9) | 1+0:30.0 (1.5) | 1:02.61 (9) |
| 2 | Joshua Jaime | 34.5 | 8+0:30.00 (9) | 300 (5.5) | 13 (8) | 2+0:27.39 (6) | 0:44.07 (6) |
| 3 | Andrew Redman | 29.5 | 4+0:32.93 (7) | 300 (5.5) | 10 (5) | 2+0:27.2 (7) | 0:42.03 (5) |
| 4 | Clayton Draughon | 28.5 | 2+0:19.02 (5) | 300 (5.5) | 11 (6) | 1+0:8.49 (5) | 0:44.7 (7) |
| 5 | John Manzano | 22 | 8+0:56.48 (8) | 300 (5.5) | 12 (7) | 1+0:30.0 (1.5) | 0 (0) |
| 6 | Alan Valdmets-Harris | 21 | 0 (0) | 300 (5.5) | 8 (3.5) | 1+0:9.15 (4) | 0:51.99 (8) |
| 7 | Ryder Ashton | 19 | 2+0:57.37 (4) | 200 (2) | 0 (0) | 2+0:26.0 (9) | 0:27.92 (4) |
| 8 | Wyatt Lockwood | 17 | 0 (0) | 300 (5.5) | 8 (3.5) | 2+0:26.4 (8) | 0 (0) |
| 9 | Austin Nguyen | 9 | 0 (0) | 180 (1) | 1 (2) | 1+0:22.22 (3) | 0:04.62 (3) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kendra Kroeker | 10 | 16+1:00.00 (2) | 160 (1) | 14 (1) | 2+0:31.91 (3) | 1:16.76 (3) |
| 2 | Nora Haynes | 10 | 17+1:00.00 (3) | 180 (2) | 15 (2) | 1+0:9.63 (1) | 0:20.26 (2) |
| 3 | Delyn Ynfante | 9 | 11+1:00.00 (1) | 200 (3) | 23 (3) | 1+0:08.0 (2) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Erbst | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0:07.48 (1) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ragnar Riley | 24.5 | 12+1:00.00 (6) | 450 (5.5) | 15 (3) | 2+0:25.02 (5) | 0:36.61 (5) |
| 2 | Scott Hutchinson | 22 | 11+0:52.00 (5) | 400 (3) | 22 (5) | 2+0:24.91 (6) | 0:18.37 (3) |
| 3 | Joshua Pinkerton | 21.5 | 8+0:36.00 (4) | 450 (5.5) | 14 (2) | 2+0:27.84 (4) | 0:57.58 (6) |
| 4 | Austin Haye | 19 | 7+0:47.00 (3) | 400 (3) | 25 (6) | 2+0:29.54 (3) | 0:24.38 (4) |
| 5 | Jesse Charo | 9 | 4+0:46.00 (2) | 400 (3) | 17 (4) | 0 (0) | 0 (0) |
| 6 | Alykhan Hashim | 2 | 1+0:10.00 (1) | 350 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Justin Clifford | 32 | 12+0:35.00 (7) | 500 (8) | 17 (3) | 2+0:20.35 (6) | 0:37.66 (8) |
| 2 | Jeffery Lunn | 28 | 13+0:53.00 (8) | 350 (3) | 18 (4) | 2+0:20.29 (7) | 0:07.44 (6) |
| 3 | Max Lindemann | 27 | 11+0:40.00 (6) | 350 (3) | 26 (7) | 2+0:18.22 (8) | 0:01.72 (3) |
| 4 | Hank Luecke | 22.5 | 10+0:34.00 (5) | 450 (6.5) | 28 (8) | 2+0:29.96 (3) | 0 (0) |
| 5 | Bradford Hall | 22.5 | 6+0:55.00 (3) | 450 (6.5) | 19 (5) | 2+0:29.09 (4) | 0:01.96 (4) |
| 6 | Joseph Kleiber | 17 | 7+0:53.00 (4) | 350 (3) | 3 (1) | 1+0:09.78 (2) | 0:21.55 (7) |
| 7 | Judge Zaragoza | 15 | 3+0:58.00 (1) | 350 (3) | 20 (6) | 2+0:27.71 (5) | 0 (0) |
| 8 | Aaron Roberts | 13 | 3+0:53.00 (2) | 350 (3) | 11 (2) | 1+0:12.95 (1) | 0:07.40 (5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Dellosso | 12.5 | 3+0:30.15 (2) | 350 (2.5) | 3 (2) | 2+0:32.09 (3) | 0:27.28 (3) |
| 1 | Sean Tomaszewski | 12.5 | 8+0:45.18 (3) | 350 (2.5) | 12 (3) | 1+0:17.41 (2) | 0:03.87 (2) |
| 3 | Alfredo Gomez | 1 | 0 (0) | 300 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Scott Beckham | 15.5 | 14+0:58.45 (4) | 350 (2.5) | 12 (3) | 2+0:33.38 (3) | 0:02.48 (3) |
| 2 | David Zordich | 13.5 | 6+0:19.91 (1) | 350 (2.5) | 8 (2) | 2+0:31.12 (4) | 0:59.9 (4) |
| 3 | Alexander Martinez | 12 | 7+0:20.51 (2) | 400 (4) | 14 (4) | 2+0:59.90 (2) | 0 (0) |
| 4 | Abel De Santiago | 6 | 12+1:00.00 (3) | 300 (1) | 4 (1) | 1+0:17.04 (1) | 0 (0) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Sweaney | 13 | 11+1:00.00 (2) | 220 (3) | 20 (3) | 1+0:10.23 (2) | 1:16.59 (3) |
| 2 | Lani Thomison | 12 | 17+1:00.00 (3) | 200 (2) | 14 (2) | 2+0:28.57 (3) | 1:02.38 (2) |
| 3 | Alysia McGlasson | 3 | 5+1:00.00 (1) | 160 (1) | 0 (0) | 1+0:28.05 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Atlas Stone Overhead Press | 2. Max Farmer's Handle Deadlift | 3. Axle Wagon Wheel Squat | 4. Revis Sandbag Load Medley | 5. Granite Fitness Saxon Bar Hold |
|---|---|---|---|---|---|---|---|
| 1 | Laura O’Connor-Butler | 12 | 11+1:00.00 (2) | 240 (3) | 28 (2) | 2+0:20.99 (3) | 0:38.23 (2) |
| 2 | Ellis Mumford-Russell | 9 | 0 (0) | 200 (2) | 29 (3) | 1+0:13.99 (1) | 0:43.73 (3) |
| 3 | Teresa Kroeker | 8 | 12+1:00.00 (3) | 180 (1) | 20 (1) | 2+0:25.33 (2) | 0:35.94 (1) |