Big Tex Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Head to Head Farmer's Hold For Time | Fastest time |
| 2 | Head to Head 100 ft Yoke Carry | Distance (ft) — time breaks ties |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Head-to-Head Log Clean & Press | Most reps |
| 5 | Last Man Standing Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar | |
|---|---|---|---|---|---|---|
| Pro Men | — | — | 320,600,685 | — | 400 | |
| Open M SHW (+) | — | — | 300,550,630 | — | 375 | |
| Masters Men (Single Class) | — | — | 250,475,525 | — | 280 | |
| Masters Women (Single Class) | — | — | 160,225,250 | — | 170 | |
| Novice M HW (220+) | — | — | 220,425,475 | — | 250 | |
| Novice M LW (220-) | — | — | 200,400,450 | — | 225 | |
| Novice W HW (165+) | — | — | 145,215,225 | — | 145 | |
| Novice W LW (165-) | — | — | 130,200,205 | — | 130 | |
| Open M HW (275-) | — | — | 280,500,575 | — | 340 | |
| Open M LW (181-) | — | — | 220,425,475 | — | 250 | |
| Open M MW (220-) | — | — | 250,475,525 | — | 310 | |
| Open W MW (165-) | — | — | 160,225,250 | — | 170 | |
| Open W SHW (242-) | — | — | 190,275,300 | — | 200 |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Criqui | 30.5 | 0:29:91 (3) | 100+0:15:53 (7) | 10 (7) | 6 (6.5) | 7 (7) |
| 2 | Eric Carlson | 28.5 | 0:31:53 (4) | 100+0:22:56 (6) | 6 (6) | 6 (6.5) | 6 (6) |
| 3 | Jonathan Stacy | 24 | 0:39:22 (5) | 100+0:56:00 (5) | 3 (5) | 2 (4) | 1 (5) |
| 4 | Devin Burger | 13.5 | 0:10:84 (2) | 59+1:00:00 (3) | 2 (3.5) | 3 (5) | 0 (0) |
| 5 | Jon Eklund | 11.5 | 0:41:60 (6) | 40+1:00:00 (2) | 2 (3.5) | 0 (0) | 0 (0) |
| 6 | Austin Hamm | 11 | 0:44:09 (7) | 70+1:00:00 (4) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Max Lindemann | 2 | 0 (0) | 0 (0) | 1 (2) | 0 (0) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Tapia | 14.5 | 0:34:22 (4) | 100+0:18:57 (4) | 4 (3) | 5 (3.5) | 0 (0) |
| 2 | Tyler Dennison | 13.5 | 0:30:60 (3) | 100+0:19:37 (3) | 8 (4) | 5 (3.5) | 0 (0) |
| 3 | Ian Bracken | 7.5 | 0:21:53 (2) | 100+0:36:65 (2) | 2 (2) | 3 (1.5) | 0 (0) |
| 4 | Howard Tarpley | 3.5 | 0:13:60 (1) | 65+1:00:00 (1) | 0 (0) | 3 (1.5) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Clay Edgin | 18 | 1:00:60 (4) | 100+0:26:28 (3) | 10 (4) | 2 (3) | 13 (4) |
| 2 | Morgan Mcpherson | 13 | 0:45:22 (3) | 100+0:35:09 (1) | 8 (3) | 4 (4) | 6 (2) |
| 3 | Eli Armenta | 10 | 0:14:66 (1) | 100+0:20:97 (4) | 4 (2) | 0 (0) | 12 (3) |
| 4 | Aaron Bohall | 6 | 0:27:32 (2) | 100+0:33:78 (2) | 2 (1) | 0 (0) | 2 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Shafer | 9.5 | 0:51:13 (2) | 100+0:19:28 (2) | 13 (1.5) | 3 (2) | 5 (2) |
| 2 | Tyra Humphries | 5.5 | 0:46:28 (1) | 100+0:21:88 (1) | 13 (1.5) | 1 (1) | 4 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Johnson | 53 | 1:04:03 (10) | 100+0:12:46 (11) | 21 (11) | 6 (10) | 35 (11) |
| 2 | Tanner Grammer | 48 | 1:01:54 (9) | 100+0:13:91 (9) | 14 (10) | 7 (11) | 20 (9) |
| 3 | Zachary Hayes | 39 | 0:41:03 (7) | 100+0:16:21 (6) | 8 (9) | 5 (9) | 16 (8) |
| 4 | Keith English Jr | 36 | 1:16:34 (11) | 100+0:12:68 (10) | 6 (6.5) | 1 (4) | 8 (4.5) |
| 5 | Tim Haggarty | 32 | 0:37:72 (5) | 100+0:16:47 (5) | 6 (6.5) | 2 (5.5) | 22 (10) |
| 6 | Drew Johnston | 26.5 | 0:32:78 (2) | 100+0:14:25 (8) | 5 (5) | 2 (5.5) | 9 (6) |
| 7 | Ben Haase | 26 | 0:54:46 (8) | 100+0:15:88 (7) | 7 (8) | 0 (0) | 6 (3) |
| 8 | Derek Askren | 24 | 0:33:19 (3) | 100+0:20:22 (3) | 4 (3.5) | 4 (7.5) | 15 (7) |
| 9 | James ODonnell | 21.5 | 0:34:03 (4) | 100+0:26:03 (2) | 4 (3.5) | 4 (7.5) | 8 (4.5) |
| 10 | Adam Wolin | 14 | 0:40:66 (6) | 100+0:19:00 (4) | 2 (2) | 0 (0) | 1 (2) |
| 11 | Blake Binford | 2 | 0:27:53 (1) | 25+1:00:00 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean Tomaszewski | 28 | 1:08:82 (6) | 100+0:15:94 (4.5) | 11 (5) | 6 (5.5) | 15 (7) |
| 2 | Adam Santorelli | 26.5 | 0:55:22 (5) | 100+0:11:50 (7) | 12 (6.5) | 5 (3) | 6 (5) |
| 3 | Frank Guevara | 23.5 | 1:33:19 (7) | 100+0:15:94 (4.5) | 12 (6.5) | 6 (5.5) | 0 (0) |
| 4 | Will Brown | 21.5 | 0:40:82 (2) | 100+0:13:62 (6) | 3 (2) | 6 (5.5) | 12 (6) |
| 5 | David Krause | 20.5 | 0:50:12 (4) | 100+0:16:54 (3) | 9 (4) | 6 (5.5) | 4 (4) |
| 6 | Nick Hugo | 9 | 0:27:54 (1) | 100+0:18:50 (2) | 2 (1) | 2 (2) | 1 (3) |
| 7 | Christopher Cornell | 8 | 0:42:28 (3) | 100+0:24:91 (1) | 8 (3) | 1 (1) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Zimmerman | 15 | 1:04:88 (4) | 100+0:15:22 (3) | 15 (4) | 0 (0) | 10 (4) |
| 2 | Jocelyn O'Brien | 11 | 0:18:09 (1) | 100+0:14:13 (4) | 13 (3) | 0 (0) | 8 (3) |
| 3 | Laurel Bean | 6 | 0:26:13 (2) | 100+0:16:87 (2) | 12 (2) | 0 (0) | 0 (0) |
| 4 | Kodi Henson | 5 | 0:46:41 (3) | 100+0:18:91 (1) | 7 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Shay Pfeiffer | 4 | 1:14:94 (1) | 100+0:13:28 (1) | 16 (1) | 0 (0) | 12 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Sharp | 26.5 | 0:40:09 (3) | 100+0:12:91 (6) | 11 (6) | 8 (6) | 10 (5.5) |
| 2 | Alexander Bromley | 24.5 | 0:41:18 (4) | 100+0:15:72 (5) | 10 (5) | 7 (5) | 10 (5.5) |
| 3 | Jamie Clavell-Head | 16 | 0:44:28 (6) | 100+0:16:75 (4) | 8 (4) | 2 (2) | 0 (0) |
| 4 | Kevin Tamez | 15 | 0:44:25 (5) | 100+0:20:00 (3) | 6 (3) | 5 (4) | 0 (0) |
| 5 | Frank Donahue | 7 | 0:19:03 (1) | 100+0:43:84 (1) | 3 (2) | 3 (3) | 0 (0) |
| 6 | John Fassetta | 5 | 0:30:59 (2) | 100+0:22:44 (2) | 2 (1) | 0 (0) | 0 (0) |
Open M LW (181-) 8 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Romasko | 39 | 1:05:87 (7) | 100+0:14:97 (8) | 15 (8) | 9 (8) | 15 (8) |
| 2 | Daniel Balderrama | 26 | 0:51:53 (3) | 100+0:19:50 (5) | 10 (5.5) | 8 (7) | 11 (5.5) |
| 3 | Matt Valentine | 24 | 0:52:53 (4) | 100+0:17:06 (7) | 5 (4) | 1 (2) | 12 (7) |
| 4 | Jerred Dearen | 21 | 1:25:25 (8) | 100+0:18:81 (6) | 2 (2) | 2 (3) | 5 (2) |
| 5 | Juan Alvarado | 19 | 0:57:25 (6) | 100+0:25:63 (2) | 1 (1) | 4 (4.5) | 11 (5.5) |
| 6 | Matthew Knoetgen | 17 | 0:55:25 (5) | 100+0:36:56 (1) | 12 (7) | 0 (0) | 8 (4) |
| 7 | Roy Gonzalez | 16.5 | 0:51:50 (2) | 100+0:22:56 (4) | 4 (3) | 4 (4.5) | 6 (3) |
| 8 | Austin Brown | 15.5 | 0:41:94 (1) | 100+0:24:03 (3) | 10 (5.5) | 6 (6) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Garcia | 28.5 | 0:56:03 (6) | 100+0:16:47 (6) | 8 (6) | 5 (7) | 1 (3.5) |
| 2 | Stephen Moore | 21.5 | 1:06:94 (7) | 100+0:19:00 (4) | 2 (1) | 3 (4.5) | 5 (5) |
| 3 | Nick McKillip | 20.5 | 0:17:22 (1) | 100+0:17:75 (5) | 6 (4) | 3 (4.5) | 8 (6) |
| 4 | Joshua Small | 18 | 0:55:31 (5) | 100+0:34:56 (1) | 9 (7) | 1 (1.5) | 1 (3.5) |
| 5 | Keith Mccuistion | 17.5 | 0:44:06 (4) | 100+0:22:91 (3) | 4 (2) | 1 (1.5) | 14 (7) |
| 6 | Colby Schuelke | 17 | 0:39:88 (3) | 100+0:16:13 (7) | 6 (4) | 2 (3) | 0 (0) |
| 7 | Murphy Tremble | 14 | 0:38:50 (2) | 100+0:30:63 (2) | 6 (4) | 4 (6) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Schubert | 13 | 0:51:00 (2) | 100+0:18:72 (3) | 21 (3) | 1 (2) | 12 (3) |
| 2 | Laura Espinoza | 12 | 0:57:19 (3) | 100+0:24:62 (2) | 16 (2) | 4 (3) | 11 (2) |
| 3 | Jennifer Cardoso | 2 | 0 (0) | 100+0:30:44 (1) | 6 (1) | 0 (0) | 0 (0) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Head to Head Farmer's Hold For Time | 2. Head to Head 100 ft Yoke Carry | 3. Deadlift Ladder | 4. Head-to-Head Log Clean & Press | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Heather MacDonald | 5 | 0 (0) | 100+0:27:25 (1) | 12 (2) | 0 (0) | 5 (2) |
| 1 | Stacey Bontempo | 5 | 0 (0) | 100+0:26:56 (2) | 10 (1) | 1 (2) | 0 (0) |