Big Tiny's Annual Strongman Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Stone load/shoulder/press | Most reps |
| 2 | Husafell Stone Carry | Distance (ft) — time breaks ties |
| 3 | Farmer’s Hold | Fastest time |
| 4 | Axle Clean & Press | Most reps — time breaks ties |
| 5 | Mystery Event | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event | |
|---|---|---|---|---|---|---|
| Open W HW (+) | — | 150 | — | — | — | |
| Novice W HW (+) | — | 125 | — | — | — | |
| Open M LW (175.4-) | — | 200 | — | — | — | |
| Open M MW (200.4-) | — | 250 | — | — | — | |
| Open M MW (231.4-) | — | 250 | — | — | — | |
| Novice M HW (264.5-) | — | 250 | — | — | — | |
| Novice M LW (175.4-) | — | 150 | — | — | — | |
| Novice M MW (200.4-) | — | 175 | — | — | — | |
| Novice M MW (231.4-) | — | 175 | — | — | — |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Julie McNulty | 5 | 10 (1) | 250+1:49.3 (1) | 0:46.67 (1) | 2+0:17 (1) | 50+0:19 (1) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Breunne Bowers | 23 | 25 (5) | 125+0:27.26 (3) | 1:02.44 (5) | 6+0:50 (5) | 50+0:35 (5) |
| 2 | Stephanie Royal | 17 | 5 (3) | 150+0:54.25 (4) | 1:00.0 (4) | 5+0:50 (3) | 46.25+1:15 (3) |
| 3 | Leah Sitterson | 13 | 11 (4) | 0 (0) | 0:33.5 (3) | 5+0:59 (2) | 50+1:07 (4) |
| 3 | Brandi DuClos | 13 | 0 (0) | 164.5+0:47.66 (5) | 0:25.84 (2) | 5+0:45 (4) | 45.6+1:15 (2) |
| 5 | Madison Finn | 3 | 0 (0) | 25+0:7.62 (2) | 0 (0) | 0 (0) | 22.25+1:15 (1) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Jones | 5 | 5 (1) | 25+0:7.42 (1) | 0:22.14 (1) | 1+0:44 (1) | 25.92+1:15 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Alonzo | 14 | 31 (3) | 212.7+1:00 (3) | 0:58.04 (3) | 5+0:59 (2) | 35+1:15 (3) |
| 2 | Don Craig | 11 | 25 (2) | 160.6+0:49.8 (2) | 0:48.45 (2) | 5+0:57 (3) | 16.17+1:15 (2) |
| 3 | Nicholas Latz | 4 | 6 (1) | 88.8+0:28.78 (1) | 0:39.07 (1) | 0 (0) | 15+1:15 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Brogden | 17 | 25 (3) | 275+1:00 (4) | 0:56.2 (4) | 3+0:59 (2) | 47.67+1:15 (4) |
| 2 | Justin Fletcher | 16 | 31 (4) | 150+0:41.04 (2) | 0:53.29 (3) | 7+0:53 (4) | 44.25+1:15 (3) |
| 3 | Joseph Gaskey | 12 | 10 (2) | 175+0:39.09 (3) | 0:51.39 (2) | 3+0:44 (3) | 41.92+1:15 (2) |
| 4 | Jake Walker | 4 | 1 (1) | 66.5+0:21.34 (1) | 0:19.79 (1) | 0 (0) | 14.83+1:15 (1) |
Novice M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | 9 | 6 (1) | 79+0:29.34 (2) | 0:49.60 (2) | 2+0:33 (2) | 50+1:00 (2) |
| 2 | Mason White | 6 | 20 (2) | 75+0:26.93 (1) | 0:41.70 (1) | 1+0:34 (1) | 50+1:07 (1) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Solano | 8 | 7 (2) | 178.6+0:56.95 (1) | 0:49.86 (1) | 3+0:57 (2) | 50+0:19 (2) |
| 2 | Ben Parker | 6 | 3 (1) | 200+0:59.21 (2) | 0:49.97 (2) | 0 (0) | 50+0:31 (1) |
Novice M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Mike Thompson | 10 | 30 (2) | 325+1:00 (2) | 1:13.57 (2) | 5+0:55 (2) | 50+0:13 (2) |
| 2 | Jordan Heatherly | 4 | 25 (1) | 265.1+1:00 (1) | 0:31.86 (1) | 0 (0) | 50+0:14 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Stone load/shoulder/press | 2. Husafell Stone Carry | 3. Farmer’s Hold | 4. Axle Clean & Press | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Devin Williams | 18.5 | 25 (3.5) | 275+1:00 (3) | 1:11.8 (4) | 6+0:36 (4) | 50+0:46 (4) |
| 2 | Anthony Frison | 15.5 | 25 (3.5) | 300+1:00 (4) | 1:05.12 (3) | 5+0:49 (2) | 50+1:04 (3) |
| 3 | Brandon Gainey | 11 | 20 (2) | 213.5+1:00 (2) | 0:59.62 (2) | 6+0:57 (3) | 35.42+1:15 (2) |
| 4 | Richard DuClos | 3 | 4 (1) | 100+0:27.79 (1) | 0:17.74 (1) | 0 (0) | 0 (0) |