Big Tiny’s Strongman Classic III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Press | Most reps |
| 2 | Lever Deadlift | Most reps — time breaks ties |
| 3 | Hercules Hold | Fastest time |
| 4 | Atlas Stone Ladder | Most reps — time breaks ties |
| 5 | Mystery Event | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 135 | — | — | — | — | |
| Novice M SHW (+) | 110 | — | — | — | — | |
| Masters M SHW (+) | 110 | — | — | — | — | |
| Open M HW (264.5-) | 135 | — | — | — | — | |
| Open M MW (200.4-) | 115 | — | — | — | — | |
| Open M MW (231.4-) | 115 | — | — | — | — | |
| Open W MW (180.4-) | 70 | — | — | — | — | |
| Novice M MW (200.4-) | 80 | — | — | — | — | |
| Novice M MW (231.4-) | 90 | — | — | — | — | |
| Masters M MW (231.4-) | 90 | — | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Taft | 12 | 6 (3) | 4+0:26 (2) | 0:27.21 (1) | 3+0:24 (3) | 3+0:60 (3) |
| 2 | Kevin Baum | 10.5 | 3 (1) | 4+0:23 (3) | 0:57.74 (3) | 2+0:43.75 (2) | 2+0:60 (1.5) |
| 3 | Andrew Martin | 7.5 | 5 (2) | 4+0:30 (1) | 0:32.26 (2) | 1+5:03 (1) | 2+0:60 (1.5) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Zach Beasley | 12 | 3 (2) | 5+0:25 (3) | 0:38.7 (1) | 3+0:20 (3) | 4+0:41 (3) |
| 1 | David Seagle | 12 | 8 (3) | 5+0:35 (2) | 0:49.2 (3) | 3+0:24.9 (2) | 3+0:60 (2) |
| 3 | Mike Smith | 6 | 1 (1) | 4+0:34 (1) | 0:41.1 (2) | 3+0:29 (1) | 2+0:60 (1) |
Masters M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Alex Pavlunenko | 22.5 | 2 (3.5) | 6+0:42 (5) | 0:55.07 (5) | 4+0:59.52 (5) | 4+42.54 (4) |
| 2 | Tommy Snyder | 18 | 4 (5) | 5+0:37 (4) | 0:27.01 (2) | 2+0:14.74 (2) | 4+0:38.21 (5) |
| 3 | Jordan Heatherly | 15 | 2 (3.5) | 4+0:30 (2) | 0:50.56 (4) | 3+0:46.08 (4) | 2+0:60 (1.5) |
| 4 | Anthony Shiver | 12 | 0 (0) | 5+0:42 (3) | 0:47.69 (3) | 3+0:57.24 (3) | 4+48.74 (3) |
| 5 | Ken Chapman | 4.5 | 0 (0) | 3+0:21 (1) | 0:20.41 (1) | 2+0:28.29 (1) | 2+0:60 (1.5) |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Parker | 5 | 2 (1) | 3+0:25 (1) | 0:45 (1) | 1+0:09 (1) | 2+0:60 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Luke Setzer | 21 | 5 (4) | 4+0:24 (5) | 0:32.07 (2) | 4+0:54.39 (5) | 4+0:31.66 (5) |
| 2 | Jacob Siler | 20 | 6 (5) | 3+0:18 (2) | 0:57.59 (5) | 4+0:55.68 (4) | 4+0:33 (4) |
| 3 | Cole Hylton | 14 | 0 (0) | 4+0:29 (4) | 0:45.12 (4) | 3+0:27.29 (3) | 4+0:53.75 (3) |
| 4 | Byron Bennett | 9.5 | 3 (2.5) | 3+0:23 (1) | 0:39.5 (3) | 3+0:29 (2) | 2+0:60 (1) |
| 4 | Nick Mennona | 9.5 | 3 (2.5) | 3+0:15 (3) | 0:19.72 (1) | 3+0:36.29 (1) | 3+0:60 (2) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Shutler | 24 | 11 (6) | 5+0:27 (6) | 0:44.47 (2) | 4+0:25.95 (4) | 4+0:25.29 (6) |
| 2 | Christian Sevener | 23.5 | 7 (5) | 5+0:29 (5) | 0:55.04 (4) | 4+0:18.85 (5.5) | 4+0:52.99 (4) |
| 3 | Gregory Pavlunenko | 20.5 | 3 (3) | 5+0:40 (4) | 0:50.27 (3) | 4+0:18.85 (5.5) | 4+0:28.65 (5) |
| 4 | Gabriel Scott | 18 | 6 (4) | 3+0:20 (2) | 1:10.55 (6) | 4+0:37.49 (3) | 4+0:54.02 (3) |
| 5 | Nicholas Johnson | 9 | 0 (0) | 3+0:24 (1) | 1:03.12 (5) | 3+0:32 (2) | 2+0:60 (1) |
| 6 | Chris Busto | 7 | 0 (0) | 3+0:17 (3) | 0:26.52 (1) | 2+0:28 (1) | 3+0:60 (2) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Lynch | 7 | 0 (0) | 5+0:35 (2) | 1:09 (2) | 3+0:35 (2) | 1+0:60 (1) |
| 2 | Stephanie Royal | 5 | 0 (0) | 5+0:49 (1) | 0:40 (1) | 3+0:45 (1) | 2+0:60 (2) |
Novice M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Miller | 21 | 9 (5) | 5+0:32 (5) | 0:35 (3) | 4+0:51.96 (4) | 4+0:36.91 (4) |
| 2 | Jordan Heatherly | 19.5 | 3 (1.5) | 4+0:24 (3) | 0:42 (5) | 4+0:32.31 (5) | 4+0:35.15 (5) |
| 3 | James Widmann | 15 | 5 (3) | 4+0:21 (4) | 0:39 (4) | 2+0:21 (1) | 4+0:38.31 (3) |
| 4 | Vincent Behan | 12 | 6 (4) | 4+0:26 (2) | 0:16 (1) | 3+0:56.41 (3) | 4+0:51.41 (2) |
| 5 | Josiah Hartline | 7.5 | 3 (1.5) | 3+0:21 (1) | 0:31 (2) | 3+0:57.39 (2) | 3+0:60 (1) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Werner | 9 | 7 (2) | 7+0:59 (2) | 57 (2) | 4+0:50.67 (2) | 4+0:40.85 (1) |
| 2 | Thomas Wyatt | 6 | 2 (1) | 5+0:33 (1) | 39 (1) | 3+0:59.91 (1) | 4+0:36.17 (2) |
Masters M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Lever Deadlift | 3. Hercules Hold | 4. Atlas Stone Ladder | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Bradford James | 16 | 8 (3) | 5+0:33 (4) | 0:43.29 (2) | 4+0:23.21 (4) | 4+0:32.34 (3) |
| 2 | Teddy Freeman | 14.5 | 9 (4) | 5+0:34 (3) | 0:49.52 (4) | 3+0:39.74 (2) | 2+0:60 (1.5) |
| 3 | Joshua Amundson | 14 | 4 (2) | 5+0:39 (2) | 0:46.69 (3) | 4+0:29.31 (3) | 4+0:29.44 (4) |
| 4 | Brad Patty | 5.5 | 1 (1) | 4+0:57 (1) | 0:24.12 (1) | 2+0:25.17 (1) | 2+0:60 (1.5) |