Black Frost Strongman Showdown USS

2022-01-29 · Nampa, ID · Meet director: Miranda Kopp · Results: Iron Podium

Events & scoring

#EventScored as
1 Car Deadlift Most reps
2 Max Circus Dumbbell Max weight (lb)
3 Yoke/Frame Medley Distance (ft) — time breaks ties
4 Max Distance Husafell Carry Longest distance (ft)
5 Sandbag Toss for Height Longest distance (ft)
6 5 Series Stone Run Most reps — time breaks ties

Implement weights by division

Division 1. Car Deadlift2. Max Circus Dumbbell3. Yoke/Frame Medley4. Max Distance Husafell Carry5. Sandbag Toss for Height6. 5 Series Stone Run
Pro Men —200—42058260/300/335/365/400
Pro Women —110—25030200/220/240/260/300
Novice Men (Single Class) —100—23025180/200/220/240/260
Novice Women (Single Class) —50—1301595/95/115/115/135
Open M SHW (+) —160—35040240/260/300/335/365
Open W SHW (+) —85—20020150/180/200/220/240
Masters Men (Single Class) —140—30035220/240/260/300/335
Open M LW (181-) —120—25030200/220/240/260/300
Open M MW (220-) —140—30035220/240/260/300/335
Open W MW (165-) —75—18020150/150/180/200/220

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Pro Men 6 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Brett Thompson 35.5 14 (5.5) 240 (6) 100+00:32.28 (6) 147 (6) 16 (6) 5+00:25.53 (6)
2 Tyler Buxton 24 13 (3.5) 200 (3.5) 50.8+01:00.0 (3) 132.2 (5) 14 (4) 5+00:29.0 (5)
3 Charles Pilette 21.5 13 (3.5) 200 (3.5) 55.3+01:00.0 (4) 50 (1.5) 15 (5) 5+00:29.44 (4)
4 Gary Plumlee 20 14 (5.5) 200 (3.5) 74.9+01:00.0 (5) 50 (1.5) 12 (2.5) 5+00:46.94 (2)
5 Caleb Shutt 12 1 (2) 200 (3.5) 50+01:00.0 (1.5) 88 (4) 0 (0) 4+01:00.0 (1)
6 David Pufahl 10 0 (0) 0 (0) 50+01:00.0 (1.5) 70 (3) 12 (2.5) 5+00:43.0 (3)

Pro Women 2 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Bailey Wilson 10 8 (1) 130 (2) 100+00:35.75 (2) 185 (1) 15 (2) 5+00:38.53 (2)
2 Carlee Olivera 8 14 (2) 115 (1) 100+00:41.12 (1) 228 (2) 14 (1) 4+01:00.0 (1)

Novice Men (Single Class) 24 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Christopher Sutherlin 135 17 (23) 150 (22.5) 100+00:14.69 (24) 296 (23) 17 (19.5) 5+00:20.28 (23)
2 Martin Rodriguez 125.5 13 (20.5) 150 (22.5) 100+00:16.25 (23) 147 (12) 19 (23.5) 5+00:20.19 (24)
3 Ryan Jack 118.5 19 (24) 130 (15) 100+00:17.62 (21) 252 (22) 16 (14.5) 5+00:21.63 (22)
4 Cory Kapetanov 116 13 (20.5) 130 (15) 100+00:20.22 (17) 200 (19) 19 (23.5) 5+00:23.78 (21)
5 Joseph Munson 90.5 15 (22) 130 (15) 100+00:21.07 (14) 66 (4) 17 (19.5) 5+00:32.40 (16)
6 Dax Campbell 89.5 5 (12) 160 (24) 100+00:22.41 (11) 120 (8) 16 (14.5) 5+00:24.63 (20)
7 Giovanni Robison 88.5 3 (10) 140 (19.5) 100+00:20.90 (15) 220 (20) 15 (9) 5+00:33.47 (15)
8 Michael Steele 86.5 0 (0) 130 (15) 100+00:20.25 (16) 150 (14.5) 18 (22) 5+00:25.78 (19)
9 Blake Hansen 85 10 (17.5) 110 (6) 100+00:25.90 (7) 195 (18) 17 (19.5) 5+00:31.41 (17)
10 Trever Day 80.5 0 (0) 130 (15) 100+00:18.10 (20) 242 (21) 16 (14.5) 5+00:51.96 (10)
11 Adam Fleck 78.5 6 (13.5) 120 (10) 100+00:24.82 (8) 150 (14.5) 16 (14.5) 5+00:30.0 (18)
12 Brady Evans 77.5 11 (19) 140 (19.5) 100+00:21.57 (13) 98 (5) 16 (14.5) 4+01:00.0 (6.5)
13 Clancy Chandler 76.5 0 (0) 0 (0) 100+00:19.43 (19) 327 (24) 17 (19.5) 5+00:37.35 (14)
14 Jeshua Pedraza 72 7 (15) 110 (6) 100+00:19.82 (18) 149 (13) 15 (9) 5+00:51.84 (11)
15 Jayden Kelso 55 6 (13.5) 140 (19.5) 100+00:16.28 (22) 0 (0) 0 (0) 0 (0)
16 Scott Linn 52 10 (17.5) 100 (3) 100+00:23.79 (9) 117 (6) 14 (4.5) 5+00:46.82 (12)
17 Josh Cutri 51 8 (16) 100 (3) 78+01:00.0 (2) 131 (9) 16 (14.5) 4+01:00.0 (6.5)
18 Vantz Betlach 48 0 (0) 120 (10) 100+00:22.72 (10) 155 (17) 14 (4.5) 4+01:00.0 (6.5)
19 Justin Mercier 47 0 (0) 120 (10) 100+00:22.28 (12) 54 (3) 15 (9) 5+00:42.66 (13)
20 Cory Egan 43 4 (11) 100 (3) 100+00:29.31 (5) 153 (16) 14 (4.5) 3+01:00.0 (3.5)
21 Griffin Lien 38.5 0 (0) 120 (10) 100+00:29.28 (6) 118 (7) 15 (9) 4+01:00.0 (6.5)
22 Tielor Isaac 34.5 0 (0) 120 (10) 50+01:00.0 (1) 134 (11) 15 (9) 3+01:00.0 (3.5)
23 Matthew Carranza 33.5 0 (0) 110 (6) 100+00:30.75 (4) 133 (10) 14 (4.5) 5+00:52.84 (9)
24 Jason Knighten 22.5 0 (0) 140 (19.5) 100+00:78.4 (3) 0 (0) 0 (0) 0 (0)

Novice Women (Single Class) 4 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Alexandra Daniels 20.5 11 (4) 70 (4) 100+0:17.75 (4) 300 (2.5) 14 (3) 5+00:47.27 (3)
2 Hailey Burk 16 8 (3) 60 (2) 100+0:18.97 (3) 272 (1) 14 (3) 5+00:32.63 (4)
3 Breanna Strong 10 0 (0) 65 (3) 100+0:24.63 (1) 500 (4) 12 (1) 3+01:00.0 (1)
4 Amber Romberg 9.5 0 (0) 0 (0) 100+0:24.44 (2) 300 (2.5) 14 (3) 4+01:00.0 (2)

Open M SHW (+) 14 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Spencer Wilson 79 9 (13) 180 (12) 100+00:33.94 (13) 219.6 (14) 18 (14) 5+00:43.31 (13)
2 Andrew Garon 68 10 (14) 200 (14) 60.1+01:00.0 (5) 150 (12) 14 (9) 5+00:41.69 (14)
3 James Hamman 55.5 2 (11) 160 (9.5) 100+00:59.00 (10) 125.2 (9) 16 (12) 3+01:00.0 (4)
4 Daniel Pryde 54.5 1 (10) 160 (9.5) 100+01:00.85 (9) 104.4 (8) 14 (9) 4+01:00.0 (9)
5 Joshua Rundquist 49.5 6 (12) 190 (13) 100+00:29.60 (14) 66.6 (2.5) 13 (4) 3+01:00.0 (4)
6 Cole Easter 41 0 (0) 150 (7) 92.1+01:00.0 (8) 201.6 (13) 14 (9) 3+01:00.0 (4)
7 Aaron Lesher 38 0 (0) 0 (0) 100+00:36.59 (12) 132.7 (10) 13 (4) 5+00:44.0 (12)
8 Matthew Sommercorn 37.5 0 (0) 150 (7) 50+01:00.0 (2.5) 91.4 (6) 17 (13) 4+01:00.0 (9)
9 Evan Estes 35 0 (0) 0 (0) 100+00:47.87 (11) 140.6 (11) 13 (4) 4+01:00.0 (9)
10 Cameron Sanders 32 0 (0) 170 (11) 50.4+01:00.0 (4) 103 (7) 12 (1) 4+01:00.0 (9)
11 James Pierce 27.5 0 (0) 0 (0) 91.4+01:00.0 (7) 66.6 (2.5) 14 (9) 4+01:00.0 (9)
12 Brad Villa 20.5 0 (0) 150 (7) 50+01:00.0 (2.5) 36.8 (1) 14 (9) 2+01:00.0 (1)
13 Lance Purkett 19 0 (0) 0 (0) 66.6+01:00.0 (6) 77 (5) 13 (4) 3+01:00.0 (4)
14 Shawn Hoden 13 0 (0) 0 (0) 16.3+01:00.0 (1) 70 (4) 13 (4) 3+01:00.0 (4)

Open W SHW (+) 2 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Jessica Betlach 9 4 (2) 0 (0) 50+01:00.0 (1.5) 134 (2) 12 (2) 5+00:40.23 (1.5)
2 Amanda Villa 5 0 (0) 0 (0) 50+01:00.0 (1.5) 119 (1) 11 (1) 5+00:40.23 (1.5)

Masters Men (Single Class) 5 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Chad Lowry 29.5 9 (5) 210 (5) 100+00:21.25 (5) 180 (5) 18 (4.5) 5+00:38.03 (5)
2 Jonathan Coy 23 2 (4) 180 (4) 100+00:38.87 (3) 150 (4) 18 (4.5) 4+01:00.0 (3.5)
3 Ian Stickler 15.5 0 (0) 170 (2.5) 100+00:27.03 (4) 118.8 (3) 16 (2.5) 4+01:00.0 (3.5)
4 Jason Bickal 11 0 (0) 170 (2.5) 57.5+01:00.0 (2) 50 (2) 16 (2.5) 3+01:00.0 (2)
5 Rockford Stone 1 0 (0) 160 (1) 0 (0) 0 (0) 0 (0) 0 (0)

Open M LW (181-) 3 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Derek Waters 16 3 (2) 179 (2) 100+00:17.63 (3) 295 (3) 17 (3) 5+00:27.41 (3)
2 Micah Neely 14 8 (3) 180 (3) 100+00:18.57 (2) 250 (2) 16 (2) 5+00:40.54 (2)
3 Billy Guinn 5 0 (0) 130 (1) 100+00:45.57 (1) 93 (1) 14 (1) 2+01:00.0 (1)

Open M MW (220-) 5 athletes

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Garrett Romberg 21 11 (4) 150 (1.5) 100+00:17.18 (4) 100 (2.5) 16 (5) 5+00:51.72 (4)
2 Jared Gibson 19 3 (2) 150 (1.5) 100+00:15.37 (5) 100 (2.5) 15 (3) 5+00:42.40 (5)
3 Tristan Maydole 19 8 (3) 170 (4) 100+00:19.56 (2) 229.2 (5) 15 (3) 4+01:00.0 (2)
4 Alex Kellogg 16 0 (0) 160 (3) 100+00:19.53 (3) 189 (4) 15 (3) 4+01.00.0 (3)
5 David Le Gros 12 12 (5) 180 (5) 100+00:24.31 (1) 28 (1) 0 (0) 0 (0)

Open W MW (165-) 1 athlete

Place Athlete Points 1. Car Deadlift 2. Max Circus Dumbbell 3. Yoke/Frame Medley 4. Max Distance Husafell Carry 5. Sandbag Toss for Height 6. 5 Series Stone Run
1 Rachael Naaf 6 14 (1) 75 (1) 91.2+01:00.0 (1) 196 (1) 12 (1) 5+00:55.80 (1)