Black Frost Strongman Showdown 5 (Pro Division) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | VIKING PRESS FOR REPS 60 SECONDS | Most reps |
| 2 | WHEELBARROW LOAD CARRY MEDLEY | Distance (ft) — time breaks ties |
| 3 | MAX DEADLIFT WESSELS RULES | Max weight (lb) |
| 4 | MACHINE SQUAT FOR REPS | Most reps |
| 5 | MAX HEIGHT SANDBAG TOSS WESSELS RULES | Longest distance (ft) |
| 6 | STONE OVER BAR FOR REPS | Most reps |
Implement weights by division
| Division | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS | |
|---|---|---|---|---|---|---|---|
| pro_mmw | 270lbs | — | 455lbs | — | 45lbs | 365lbs | |
| Teen M LW (220-) | 160lbs | — | 225lbs | — | 25lbs | 165lbs | |
| Open M SHW (+) | 270lbs | — | 455lbs | — | 45lbs | 365lbs | |
| Masters Men (Single Class) | 240lbs | — | 405lbs | — | 40lbs | 265lbs | |
| Masters Women (Single Class) | 100lbs | — | 185lbs | — | 20lbs | 165lbs | |
| Open M HW (275-) | 270lbs | — | 455lbs | — | 45lbs | 365lbs | |
| Open M MW (220-) | 240lbs | — | 405lbs | — | 40lbs | 265lbs | |
| open_wmw_165 | 130lbs | — | 185lbs | — | 25lbs | 200lbs |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kendrew Ward | 6 | 15 (1) | 120+00:36;21 (1) | 355 (1) | 27 (1) | 10 (1) | 3 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Stocks | 15 | 18 (3) | 120+00:41;43 (3) | 665 (3) | 25 (3) | 16 (3) | 0 (0) |
| 2 | Matt Stokes | 7 | 0 (0) | 120+00:47;12 (2) | 465 (1) | 17 (2) | 14 (2) | 0 (0) |
| 3 | Carson Ray | 5 | 0 (0) | 120+00:52;47 (1) | 565 (2) | 8 (1) | 11 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 10 | 15 (2) | 120+00:41;72 (2) | 515 (1) | 20 (1) | 16 (2) | 11 (2) |
| 2 | Adam Asay | 8 | 12 (1) | 120+00:45;59 (1) | 565 (2) | 21 (2) | 13 (1) | 5 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 5 | 11 (1) | 120+00:47:21 (1) | 305 (1) | 18 (1) | 0 (0) | 7 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Malloy | 30 | 13 (6) | 120+00:41;42 (4.5) | 565 (5.5) | 16 (5) | 15 (5) | 7 (4) |
| 2 | Jared Lewis | 29.5 | 11 (5) | 120+00:41;50 (4.5) | 565 (5.5) | 20 (6) | 12 (3) | 8 (5.5) |
| 3 | Richard Hansen | 22 | 2 (2.5) | 120+00:38;19 (6) | 415 (2) | 2 (1) | 15 (5) | 8 (5.5) |
| 4 | Shane Dickson | 18.5 | 6 (4) | 120+00:42;78 (3) | 465 (4) | 13 (2.5) | 11 (2) | 6 (3) |
| 5 | William Stokes | 11.5 | 0 (0) | 0 (0) | 415 (2) | 13 (2.5) | 15 (5) | 1 (2) |
| 6 | Logan Matteo | 11.5 | 2 (2.5) | 120+00:50;81 (2) | 415 (2) | 15 (4) | 10 (1) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Radcliffe | 19 | 18 (4) | 120+00:39;93 (4) | 415 (1.5) | 25 (2) | 12 (3.5) | 7 (4) |
| 2 | Fili Labra | 17.5 | 10 (1.5) | 120+00:50;15 (2) | 465 (3.5) | 34 (4) | 12 (3.5) | 5 (3) |
| 3 | Jesse Morales | 12 | 10 (1.5) | 120+00:46;65 (3) | 415 (1.5) | 30 (3) | 11 (1.5) | 3 (1.5) |
| 4 | Aydric Dealy | 11.5 | 16 (3) | 120+00:59;90 (1) | 465 (3.5) | 20 (1) | 11 (1.5) | 3 (1.5) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Robison | 17 | 11 (3) | 120+00:37;10 (3) | 615 (3) | 31 (3) | 14 (2) | 2 (3) |
| 2 | Luke Young | 9.5 | 8 (1) | 120+00:45;72 (1) | 515 (1.5) | 16 (1) | 16 (3) | 1 (2) |
| 3 | Canyon Blauch-Chappell | 7.5 | 10 (2) | 120+00:40;62 (2) | 515 (1.5) | 19 (2) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. VIKING PRESS FOR REPS 60 SECONDS | 2. WHEELBARROW LOAD CARRY MEDLEY | 3. MAX DEADLIFT WESSELS RULES | 4. MACHINE SQUAT FOR REPS | 5. MAX HEIGHT SANDBAG TOSS WESSELS RULES | 6. STONE OVER BAR FOR REPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Whiting | 12 | 14 (2) | 120+00:41;57 (2) | 665 (2) | 26 (2) | 16 (2) | 6 (2) |
| 2 | Alexander Millett | 6 | 12 (1) | 120+00:48;75 (1) | 615 (1) | 20 (1) | 13 (1) | 1 (1) |