Black Frost Strongman Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Husafell Stone | Longest distance (ft) |
| 3 | Hercules Hold | Fastest time |
| 4 | Car Deadlift For Reps | Most reps |
| 5 | Crucifix Hold | Fastest time |
Implement weights by division
| Division | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | Opener 142lbs | 200 | heavy | heavy | — | |
| Open M SHW (+) | Opener 262lbs | 360 | heavy | heavy | — | |
| Novice M HW (220+) | Opener 162lbs | 230 | heavy | heavy | — | |
| Novice M LW (220-) | Opener 142lbs | 200 | heavy | heavy | — | |
| Novice W HW (165+) | Opener 82lbs | 110 | heavy | heavy | — | |
| Novice W LW (165-) | Opener 82lbs | 100 | heavy | heavy | — | |
| Masters M HW (+) | Opener 222lbs | 260 | heavy | heavy | — | |
| Open M HW (242-) | Opener 242lbs | 360 | heavy | heavy | — | |
| Open M HW (275-) | Opener 242lbs | 360 | heavy | heavy | — | |
| Open M LW (181-) | Opener 182lbs | 260 | heavy | heavy | — | |
| Open M MW (198-) | Opener 202lbs | 300 | heavy | heavy | — | |
| Open M MW (220-) | Opener 222lbs | 300 | heavy | heavy | — | |
| Open W HW (181-) | Opener 102lbs | 200 | heavy | heavy | — | |
| Open W LW (132-) | Opener 102lbs | 130 | heavy | heavy | — | |
| Open W MW (165-) | Opener 102lbs | 160 | heavy | heavy | — | |
| Open M SHW (308-) | Opener 262lbs | 360 | heavy | heavy | — | |
| Masters M MW (220-) | Opener 182lbs | 260 | heavy | heavy | — |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Connor Morrissey | 7.5 | 145 (1.5) | 270 (1) | :35.96 (2) | 10 (2) | :35.35 (1) |
| 2 | Ethan Schmerer | 7.5 | 145 (1.5) | 300 (2) | :02.11 (1) | 1 (1) | 1:03.54 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Gary Plumlee | 24 | 325 (5) | 67 (4) | :33.49 (5) | 10 (5) | 1:03.83 (5) |
| 2 | Dominic Tangaro | 16 | 265 (4) | 66 (3) | :07.94 (3) | 1 (4) | :41.42 (2) |
| 3 | David Pufahl | 13 | 0 (0) | 82 (5) | :15.20 (4) | 0 (0) | :49.99 (4) |
| 4 | Brandon Sheard | 6 | 0 (0) | 57 (2) | :02.12 (1) | 0 (0) | :46.65 (3) |
| 5 | Eli Ulmer | 4 | 0 (0) | 21 (1) | :02.15 (2) | 0 (0) | :39.65 (1) |
Novice M HW (220+) 29 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cole Easter | 104 | 225 (17) | 506 (29) | :27.91 (23) | 20 (19.5) | 1:03.26 (15.5) |
| 2 | Martin Rodriguez | 101.5 | 245 (25.5) | 334 (23) | :24.05 (21) | 15 (13) | 1:04.75 (19) |
| 3 | Joshua Taylor | 98.5 | 245 (25.5) | 376 (27) | :02.22 (6.5) | 23 (24) | 1:03.26 (15.5) |
| 4 | Joshua Knutson | 98 | 245 (25.5) | 259 (14) | :32.96 (25) | 20 (19.5) | 1:02.76 (14) |
| 5 | Cody Wagnon | 93 | 225 (17) | 370 (26) | :18.32 (19) | 24 (26) | :53.52 (5) |
| 6 | Joshua Elledge | 89.5 | 245 (25.5) | 221 (9) | :19.59 (20) | 23 (24) | :59.18 (11) |
| 7 | Zach Huff | 87.5 | 285 (29) | 311 (21) | :10.09 (12) | 17 (15.5) | :59.12 (10) |
| 8 | Phill Coltrin | 85 | 205 (7.5) | 280 (16) | :13.67 (14) | 25 (27.5) | 1:06.00 (20) |
| 9 | Jesse West | 84.5 | 205 (7.5) | 377 (28) | :36.55 (28) | 19 (17) | :50.82 (4) |
| 10 | Josiah Aubin | 83 | 245 (25.5) | 300 (18.5) | :03.11 (9) | 6 (4) | 1:17.75 (26) |
| 11 | Lance Purkett | 83 | 225 (17) | 329 (22) | :12.00 (13) | 15 (13) | 1:03.76 (18) |
| 12 | Landon Barker | 81.5 | 225 (17) | 179 (3) | :32.14 (24) | 17 (15.5) | 1:06.32 (22) |
| 13 | Bradley Fillis | 80.5 | 205 (7.5) | 308 (20) | :14.95 (17) | 23 (24) | :59.86 (12) |
| 14 | Tyler Recla | 80 | 225 (17) | 210 (8) | :01.83 (3) | 31 (29) | 1:06.95 (23) |
| 15 | Matthew Sommercorn | 79.5 | 225 (17) | 352 (25) | :09.35 (11) | 5 (2.5) | 1:07.92 (24) |
| 16 | Alan Jacques | 77.5 | 225 (17) | 160 (2) | :01.70 (2) | 25 (27.5) | 1:33.23 (29) |
| 17 | Lance Green | 76.5 | 205 (7.5) | 200 (5.5) | :35.32 (26) | 13 (9.5) | 1:25.76 (28) |
| 18 | Daniel Pryde | 73 | 225 (17) | 300 (18.5) | :02.01 (5) | 20 (19.5) | 1:00.8 (13) |
| 19 | Chris Thompson | 70 | 225 (17) | 295 (17) | :14.03 (15) | 15 (13) | :55.79 (8) |
| 20 | Caleb Shutt | 69.5 | 245 (25.5) | 156 (1) | :02.22 (6.5) | 20 (19.5) | 1:03.46 (17) |
| 21 | Ben Sant | 68.5 | 185 (2.5) | 202 (7) | :03.17 (10) | 22 (22) | 1:21.86 (27) |
| 22 | Garrett Hibbard | 65.5 | 205 (7.5) | 350 (24) | :01.54 (1) | 12 (8) | 1:16.23 (25) |
| 23 | Jacob Leija | 62 | 205 (7.5) | 250 (13) | :38.63 (29) | 13 (9.5) | :49.69 (3) |
| 24 | Ben Dicus | 62 | 225 (17) | 237 (11) | :24.31 (22) | 9 (6) | :55.33 (6) |
| 25 | Chris Dicus | 60.5 | 205 (7.5) | 225 (10) | :35.49 (27) | 10 (7) | :59.06 (9) |
| 26 | Skylen O'Brien | 58 | 225 (17) | 261 (15) | :02.58 (8) | 14 (11) | :55.78 (7) |
| 27 | Robert Moore | 46.5 | 165 (1) | 200 (5.5) | :16.58 (18) | 1 (1) | 1:06.07 (21) |
| 28 | Elijah Minnick | 31 | 205 (7.5) | 199 (4) | :14.56 (16) | 5 (2.5) | :47.82 (1) |
| 29 | Mitch Burton | 25.5 | 185 (2.5) | 239 (12) | :01.94 (4) | 8 (5) | :47.9 (2) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wilcox | 55 | 225 (10.5) | 340 (10) | :32.58 (11) | 33 (11.5) | 1:18.31 (12) |
| 2 | Seth Bailey | 52 | 265 (12) | 369 (11) | :49.72 (12) | 29 (9) | 1:08.28 (8) |
| 3 | Joseph Munson | 38 | 205 (9) | 200 (7) | :22.49 (7) | 30 (10) | :53.59 (5) |
| 4 | Martin Flores | 37.5 | 225 (10.5) | 123 (5) | :15.63 (5) | 22 (8) | 1:08.83 (9) |
| 5 | John Peyton | 37.5 | 185 (7.5) | 100 (3) | :27.98 (10) | 20 (7) | 1:09.01 (10) |
| 6 | Brock Ferrin | 34.5 | 165 (4) | 249 (9) | :18.90 (6) | 33 (11.5) | :49.04 (4) |
| 7 | Clancy Chandler | 29 | 165 (4) | 554 (12) | :26.45 (9) | 4 (1) | :40.17 (3) |
| 8 | Trever Day | 28.5 | 165 (4) | 208 (8) | :02.43 (1) | 12 (4.5) | 1:11.33 (11) |
| 9 | Jackson Boe | 28.5 | 185 (7.5) | 119 (4) | :11.40 (4) | 13 (6) | 1:05.87 (7) |
| 10 | Mario Passantino | 20 | 145 (1) | 94 (2) | :24.12 (8) | 10 (3) | 1:03.17 (6) |
| 11 | Jeshua Pedraza | 16 | 165 (4) | 165 (6) | :07.39 (3) | 6 (2) | :33.06 (1) |
| 12 | John Hulin | 13.5 | 165 (4) | 63 (1) | :02.49 (2) | 12 (4.5) | :34.34 (2) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Charlsie Wilcox | 16 | 95 (1) | 312 (4) | :44.31 (4) | 28 (4) | 1:19.96 (3) |
| 2 | Irene Dager | 15 | 145 (4) | 203 (1) | :38.89 (3) | 26 (3) | 1:24.8 (4) |
| 3 | Cassie West | 10 | 125 (3) | 275 (2) | :22.66 (2) | 16 (1) | 1:05.00 (2) |
| 4 | Bailey Carson | 9 | 115 (2) | 300 (3) | :21.71 (1) | 19 (2) | :58.25 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Maritza Black | 23 | 95 (4) | 700 (5) | :11.64 (4) | 20 (5) | 1:09.81 (5) |
| 2 | Rachael Naaf | 22 | 115 (5) | 667 (4) | :16.18 (5) | 14 (4) | 1:08.12 (4) |
| 3 | Myriah Chandler | 9 | 0 (0) | 589 (3) | :01.56 (1) | 8 (3) | :50.23 (2) |
| 4 | Dafne Tolman | 8.5 | 85 (2.5) | 462 (1) | :04.5 (2) | 0 (0) | :58.19 (3) |
| 5 | Breanna Strong | 8.5 | 85 (2.5) | 500 (2) | :10.43 (3) | 0 (0) | :47.62 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rockford Stone | 9 | 245 (1) | 200 (2) | :23.0 (2) | 20 (2) | :58.94 (2) |
| 2 | Jason Bickal | 6 | 285 (2) | 152 (1) | :01.37 (1) | 16 (1) | :54.62 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Hayes | 8 | 245 (2) | 76 (2) | :39.84 (2) | 0 (0) | :43.93 (2) |
| 2 | Jacob Godby | 4 | 225 (1) | 32 (1) | :03.05 (1) | 0 (0) | :36.56 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Britt | 13 | 305 (3) | 93 (3) | :01.68 (1) | 4 (3) | :57.51 (3) |
| 2 | Beatty Hean | 10 | 265 (2) | 22 (1) | :16.59 (3) | 3 (2) | :50.84 (2) |
| 3 | Cameron Sanders | 6 | 245 (1) | 40 (2) | :02.21 (2) | 0 (0) | :42.49 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Robert Hughes | 8 | 0 (0) | 203 (2) | :12.90 (2) | 25 (2) | :49.19 (2) |
| 2 | Mark Estrebillo | 6 | 225 (2) | 199 (1) | :01.13 (1) | 15 (1) | :46.38 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Bennett | 5 | 285 (1) | 362 (1) | :05.39 (1) | 15 (1) | 1:12.29 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Hunter | 26 | 305 (6) | 706 (6) | :25.25 (3) | 15 (6) | :50.90 (5) |
| 2 | Ikaika Rodrigues | 21 | 265 (3.5) | 414 (4.5) | :26.03 (4) | 14 (5) | :49.44 (4) |
| 3 | Matthew Speelman | 16 | 265 (3.5) | 264 (1) | :09.17 (2) | 5 (3.5) | 1:00.50 (6) |
| 4 | Tristan Maydole | 14 | 0 (0) | 401 (3) | 1:24.00 (6) | 2 (2) | :48.54 (3) |
| 5 | Mike Cayton | 13.5 | 285 (5) | 337 (2) | :03.35 (1) | 5 (3.5) | :46.24 (2) |
| 6 | Micah Gogan | 10.5 | 0 (0) | 414 (4.5) | 1:00.99 (5) | 0 (0) | :41.79 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alex Vialpando | 5 | 145 (1) | 191 (1) | :21.82 (1) | 19 (1) | :48.23 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Carlee Olivera | 5 | 170 (1) | 300 (1) | :02.02 (1) | 30 (1) | :50.07 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Davis | 5 | 145 (1) | 279 (1) | :26.65 (1) | 28 (1) | :52.45 (1) |
Open M SHW (308-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Buxton | 16 | 265 (2) | 130 (3) | :31.58 (3) | 12 (4) | :57.73 (4) |
| 2 | Mike Cummings | 15.5 | 305 (4) | 206 (4) | :45.78 (4) | 7 (2.5) | :43.85 (1) |
| 3 | Alex Aguilar | 9 | 285 (3) | 100 (2) | :01.85 (1) | 2 (1) | :50.86 (2) |
| 4 | Jake Briles | 8.5 | 0 (0) | 38 (1) | :25.25 (2) | 7 (2.5) | :56.73 (3) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Husafell Stone | 3. Hercules Hold | 4. Car Deadlift For Reps | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Sly | 5 | 225 (1) | 137 (1) | :09.43 (1) | 25 (1) | 1:04.33 (1) |