Black Hills Strongest Man And Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axel Wagon Wheel Deadlift | Most reps |
| 2 | Axel Bar Overhead Press | Most reps |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | Stone To Shoulder | Most reps |
Implement weights by division
| Division | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder | |
|---|---|---|---|---|---|---|
| Open M 90kg | 520 | 185 | 450 | 17000+ | 180 | |
| Open W 73 | 250 | 115 | 330 | 10000+ | 95 | |
| Open M 105kg | 550 | 205 | 530 | 17000+ | 225 | |
| Teen M | 340 | 185 | 370 | 10000+ | 145 | |
| Open M HW | 600 | 245 | 600 | 17000+ | 250 | |
| Novice M HW | 340 | 185 | 370 | 17000+ | 145 | |
| Novice W HW | 210 | 95 | 270 | 10000+ | 95 | |
| masters_mshw_999_nas | 520 | 185 | 450 | 17000+ | 145 |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jack Mazurie | 19 | 13 (4) | 15 (3) | 80+0:15.50 (4) | 80+0:49 (4) | 13 (4) |
| 2 | Adam Derschan | 14 | 4 (3) | 17 (4) | 80+0:18.63 (2) | 80+1:12 (2) | 7 (3) |
| 3 | Merrick Martius | 12 | 1 (2) | 10 (2) | 80+0:18.18 (3) | 80+1:08 (3) | 6 (2) |
| 4 | Nathan Waltmon | 2 | 0 (0) | 0 (0) | 37+0:60.0 (1) | 0 (0) | 2 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cassandra Brandt | 5 | 14 (1) | 5 (1) | 28.16 (1) | 1:05 (1) | 6 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Josh Stallbaumer | 12 | 0 (0) | 11 (3) | 80+0:19 (3) | 60+1:04 (3) | 5 (3) |
| 2 | Matt Dewhurst | 11 | 5 (3) | 10 (2) | 80+0:24 (2) | 60+1:14 (2) | 3 (2) |
| 3 | Kyle White | 6 | 1 (2) | 9 (1) | 80+0:29 (1) | 50+0:31.5 (1) | 1 (1) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Faulkner | 5 | 16 (1) | 4 (1) | 80+0:40 (1) | 80+0:33 (1) | 4 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tucker Hunt | 5 | 0 (0) | 7 (2) | 80+0:24 (2) | 80+0:77 (1) | 0 (0) |
| 2 | Ben Beyl | 4 | 2 (2) | 0 (0) | 0 (0) | 80+1:04 (2) | 0 (0) |
Novice M HW 7 athletes
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Bickel | 31 | 23 (7) | 15 (7) | 80+0:12.0 (7) | 60+0:35 (4) | 9 (6) |
| 2 | Jeffrey Wyckoff.Jeff@Gmail.Com | 26.5 | 22 (5.5) | 7 (3) | 80+0:14.0 (6) | 60+0:4 (7) | 8 (5) |
| 3 | Darren Colgan | 25.5 | 16 (3) | 10 (5.5) | 80+0:16.0 (4.5) | 60+0:5 (5.5) | 10 (7) |
| 4 | David Gifford | 23 | 22 (5.5) | 10 (5.5) | 80+0:16.0 (4.5) | 60+0:5 (5.5) | 5 (2) |
| 5 | Jesse Blackwell | 15 | 20 (4) | 5 (2) | 80+0:19.0 (3) | 60+0:43 (2) | 7 (4) |
| 6 | Billy Kennedy | 14 | 15 (2) | 8 (4) | 80+0:20.0 (2) | 60+0:42 (3) | 6 (3) |
| 7 | Franky (Alan) Young | 4 | 8 (1) | 0 (0) | 80+0:32.0 (1) | 60+0:57 (1) | 4 (1) |
Novice W HW 5 athletes
| Place | Athlete | Points | 1. Axel Wagon Wheel Deadlift | 2. Axel Bar Overhead Press | 3. Frame Carry | 4. Truck Pull | 5. Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cody Milbourn | 23 | 20 (3.5) | 30 (5) | 80+0:18.12 (5) | 60+0:30 (5) | 8 (4.5) |
| 2 | Lindsey Hove | 19 | 20 (3.5) | 16 (4) | 80+0:29.13 (3) | 7+1:15 (4) | 8 (4.5) |
| 3 | Drea Miller | 14 | 18 (2) | 9 (2) | 80+0:21.13 (4) | 5+1:15 (3) | 6 (3) |
| 4 | Shelby Thurlow | 12 | 21 (5) | 11 (3) | 80+0:35.66 (2) | 0 (0) | 5 (2) |
| 5 | Chantise Campagna | 3 | 8 (1) | 4 (1) | 0 (0) | 0 (0) | 4 (1) |