Blood in the water 3 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Trumps Log | Max weight (lb) + reps |
| 2 | Hand Over Hand Pull | Distance (ft) — time breaks ties |
| 3 | Deadlift for reps | Most reps |
| 4 | Axle Squat To Boxes | Most reps |
| 5 | Keg Over Bar | Most reps |
Implement weights by division
| Division | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | — | — | — | 405 | — | |
| Novice M LW (220-) | — | — | — | 315 | — | |
| Novice W HW (165+) | — | — | — | 250 | — | |
| Novice W LW (165-) | — | — | — | 225 | — | |
| Open M HW (275-) | — | — | — | 500 | — | |
| Open M SHW (308-) | — | — | — | 550 | — | |
| Masters M HW (242-) | — | — | — | 456 | — | |
| Masters M MW (198-) | — | — | — | 405 | — |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Mathews | 13 | 200+1 (2) | 44+1:00 (2) | 11 (3) | 16 (3) | 8 (3) |
| 2 | Chris Whitehouse | 12 | 220+4 (3) | 50+0:51 (3) | 10 (2) | 8 (2) | 7 (2) |
| 3 | Dan Lujuan | 2 | 0 (0) | 37.5+1:00 (1) | 0 (0) | 0 (0) | 1 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dax Kimener | 23 | 175+2 (2) | 50+0:23.77 (6) | 11 (3) | 31 (6) | 10 (6) |
| 2 | Mike Matthews | 22.5 | 200+5 (6) | 50+0:32.41 (4) | 12 (4.5) | 30 (5) | 6 (3) |
| 3 | Matt Mineo | 20.5 | 200+3 (4) | 50+0:24.0 (5) | 14 (6) | 27 (3.5) | 5 (2) |
| 4 | Richard Scibetti | 20 | 200+4 (5) | 50+0:33.55 (3) | 12 (4.5) | 27 (3.5) | 7 (4) |
| 5 | Ethan Hamilton | 13 | 200+1 (3) | 50+0:35.98 (2) | 5 (1) | 20 (2) | 8 (5) |
| 6 | George (Tony) Wiggins | 5 | 175+1 (1) | 29.8+1:00 (1) | 6 (2) | 10 (1) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Veronica Rosca | 8.5 | 125+1 (2) | 15.8+1:00 (1) | 11 (2) | 10 (2) | 4 (1.5) |
| 2 | Anastasia Wells | 4.5 | 0 (0) | 50+0:55 (2) | 8 (1) | 0 (0) | 4 (1.5) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Stewart | 8 | 95+5 (2) | 1+0:11.96 (1) | 5 (2) | 3 (2) | 3 (1) |
| 2 | Candace Chandler | 7 | 95+1 (1) | 10+1:00 (2) | 4 (1) | 1 (1) | 4 (2) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Krug | 4 | 260+2 (1) | 50+0:36.9 (1) | 2 (1) | 0 (0) | 5 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mark Kimener | 5 | 290+3 (1) | 50+0:22.4 (1) | 8 (1) | 8 (1) | 8 (1) |
Masters M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brady Osborne | 13 | 240+2 (2) | 50+0:31.75 (3) | 12 (2) | 4 (3) | 6 (3) |
| 2 | Matt Ferguson | 9 | 240+3 (3) | 50+0:32.29 (2) | 13 (3) | 0 (0) | 1 (1) |
| 3 | Dennis Walters | 4 | 0 (0) | 50+0:48.72 (1) | 2 (1) | 0 (0) | 5 (2) |
Masters M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Cue | 4 | 200+1 (1) | 50+0:33 (1) | 4 (1) | 0 (0) | 6 (1) |
Masters W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Trumps Log | 2. Hand Over Hand Pull | 3. Deadlift for reps | 4. Axle Squat To Boxes | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andie Allmond | 4 | 70+3 (1) | 1+0:25.05 (1) | 4 (1) | 0 (0) | 1 (1) |