Blood In The Water Strongman ‘22 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log & Axle Medley | Most reps |
| 2 | Sandbag to Shoulder | Most reps |
| 3 | Farmers Hold for Time | Fastest time |
| 4 | Yoke 50’ + Sandbag 50’ + Over Bar | Distance (ft) — time breaks ties |
| 5 | Deadlift for Reps | Most reps |
Implement weights by division
| Division | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | — | — | — | 365 | |
| Open M SHW (+) | — | — | — | — | 635 | |
| Masters Men (Single Class) | — | — | — | — | 545 | |
| Masters Women (Single Class) | — | — | — | — | 225 | |
| Novice M HW (220+) | — | — | — | — | 545 | |
| Novice M LW (220-) | — | — | — | — | 425 | |
| Novice W HW (165+) | — | — | — | — | 275 | |
| Novice W LW (165-) | — | — | — | — | 225 | |
| Open M HW (275-) | — | — | — | — | 585 | |
| Open M LW (181-) | — | — | — | — | 495 | |
| Open M MW (198-) | — | — | — | — | 545 | |
| Open M MW (220-) | — | — | — | — | 545 | |
| Open W MW (165-) | — | — | — | — | 295 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Odin Higgs | 10 | 14 (2) | 9 (2) | 1:01.60 (2) | 80+0:17.58 (2) | 8 (2) |
| 2 | Matthew Snyder | 4 | 0 (0) | 4 (1) | 0:47.97 (1) | 80+0:44.5 (1) | 6 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Mark Kimener | 20 | 6 (4) | 5 (4) | 0:31.69 (4) | 80+0:32.59 (4) | 6 (4) |
| 2 | Patrick Snyder | 13 | 2 (3) | 2 (3) | 0:26.57 (2) | 80+0:42.45 (2) | 2 (3) |
| 3 | Josh Dickerson | 9 | 0 (0) | 1 (1.5) | 0:29.98 (3) | 80+0:40.62 (3) | 1 (1.5) |
| 4 | Joseph Cattani | 5 | 0 (0) | 1 (1.5) | 0:03.45 (1) | 40+0:75.0 (1) | 1 (1.5) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Andy Deck | 10 | 5 (2) | 8 (2) | 1:04.2 (2) | 80+0:21.88 (2) | 3 (2) |
| 2 | Shawn Liberty | 5 | 3 (1) | 2 (1) | 0:11.05 (1) | 13.7+0:75.0 (1) | 1 (1) |
Masters Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Turner | 20 | 7 (5) | 6 (3) | 0:49.38 (4) | 80+0:27.95 (3) | 20 (5) |
| 2 | Christine Arnett | 18.5 | 1 (2.5) | 6 (3) | 0:50.07 (5) | 80+0:27.46 (4) | 17 (4) |
| 3 | Melissa Gibson | 14 | 2 (4) | 6 (3) | 0:33.0 (2) | 80+0:28.30 (2) | 16 (3) |
| 4 | Nikki Smith | 12 | 0 (0) | 8 (5) | 0:30.22 (1) | 80+0:21.88 (5) | 14 (1) |
| 5 | Alison Czuhajewski | 9.5 | 1 (2.5) | 2 (1) | 0:36.45 (3) | 80+0:31.33 (1) | 15 (2) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Vann | 20 | 6 (4) | 7 (4) | 0:37.8 (4) | 80+0:23.8 (4) | 11 (4) |
| 2 | Scotty Keyser | 7.5 | 0 (0) | 3 (1.5) | 0:17.26 (2) | 50+0:75.0 (1) | 5 (3) |
| 3 | Martin Klinkhammer | 7 | 0 (0) | 5 (3) | 0:00.0 (1) | 80+0:43.47 (3) | 0 (0) |
| 4 | Bryan Watkins | 6.5 | 0 (0) | 3 (1.5) | 0:19.68 (3) | 80+0:44.33 (2) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Bunnarath Gnoy | 35.5 | 6 (7) | 10 (5.5) | 0:35.32 (7) | 80+0:19.13 (8) | 14 (8) |
| 2 | Mike Matthews | 34 | 8 (8) | 11 (8) | 0:32.77 (6) | 80+0:28.37 (6) | 6 (6) |
| 3 | Joshua Staats | 24 | 3 (6) | 10 (5.5) | 0:14.30 (3) | 80+0:21.7 (7) | 3 (2.5) |
| 4 | James Ashworth | 21 | 0 (0) | 9 (3) | 0:36.48 (8) | 80+0:41.28 (3) | 12 (7) |
| 5 | Josh Lancaster | 14.5 | 0 (0) | 8 (2) | 0:19.58 (4) | 80+0:39.4 (4) | 4 (4.5) |
| 6 | Brendan Drury | 13 | 0 (0) | 10 (5.5) | 0 (0) | 80+:29.10 (5) | 3 (2.5) |
| 7 | Jimmy Dillon | 11.5 | 0 (0) | 7 (1) | 0:23.01 (5) | 69+0:75.0 (1) | 4 (4.5) |
| 8 | Joseph Navarre | 10.5 | 0 (0) | 10 (5.5) | 0:13.65 (2) | 80+0:43.48 (2) | 1 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Laura Moran | 10 | 12 (2) | 10 (2) | 0:52.05 (2) | 80+0:21.75 (2) | 14 (2) |
| 2 | Imani Mubarak | 5 | 7 (1) | 5 (1) | 0:45.73 (1) | 80+0:27.48 (1) | 8 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Cossins | 14 | 12 (3) | 14 (3) | 1:12.22 (3) | 80+0:19.55 (3) | 9 (2) |
| 2 | Molly Karabinus | 11 | 9 (2) | 12 (2) | 0:42.35 (2) | 80+0:21.19 (2) | 14 (3) |
| 3 | Destiny Smith | 4 | 0 (0) | 8 (1) | 0:28.9 (1) | 80+0:27.05 (1) | 4 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Cody Monger | 5 | 6 (1) | 3 (1) | 0:32.41 (1) | 80+48.74 (1) | 5 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 28 | 4 (4) | 12 (6) | 0:55.68 (6) | 80+0:20.06 (6) | 15 (6) |
| 2 | Joshua Waltz | 20.5 | 6 (5) | 10 (5) | 0:18.34 (3) | 80+0:27.69 (5) | 5 (2.5) |
| 3 | Colten Cook | 17.5 | 8 (6) | 9 (3.5) | 0:07.69 (1) | 80+0:29.38 (3) | 6 (4) |
| 4 | Sean Ellis | 17.5 | 1 (3) | 9 (3.5) | 0:33.95 (4) | 80+0:38.2 (2) | 7 (5) |
| 5 | Ian Draughon | 12.5 | 0 (0) | 5 (1) | 0:34.27 (5) | 80+0:28.65 (4) | 5 (2.5) |
| 6 | Josh Wax | 5 | 0 (0) | 7 (2) | 0:14.19 (2) | 80+0:46.38 (1) | 0 (0) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Brady Osborne | 12.5 | 7 (3) | 6 (1.5) | 0:42.6 (3) | 80+0:27.25 (2) | 9 (3) |
| 2 | Anthony Smith | 10 | 4 (1) | 7 (3) | 0:27.09 (1) | 80+0:27.14 (3) | 8 (2) |
| 3 | Matthew Ross | 7.5 | 6 (2) | 6 (1.5) | 0:33.62 (2) | 80+0:28.69 (1) | 5 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Helm | 22.5 | 7 (5) | 9 (5) | 0:39.54 (4) | 80+0:20.83 (5) | 4 (3.5) |
| 2 | Charles McKenna | 18.5 | 1 (2) | 7 (3.5) | 0:39.88 (5) | 80+0:25.98 (3) | 7 (5) |
| 3 | Chris West | 14 | 0 (0) | 7 (3.5) | 0:27.82 (3) | 80+0:25.7 (4) | 4 (3.5) |
| 4 | Frank Parzgnat | 10 | 3 (3) | 5 (1.5) | 0:22.10 (2) | 80+0:32.11 (2) | 3 (1.5) |
| 5 | Matthew Fox | 9 | 6 (4) | 5 (1.5) | 0:21.06 (1) | 80+0:59.87 (1) | 3 (1.5) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log & Axle Medley | 2. Sandbag to Shoulder | 3. Farmers Hold for Time | 4. Yoke 50’ + Sandbag 50’ + Over Bar | 5. Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Alex Martin (Usmc) | 10 | 9 (2) | 3 (2) | 1:01.85 (2) | 80+31.15 (2) | 9 (2) |
| 2 | Ashea Naif | 3 | 0 (0) | 0 (0) | 0:31.50 (1) | 40+0:75.0 (1) | 3 (1) |