Blue Collar Bash USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (Keg, Axle, Log) | Most reps |
| 2 | 18" Deadlift | Most reps |
| 3 | Arm-Over-Arm Truck Pull | Distance (ft) — time breaks ties |
| 4 | Conan's Wheel | Longest distance (ft) |
| 5 | Surprise Event | Fastest time |
Implement weights by division
| Division | 1. Press Medley (Keg, Axle, Log) | 2. 18" Deadlift | 3. Arm-Over-Arm Truck Pull | 4. Conan's Wheel | 5. Surprise Event | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 175#, 165#, 165# | 455# | — | — | — | |
| Novice M LW (220-) | 150#, 150#, 150# | 425# | — | — | — | |
| Novice W HW (165+) | 100#, 105#, 105# | 385# | — | — | — | |
| Novice W LW (165-) | 75#, 95#, 95# | 355# | — | — | — |
Novice M HW (220+) 15 athletes
| Place | Athlete | Points | 1. Press Medley (Keg, Axle, Log) | 2. 18" Deadlift | 3. Arm-Over-Arm Truck Pull | 4. Conan's Wheel | 5. Surprise Event |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reed | 71.5 | 16 (14.5) | 33 (15) | 25+25.44 (13) | 276.05 (15) | 1:00.57 (14) |
| 2 | Wallace Reams | 59 | 10 (10) | 22 (14) | 25+0:18.89 (15) | 224.09 (12) | 0:48.48 (8) |
| 3 | Scott Smith | 56 | 16 (14.5) | 16 (8.5) | 25+0:38.25 (10) | 164.04 (8) | 1:12.32 (15) |
| 4 | Daniel Yeates | 53.5 | 13 (12) | 20 (13) | 0.01+1 (3.5) | 238.05 (13) | 0:58.42 (12) |
| 5 | Dalton Pittman | 50.5 | 11 (11) | 16 (8.5) | 25+0:21.24 (14) | 207.01 (11) | 0:39.62 (6) |
| 6 | Joey Hawkins | 45.5 | 1 (6.5) | 1 (2) | 25+0:28.5 (12) | 249.10 (14) | 0:56.07 (11) |
| 7 | Cody Ingram | 37 | 6 (8) | 18 (12) | 25+0:32.55 (11) | 122.03 (4) | 0:03.22 (2) |
| 8 | Ryan Cooling | 36.5 | 0 (0) | 16 (8.5) | 25+49.51 (8) | 148.06 (7) | 1:00.27 (13) |
| 9 | Andrew Regan | 35 | 14 (13) | 14 (6) | 25+0:50.13 (7) | 147.03 (6) | 0:23.18 (3) |
| 10 | Donavan Wright | 34 | 8 (9) | 10 (4) | 25+44.63 (9) | 142.08 (5) | 0:40.34 (7) |
| 11 | Shawn Goodwin | 30 | 0 (0) | 17 (11) | 22.10+1 (6) | 110.08 (3) | 0:53.70 (10) |
| 11 | Tarek Ahern | 30 | 0 (0) | 16 (8.5) | 0.01+1 (3.5) | 176.11 (9) | 0:48.69 (9) |
| 13 | Jared Leasor | 20.5 | 0 (0) | 6 (3) | 0.01+1 (3.5) | 205.06 (10) | 0:27.48 (4) |
| 14 | Thomas Pyburn | 15.5 | 0 (0) | 11 (5) | 0.01+1 (3.5) | 94.10 (2) | 0:32.43 (5) |
| 15 | Jonn Stephens | 6.5 | 1 (6.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Medley (Keg, Axle, Log) | 2. 18" Deadlift | 3. Arm-Over-Arm Truck Pull | 4. Conan's Wheel | 5. Surprise Event |
|---|---|---|---|---|---|---|---|
| 1 | Detrick Cooper | 31 | 13 (6.5) | 22 (7) | 1.01+1 (6.5) | 235.03 (5) | 0:53.63 (6) |
| 2 | Noah Prater | 23 | 13 (6.5) | 12 (2) | 0.09+1 (3.5) | 260.06 (7) | 0:37.00 (4) |
| 3 | Jared Hensley | 21.5 | 10 (5) | 18 (5) | 0.09+1 (3.5) | 175.09 (1) | 1:05.15 (7) |
| 4 | Luis Hurtado | 20.5 | 6 (2) | 13 (3) | 1.01+1 (6.5) | 228.10 (4) | 0:45.72 (5) |
| 5 | Gregory Omvig | 15 | 0 (0) | 11 (1) | 0.11+1 (5) | 253.05 (6) | 0:33.28 (3) |
| 6 | John McGhee | 14 | 7 (3) | 19 (6) | 0.06+1 (1) | 218.00 (2) | 0:28.78 (2) |
| 7 | Dylan Pittman | 14 | 9 (4) | 14 (4) | 0.08+1 (2) | 219.00 (3) | 0:17.02 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Press Medley (Keg, Axle, Log) | 2. 18" Deadlift | 3. Arm-Over-Arm Truck Pull | 4. Conan's Wheel | 5. Surprise Event |
|---|---|---|---|---|---|---|---|
| 1 | Amber Taylor | 12 | 16 (3) | 0 (0) | 23.11+1 (3) | 190.10 (3) | 1:10.00 (3) |
| 2 | Mahala Montfort | 7 | 6 (2) | 0 (0) | 23.09+1 (2) | 45.06 (1) | 1:04.48 (2) |
| 3 | Diana Kelly | 5 | 2 (1) | 0 (0) | 16.01+1 (1) | 164.00 (2) | 0:41.49 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley (Keg, Axle, Log) | 2. 18" Deadlift | 3. Arm-Over-Arm Truck Pull | 4. Conan's Wheel | 5. Surprise Event |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Stanley | 10 | 13 (2) | 6 (2) | 15.09+1 (2) | 120.10 (2) | 0:52.22 (2) |
| 2 | Martina Ashley | 5 | 12 (1) | 1 (1) | 11.04+1 (1) | 111.10 (1) | 0:45.76 (1) |