Blue Tip's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Frame Carry | Distance (ft) — time breaks ties |
| 2 | Overhead Press Medley | Most reps |
| 3 | Stone Loading Medley | Most reps — time breaks ties |
| 4 | Truck Tire Deadlift | Most reps |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 650 | 220, 200, 275 | — | 650 | 230 | |
| Open W HW (+) | 450 | 132, 150, 155 | — | 350 | 140 | |
| Novice M SHW (+) | 500 | 132, 150, 225 | — | 450 | 200 | |
| Masters M SHW (+) | 450 | 132, 200, 225 | — | 400 | 200 | |
| Open M HW (264.5-) | 600 | 176, 200, 255 | — | 550 | 180 | |
| Open M LW (175.4-) | 500 | 132, 100, 185 | — | 450 | 120 | |
| Open M MW (200.4-) | 550 | 132, 150, 225 | — | 500 | 140 | |
| Open M MW (231.4-) | 550 | 132, 150, 225 | — | 500 | 160 | |
| open_wmw_160_nas | 400 | 100, 100, 135 | — | 300 | 100 | |
| Novice M LW (175.4-) | 400 | 50, 100, 175 | — | 350 | 100 | |
| Novice M MW (231.4-) | 450 | 100, 150, 205 | — | 400 | 140 | |
| Novice W LW (120.4-) | 250 | 50, 50, 85 | — | 150 | 70 | |
| Novice W MW (180.4-) | 300 | 50, 100, 115 | — | 200 | 110 | |
| Masters M HW (264.5-) | 450 | 132, 200, 225 | — | 400 | 160 | |
| Masters M LW (175.4-) | 350 | 100, 100, 175 | — | 300 | 100 | |
| Masters M MW (200.4-) | 400 | 100, 150, 205 | — | 350 | 120 | |
| Masters M MW (231.4-) | 400 | 100, 150, 205 | — | 350 | 140 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dante Petrella | 19 | 100+:16 (5) | 2 (3) | 4+:24 (3) | 12 (5) | :25.3 (3) |
| 2 | Anthony Jones | 19 | 50+:60 (4) | 4 (5) | 4+:22 (4) | 5 (4) | :5.2 (2) |
| 3 | Joshua Jacobs | 18 | 17+:60 (1) | 3 (4) | 4+:15 (5) | 3 (3) | :28.9 (5) |
| 4 | Grant Moore | 9.5 | 31+:60 (2) | 0 (0) | 3+:60 (1.5) | 1 (2) | :26.4 (4) |
| 5 | Judson Williams | 5.5 | 36+:60 (3) | 0 (0) | 3+:60 (1.5) | 0 (0) | :1.2 (1) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jhena Fajt | 5 | 42+:61 (1) | 13 (1) | 4+:35 (1) | 5 (1) | :35.1 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Remo Burns | 18.5 | 100+:17 (4) | 4 (4) | 4+:11.21 (4) | 12 (2.5) | :20.91 (4) |
| 2 | David Guthrie | 12 | 100+:26 (2) | 2 (2) | 4+:12.72 (3) | 15 (4) | :1.90 (1) |
| 3 | Joe Beck | 11.5 | 100+:24 (3) | 2 (2) | 4+:16.56 (2) | 12 (2.5) | :10.91 (2) |
| 4 | Alex Williams | 8 | 82+:60 (1) | 2 (2) | 4+:18.36 (1) | 10 (1) | :17.5 (3) |
Masters M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Eric Petersen | 4 | 100+:33 (1) | 2 (1) | 0 (0) | 14 (1) | :4.06 (1) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 13 | 68+:60 (2) | 4 (3) | 4+:19 (3) | 8 (3) | :22.4 (2) |
| 2 | Ashton Griffiths | 12 | 100+:19 (3) | 2 (2) | 4+:21 (2) | 6 (2) | :29.9 (3) |
| 3 | Chris Busto | 5 | 25+:60 (1) | 1 (1) | 3+:60 (1) | 4 (1) | :1.7 (1) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brenden Longwell | 5 | 77+:60 (1) | 5 (1) | 4+:51 (1) | 9 (1) | :43.3 (1) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Josh Hendrickson | 20 | 100+:20 (4) | 4 (4) | 4+:17 (4) | 10 (4) | :49.6 (4) |
| 2 | Edward Stang | 13.5 | 26+:60 (2) | 2 (2.5) | 4+:21 (3) | 9 (3) | :40.1 (3) |
| 3 | Brandon Kline | 9.5 | 13+:20 (1) | 2 (2.5) | 4+:32 (2) | 8 (2) | :20.5 (2) |
| 4 | Matthew Bankes | 3 | 65+:60 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Coundourides | 28.5 | 100+:17 (5.5) | 9 (6) | 4+:15.9 (6) | 12 (6) | :38.4 (5) |
| 2 | Corey Frank | 21.5 | 100+:17 (5.5) | 7 (4) | 4+:18.3 (5) | 11 (5) | :22.4 (2) |
| 3 | Chris Klett | 21 | 100+:21 (4) | 5 (3) | 4+:18.4 (4) | 7 (4) | :59.6 (6) |
| 4 | Ziad Akel | 16.5 | 100+:28 (3) | 8 (5) | 4+:19.8 (3) | 1 (1.5) | :27.8 (4) |
| 5 | David Gonser | 10 | 11+:60 (2) | 3 (2) | 4+:39.0 (2) | 3 (3) | :14.4 (1) |
| 6 | Dave Dunn | 7.5 | 6+:60 (1) | 1 (1) | 4+:42.6 (1) | 1 (1.5) | :22.5 (3) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Poulton | 9 | 100+:17 (2) | 8 (2) | 4+:14.38 (2) | 14 (2) | 1:44.81 (1) |
| 2 | Justin Greene | 6 | 100+:23 (1) | 7 (1) | 4+:16.6 (1) | 8 (1) | 1:57.84 (2) |
Novice M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Carrell | 5 | 100+:20 (1) | 12 (1) | 4+:14.59 (1) | 18 (1) | :57.22 (1) |
Novice W LW (120.4-) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Anna Akel | 5 | 3+:60 (1) | 2 (1) | 4+:17.18 (1) | 15 (1) | 1:43.16 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kyra Brooks | 5 | 100+:21 (1) | 2 (1) | 4+:17.58 (1) | 20 (1) | 1:45.72 (1) |
Masters M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Stewart Reed | 8 | 100+:21 (2) | 1 (1.5) | 4+:10.81 (2) | 12 (1.5) | :7.77 (1) |
| 2 | Brice Nichols | 7 | 95+:60 (1) | 1 (1.5) | 4+:14.84 (1) | 12 (1.5) | :34.41 (2) |
Masters M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | William Gedeon | 12 | 100+:23 (3) | 2 (1.5) | 4+:15.78 (2) | 18 (2.5) | 1:23.37 (3) |
| 2 | Jarrod Mulheim | 10 | 100+:24 (2) | 2 (1.5) | 4+:13.40 (3) | 18 (2.5) | 1:6.38 (1) |
| 3 | Mark Vlcek | 8 | 100+:37 (1) | 3 (3) | 4+:19.56 (1) | 9 (1) | 1:7.18 (2) |
Masters M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Turner | 5 | 61+:60 (1) | 4 (1) | 4+:11.28 (1) | 15 (1) | :16.72 (1) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Frame Carry | 2. Overhead Press Medley | 3. Stone Loading Medley | 4. Truck Tire Deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brian Weber | 8 | 100+:21 (1) | 3 (2) | 4+:10.85 (2) | 21 (2) | :36 (1) |
| 2 | Edward Lewis | 7 | 100+:17 (2) | 2 (1) | 4+:12.69 (1) | 16 (1) | :42.44 (2) |