Body-By-Boyd's B3ToughOne Strongman 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | KegPress/LogPress for 1min | Most reps |
| 2 | DeadLift Medley for 1min | Most reps |
| 3 | There & Back Farmers Carry | Fastest time |
| 4 | SandBag Over Bar for 1min | Most reps |
| 5 | Mystery Event: (Hint - 50ft Lane for a Push) | Distance (ft) — time breaks ties |
| 6 | Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War | Most reps |
Implement weights by division
| Division | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 515/535/4wheeler | — | 270 | — | — | |
| Novice M HW (220+) | — | 345/365/4wheeler | — | 200 | — | — | |
| Novice M LW (220-) | — | 295/315/4wheeler | — | 180 | — | — | |
| Novice W HW (165+) | — | 225/245/4wheeler | — | 130 | — | — | |
| Novice W LW (165-) | — | 205/225/4wheeler | — | 100 | — | — | |
| Masters W HW (+) | — | 225/245/4wheeler | — | 130 | — | — | |
| Open M HW (275-) | — | 465/485/4wheeler | — | 250 | — | — | |
| Open M MW (220-) | — | 415/435/4wheeler | — | 225 | — | — | |
| Open W MW (165-) | — | 225/245/4wheeler | — | 130 | — | — | |
| Open W SHW (242-) | — | 245/265/4wheeler | — | 150 | — | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Menz | 5 | 3 (1) | 11 (1) | :29.65 (1) | 3 (1) | 50+0:15.73 (1) | — |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Doerflein | 39.5 | 8 (6.5) | 24 (9) | :19.9 (6) | 9 (9) | 50+0:16.43 (9) | — |
| 2 | Dakota Sluder | 36.5 | 9 (8.5) | 15 (7) | :16.64 (9) | 7 (7) | 50+0:17.6 (5) | — |
| 3 | Brent Matthews | 33.5 | 9 (8.5) | 14 (6) | :17.21 (8) | 5 (5) | 50+0:17.18 (6) | — |
| 4 | Scottie Tilley | 32 | 7 (5) | 12 (5) | :19.45 (7) | 7 (7) | 50+0:16.62 (8) | — |
| 5 | Joshua Guerin | 21 | 4 (4) | 17 (8) | :25.2 (3) | 3 (2) | 50+0:17.74 (4) | — |
| 6 | Jacob Pullen | 19 | 8 (6.5) | 10 (3.5) | :26 (1) | 7 (7) | 50+0:21.25 (1) | — |
| 6 | Jeremy McGough | 19 | 3 (2.5) | 4 (2) | :22.23 (4) | 4 (3.5) | 50+0:16.68 (7) | — |
| 8 | Ethan Wilson | 17.5 | 3 (2.5) | 10 (3.5) | :21.04 (5) | 4 (3.5) | 50+0:21.07 (3) | — |
| 9 | Mark Kuhls | 6 | 2 (1) | 1 (1) | :25.49 (2) | 0 (0) | 50+0:21.15 (2) | — |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Sayers | 22.5 | 5 (2) | 27 (5) | :15.71 (5) | 6 (4.5) | 50+0:19.04 (6) | — |
| 2 | Dustin Heise | 22 | 11 (6) | 14 (1) | :14.02 (6) | 9 (6) | 50+0:22.96 (3) | — |
| 3 | Thad Roush | 21.5 | 10 (4.5) | 28 (6) | :17 (3) | 4 (3) | 50+0:21.11 (5) | — |
| 4 | David Krumm | 17.5 | 7 (3) | 21 (4) | :16.2 (4) | 6 (4.5) | 50+0:23.16 (2) | — |
| 5 | Nathan Stone | 15 | 10 (4.5) | 17 (2.5) | :18.3 (2) | 2 (2) | 50+0:21.58 (4) | — |
| 6 | Robert Harris | 6.5 | 4 (1) | 17 (2.5) | :35 (1) | 1 (1) | 50+0:24.36 (1) | — |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Peebles | 13 | 8 (3) | 9 (3) | :18.38 (2) | 5 (2) | 50+0:24.19 (3) | — |
| 2 | Amanda Hartshorn | 9 | 5 (1) | 5 (1) | :17.36 (3) | 6 (3) | 50+0:25.53 (1) | — |
| 3 | Felicia Reese | 8 | 6 (2) | 8 (2) | :21.33 (1) | 2 (1) | 50+0:25.23 (2) | — |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Mince | 13 | 8 (2.5) | 4 (3) | :16.76 (3) | 5 (1.5) | 50+0:26.9 (3) | — |
| 2 | Heather Newcomb | 9.5 | 6 (1) | 2 (1.5) | :18 (2) | 7 (3) | 50+0:27 (2) | — |
| 3 | Emily Kirn | 7.5 | 8 (2.5) | 2 (1.5) | :35 (1) | 5 (1.5) | 10+1:00 (1) | — |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashli Eichenseer | 5 | 8 (1) | 3 (1) | :23.5 (1) | 4 (1) | 50+0:22.72 (1) | — |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Nickolas Laxton | 13 | 7 (3) | 18 (3) | :20.97 (2) | 3 (2) | 50+0:16.49 (3) | — |
| 2 | Scott Smith | 8.5 | 5 (1.5) | 15 (2) | :18.67 (3) | 1 (1) | 50+0:18.71 (1) | — |
| 2 | Jonah Verdoni | 8.5 | 5 (1.5) | 7 (1) | :21.52 (1) | 5 (3) | 50+0:18.02 (2) | — |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Curry | 15.5 | 8 (4) | 17 (4) | :23.9 (1) | 6 (2.5) | 50+0:18.12 (4) | — |
| 2 | Robert Einspahr | 14.5 | 7 (2.5) | 16 (3) | :19.45 (3) | 7 (4) | 50+0:20.36 (2) | — |
| 3 | Mark Clevenger | 13 | 7 (2.5) | 6 (1) | :15.55 (4) | 6 (2.5) | 50+0:20.33 (3) | — |
| 4 | Tristan Miles | 7 | 1 (1) | 11 (2) | :20.77 (2) | 5 (1) | 50+0:23.59 (1) | — |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin Holle | 9 | 10 (2) | 2 (1) | :19.53 (2) | 7 (2) | 50+0:23.12 (2) | — |
| 2 | Emily Minton | 6 | 5 (1) | 4 (2) | :21.11 (1) | 4 (1) | 50+0:25.37 (1) | — |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. KegPress/LogPress for 1min | 2. DeadLift Medley for 1min | 3. There & Back Farmers Carry | 4. SandBag Over Bar for 1min | 5. Mystery Event: (Hint - 50ft Lane for a Push) | 6. Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War |
|---|---|---|---|---|---|---|---|---|
| 1 | Shante Thaxton | 10 | 6 (2) | 18 (2) | :19.98 (2) | 5 (2) | 50+0:22.37 (2) | — |
| 2 | Kimberly Weedon | 5 | 3 (1) | 3 (1) | :31.5 (1) | 1 (1) | 50+0:25.5 (1) | — |