Bootleggers strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | 18" deadlift for Max | Max weight (lb) |
| 3 | Sand bag toss for height | Longest distance (ft) |
| 4 | Whiskey barrel squat for reps | Most reps |
| 5 | Farmers pick and hold | Fastest time |
Implement weights by division
| Division | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 100 | 135 | 15 | small barrel | 120 | |
| Novice Men (Single Class) | 200 | 300 | 25 | 2barrels | 220 | |
| Novice Women (Single Class) | 120 | 135 | 15 | small barrel | 120 | |
| Open M SHW (+) | 4Barrels+300 | 400 | 55 | 4barrels+300 | 310 | |
| Open W SHW (+) | 180 | 225 | 35 | 2 barrels+1 small barrel | 210 | |
| Masters Men (Single Class) | 3 Barrels | 400 | 35 | 4barrels | 250 | |
| Masters Women (Single Class) | 135 | 225 | 25 | 1 barrel | 150 | |
| Open M HW (275-) | 4Barrels+ 200 | 400 | 45 | 4barrels+200 | 280 | |
| Open M LW (181-) | 3 Barrels | 400 | 35 | 4barrels | 220 | |
| Open M MW (220-) | 4 barrels + 100 | 400 | 35 | 4barrels+100 | 250 | |
| Open W HW (198-) | 165 | 225 | 25 | 2 barrels | 180 | |
| Open W MW (165-) | 150 | 225 | 25 | 1 barrel | 150 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Blair Ferris | 4 | 0 (0) | 395 (1) | 12 (1) | 7 (1) | 0:31.2 (1) |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Weber | 8 | 23 (2) | 300 (1) | 18 (1.5) | 29 (1.5) | 0:55.69 (2) |
| 2 | Justin Oakes | 7 | 21 (1) | 500 (2) | 18 (1.5) | 29 (1.5) | 0:50.33 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Hanah Jones | 11.5 | 8 (3) | 375 (1.5) | 19 (3) | 22 (3) | 0:54.73 (1) |
| 2 | Sierra Swank | 10 | 5 (2) | 375 (1.5) | 18 (1.5) | 16 (2) | 1:47.05 (3) |
| 3 | Lori Hartlaub | 8.5 | 4 (1) | 395 (3) | 18 (1.5) | 9 (1) | 1:15.13 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Sam Shethar | 23 | 20 (5) | 1100 (5) | 17 (5) | 27 (5) | 0:12.63 (3) |
| 2 | Travis Bogard | 18.5 | 13 (3.5) | 700 (3) | 16 (4) | 20 (3) | 0:15.79 (5) |
| 3 | Andrew Garon | 14 | 13 (3.5) | 1050 (4) | 14 (2.5) | 21 (4) | 0 (0) |
| 4 | Brian Dominguez | 8.5 | 1 (2) | 600 (2) | 14 (2.5) | 0 (0) | 0:10.45 (2) |
| 5 | Andres Buitron | 8 | 0 (0) | 550 (1) | 12 (1) | 7 (2) | 0:15.60 (4) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Mary Dorsett | 9 | 17 (2) | 455 (1) | 12 (2) | 4 (2) | 0:47.72 (2) |
| 2 | Theresa Grantham | 2 | 0 (0) | 605 (2) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | John Ferris | 9.5 | 13 (2) | 550 (2) | 16 (1.5) | 22 (2) | 0:41.32 (2) |
| 2 | Michael Steele | 5.5 | 12 (1) | 500 (1) | 16 (1.5) | 20 (1) | 0:24.82 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Lynette Scriver-Colburn | 0 | 0 (0) | — | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | James Hamman | 11.5 | 16 (3) | 750 (3) | 15 (2.5) | 12 (2) | 0:22.22 (1) |
| 1 | Nakoa Brown | 11.5 | 5 (2) | 600 (1) | 15 (2.5) | 19 (3) | 0:36.85 (3) |
| 3 | Carson Anderson | 7 | 1 (1) | 650 (2) | 14 (1) | 2 (1) | 0:26.63 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Sean Cooney | 5 | 15 (1) | 700 (1) | 17 (1) | 44 (1) | 1:16.85 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | James Orr | 19 | 16 (4) | 700 (4) | 18 (5) | 2 (1) | 1:09.89 (5) |
| 2 | Alexander Smith | 16.5 | 9 (1.5) | 750 (5) | 15 (1) | 32 (5) | 0:59.57 (4) |
| 3 | Dylan Mcanallen | 15.5 | 17 (5) | 600 (2) | 17 (3.5) | 17 (2) | 0:47.98 (3) |
| 4 | Tristan Maydole | 12.5 | 12 (3) | 600 (2) | 17 (3.5) | 18 (3) | 0:08.48 (1) |
| 5 | Tyler Niemeir | 11.5 | 9 (1.5) | 600 (2) | 16 (2) | 26 (4) | 0:38.61 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Grant | 5 | 15 (1) | 375 (1) | 13 (1) | 15 (1) | 0:54.10 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. 18" deadlift for Max | 3. Sand bag toss for height | 4. Whiskey barrel squat for reps | 5. Farmers pick and hold |
|---|---|---|---|---|---|---|---|
| 1 | AnnaMarie Niemeir | 13 | 15 (3) | 355 (1) | 13 (3) | 39 (3) | 1:19.94 (3) |
| 2 | Aspen Hamman | 9.5 | 2 (2) | 415 (3) | 12 (1.5) | 8 (1) | 1:13.29 (2) |
| 3 | Kerstin Long | 6.5 | 0 (0) | 375 (2) | 12 (1.5) | 33 (2) | 1:00.33 (1) |