Border Beast Battle 5 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Axle Medley 60 sec | Most reps |
| 2 | Farmers 100ft w/turn at 50 60 sec | Distance (ft) — time breaks ties |
| 3 | Deadlift 60 sec | Most reps |
| 4 | Husafel/Sandbag 50ft each 60 sec | Distance (ft) — time breaks ties |
| 5 | Stone over bar 60 sec | Most reps |
Implement weights by division
| Division | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | — | — | 265 | — | 135 | |
| Novice M HW (220+) | — | — | 355 | — | 225 | |
| Novice M LW (220-) | — | — | 345 | — | 205 | |
| Novice W HW (165+) | — | — | 295 | — | 150 | |
| Novice W LW (165-) | — | — | 265 | — | 135 | |
| Masters M HW (+) | — | — | 545 | — | 285 | |
| Open M HW (275-) | — | — | 585 | — | 305 | |
| Open M LW (181-) | — | — | 505 | — | 250 | |
| Open M MW (220-) | — | — | 585 | — | 285 | |
| Open W MW (165-) | — | — | 315 | — | 175 |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Zoe Nunn | 5 | 6 (1) | 100+0:28.25 (1) | 8 (1) | 100+0:21.97 (1) | 10 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Ramon Ramirez | 40 | 7 (7.5) | 100+0:15.77 (9) | 20 (6) | 100+0:24.07 (9) | 11 (8.5) |
| 2 | Matthew Sommercorn | 39 | 7 (7.5) | 100+0:17.12 (7) | 25 (9) | 100+0:25.94 (7) | 11 (8.5) |
| 3 | Dan Wallace | 34 | 6 (4.5) | 100+0:15.83 (8) | 22 (8) | 100+0:25,44 (8) | 9 (5.5) |
| 4 | Darrill Schoonover | 30.5 | 7 (7.5) | 100+0:20.08 (5) | 21 (7) | 100+0:36.01 (4) | 10 (7) |
| 5 | Jesus Dominguez | 27 | 7 (7.5) | 100+0:18.6 (6) | 15 (4.5) | 100+0:26.72 (5) | 8 (4) |
| 6 | Ryan Clark | 21 | 5 (3) | 1+0:60.0 (2) | 15 (4.5) | 100+0:26.7 (6) | 9 (5.5) |
| 7 | Manuel Cedillo | 15 | 4 (2) | 100+0:31.01 (4) | 11 (3) | 100+0:40.07 (3) | 4 (3) |
| 8 | Chris Alvarnas | 9 | 1 (1) | 100+0:35.14 (3) | 5 (2) | 21+0:60.0 (1) | 1 (2) |
| 9 | Matt Knight | 6.5 | 6 (4.5) | 0 (0) | 0 (0) | 90+0:60.0 (2) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Tony Rahlf | 28 | 7 (6) | 100+0:19.41 (5) | 22 (5.5) | 100+0:22.87 (6) | 10 (5.5) |
| 2 | Erick Varela | 24.5 | 3 (4) | 100+0:18.0 (6) | 18 (4) | 100+0:24.75 (5) | 10 (5.5) |
| 3 | Alex Boyce | 21.5 | 3 (4) | 100+0:21.66 (4) | 22 (5.5) | 100+0:26.78 (4) | 8 (4) |
| 4 | Tom McgGuire | 13 | 3 (4) | 80+0:60.0 (2) | 15 (2) | 100+0:33.84 (2) | 7 (3) |
| 5 | Andrew Torres | 8 | 0 (0) | 100+0:28.41 (3) | 16 (3) | 100+0:42.03 (1) | 4 (1) |
| 6 | Martin Del Hierro | 7 | 0 (0) | 50+0:60.0 (1) | 10 (1) | 100+0:29.5 (3) | 5 (2) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 18 | 1 (2.5) | 100+0:23.41 (4) | 12 (4) | 100+0:22.47 (4) | 6 (3.5) |
| 2 | China Clark | 14.5 | 4 (4) | 100+0:24.0 (3) | 9 (2) | 100+0:32.94 (2) | 6 (3.5) |
| 3 | Terrill Brewer | 9.5 | 1 (2.5) | 68+0:60.0 (1) | 7 (1) | 100+0:29.72 (3) | 4 (2) |
| 4 | Kate Haway | 7 | 0 (0) | 100+0:36.25 (2) | 10 (3) | 100+0:35.78 (1) | 3 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Amber Jipsom | 19 | 4 (4) | 100+0:30.97 (3) | 15 (4) | 100+0:22.28 (4) | 8 (4) |
| 2 | Gari Serpa | 11.5 | 1 (2.5) | 100+0:29.6 (4) | 6 (1) | 100+0:29.69 (2) | 6 (2) |
| 3 | Brenda Silva | 11.5 | 1 (2.5) | 100+0:35.46 (2) | 10 (3) | 100+0:31.12 (1) | 7 (3) |
| 4 | Taia DCoda | 7 | 0 (0) | 61+0:60.0 (1) | 9 (2) | 100+0:29.06 (3) | 4 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | James Anderson | 10 | 5 (2) | 100+0:20.88 (2) | 7 (2) | 100+0:27.38 (2) | 2 (2) |
| 2 | Paul Bryant | 3 | 1 (1) | 51+0:41.32 (1) | 0 (0) | 100+0:41.38 (1) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Drew Bravo | 5 | 21 (1) | 50+0:60.0 (1) | 1 (1) | 100+0:29.87 (1) | 1 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Aldana | 17 | 6 (4) | 100+0:33.58 (4) | 7 (4) | 100+0:27.65 (1) | 4 (4) |
| 2 | Dominic Brown | 12.5 | 4 (3) | 51+0:60.0 (1) | 5 (3) | 100+0:26.39 (3) | 3 (2.5) |
| 3 | Javier Reyes | 10.5 | 1 (1) | 100+0:33.78 (3) | 1 (1.5) | 100+0:26.01 (4) | 1 (1) |
| 4 | Nathan Vasquez | 10 | 3 (2) | 91+0:60.0 (2) | 1 (1.5) | 100+0:27.19 (2) | 3 (2.5) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Vineyard | 3 | 0 (0) | 50+0:60.0 (1) | 0 (0) | 100+0:35.78 (1) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Aniesa Caraveo | 5 | 5 (1) | 100+0:25.85 (1) | 11 (1) | 100+0:23.00 (1) | 10 (1) |
Masters Women 50+ 2 athletes
| Place | Athlete | Points | 1. Log/Axle Medley 60 sec | 2. Farmers 100ft w/turn at 50 60 sec | 3. Deadlift 60 sec | 4. Husafel/Sandbag 50ft each 60 sec | 5. Stone over bar 60 sec |
|---|---|---|---|---|---|---|---|
| 1 | Maribel Armendariz | 10 | 5 (2) | 100+0:23.67 (2) | 9 (2) | 100+0:27.13 (2) | 7 (2) |
| 2 | Patricia Lewis | 5 | 1 (1) | 100+0:30.93 (1) | 1 (1) | 100+0:47.5 (1) | 3 (1) |