Brat. City's Strongest Man/Woman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Loading Medley (3 odd objects) | Most reps — time breaks ties |
| 2 | Press Medley (axle, CDB, Log) | Most reps — time breaks ties |
| 3 | Truck Pull | Distance (ft) — time breaks ties |
| 4 | Tire Toss | Longest distance (ft) |
| 5 | Max Atlas Stone over bar (LMS) | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 400, 180, 185 | 270, 150, 270 | Fire Truck | Medium Tire | MAX | |
| Open W SHW (+) | 210, 120, light fire hydrant | 160. 80, 180 | Fire Truck | Small Tire | MAX | |
| Masters Men (Single Class) | 120, 175, MYSTERY | 180, 100, 200 | Fire Truck | Medium Tire | MAX | |
| Novice M HW (220+) | 300, 140, 145 | 200, 110, 220 | Fire Truck | Medium Tire | MAX | |
| Novice W HW (165+) | 160, 60, 90 | 90, 60, 100 | Food Truck | Small Tire | MAX | |
| Novice W LW (165-) | 160, 60, 90 | 80, 60, 80 | Food Truck | Small Tire | MAX | |
| Open M HW (275-) | 400, 180 185 | 250, 120, 250 | Fire Truck | Medium Tire | MAX | |
| Open M LW (181-) | 300, 145, 150 | 180, 90, 180 | Fire Truck | Medium Tire | MAX | |
| Open M MW (220-) | 380, 145, 180 | 200. 100, 220 | Fire Truck | Medium Tire | MAX | |
| Open W MW (165-) | 160, 60, 90 | 100, 60, 110 | Food Truck | Small Tire | MAX |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Rigg | 23 | 3+0:32.57 (5) | 3+0:24.28 (6) | 60+0:29.04 (2) | 24.66 (6) | 340+1 (4) |
| 1 | Mike Trupp | 23 | 3+0:24.61 (6) | 3+0:55.83 (5) | 60+0:26.79 (4) | 20.66 (2) | 420+3 (6) |
| 3 | Tyson Welsch | 18 | 2+0:20.73 (2) | 1+0:12.10 (3) | 60+0:26.24 (5) | 23.75 (5) | 340+2 (3) |
| 4 | Nathan Zastrow | 18 | 3+0:39.95 (3) | 2+0:24.91 (4) | 60+0:27.61 (3) | 22.66 (3) | 370+3 (5) |
| 5 | Brandon Zemke | 14 | 3+0:34.44 (4) | 1+0:21.62 (2) | 60+0:26.02 (6) | 16.06 (1) | 215+1 (1) |
| 6 | Trey Estrada | 9 | 0+0:00 (1) | 0+0:0 (1) | 60+0:30.26 (1) | 23.66 (4) | 305+1 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Kuprel | 5 | 3+0:59.59 (1) | 1+0:10.04 (1) | 24+1:05.48 (1) | 16.75 (1) | 246+1 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Snow | 16.5 | 3+0:36.03 (4) | 0+0:0 (2.5) | 50+0:24.31 (3) | 14.92 (3) | 215+1 (4) |
| 2 | Paul Krupp | 13.5 | 3+0:52.57 (2) | 0+0:0 (2.5) | 50+0:23.53 (4) | 11.25 (2) | 174+1 (3) |
| 3 | Fred Baczanski | 12.5 | 3+0:42.32 (3) | 0+0:0 (2.5) | 50+0:27.45 (2) | 17.5 (4) | 156+1 (1) |
| 4 | Koji Lehman | 7.5 | 0+0:00 (1) | 0+0:0 (2.5) | 50+0:28.30 (1) | 6.66 (1) | 174+2 (2) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Sean McLaughlin | 15 | 3+0:25.74 (3) | 3+0:21.84 (4) | 58+0:58.76 (2) | 19.5 (2) | 350+2 (4) |
| 2 | Colton Panosh | 14 | 3+0:24.84 (4) | 2+0:14.88 (2) | 60+0:38.52 (4) | 16.0 (1) | 305+1 (3) |
| 3 | Jesse Anderson | 12 | 3+0:26.59 (2) | 2+0:23.70 (1) | 60+0:50.08 (3) | 21.92 (4) | 305+2 (2) |
| 4 | Joseph Lefevre | 9 | 3+0:29.74 (1) | 2+0:12.97 (3) | 54.4+0:60.00 (1) | 20.33 (3) | 246+1 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Barforth | 5 | 3+0:34.13 (1) | 3+0:41.74 (1) | 50+0:30.70 (1) | 12.92 (1) | 156+1 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Kortsch-Severn | 5 | 3+0:49.00 (1) | 1+0:55.28 (1) | 50+0:34.04 (1) | 4.42 (1) | 120+1 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Korthals | 5 | 3+0:40.02 (1) | 2+0:36.38 (1) | 60+0:27.05 (1) | 22.66 (1) | 370+1 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Alex Korthals | 12 | 3+0:32.74 (2) | 2+0:27.15 (1) | 60+0:44.79 (3) | 19.08 (3) | 305+2 (3) |
| 2 | Alexander Ersing | 12 | 3+0:25.55 (3) | 3+0:18.79 (3) | 60+0:48.40 (2) | 16.83 (2) | 245+2 (2) |
| 3 | Sergio Perez | 6 | 3+0:37.99 (1) | 3+0:44.05 (2) | 56.6+0:60.00 (1) | 9.75 (1) | 245+3 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kostuch | 40 | 3+0:23.34 (8) | 3+0:27.10 (8) | 60+0:31.40 (8) | 27.08 (8) | 340+1 (8) |
| 2 | August Rieck | 30 | 3+0:26.60 (6) | 3+0:33.97 (7) | 60+0:40.67 (5) | 17.08 (5) | 340+3 (7) |
| 3 | Jason Fenendael | 27 | 3+0:25:27 (7) | 1+0:05.45 (3) | 60+0:41.10 (4) | 24.83 (7) | 305+1 (6) |
| 4 | Jacob Dahlke | 23.5 | 3+0:32.47 (4) | 2+0:17.87 (5) | 60+0:40.54 (6) | 16.5 (4) | 305+2 (4.5) |
| 5 | Nicholas Knie | 22 | 3+0:27.61 (5) | 2+0:13.49 (6) | 60+0:38.96 (7) | 14.92 (2) | 246+1 (2) |
| 6 | Mike Brookins | 13.5 | 3+0:37.33 (3) | 1+0:07.47 (2) | 60+0:43.42 (3) | 10.08 (1) | 305+2 (4.5) |
| 7 | Matt Baenen | 12 | 3+0:53.55 (1) | 0+0:0 (1) | 58+0:58.67 (2) | 18.58 (6) | 246+1 (2) |
| 8 | GiHo Jeong | 12 | 3+0:43.08 (2) | 2+0:18.42 (4) | 53.9+0:59.83 (1) | 15.66 (3) | 246+1 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Loading Medley (3 odd objects) | 2. Press Medley (axle, CDB, Log) | 3. Truck Pull | 4. Tire Toss | 5. Max Atlas Stone over bar (LMS) |
|---|---|---|---|---|---|---|---|
| 1 | Lillian Stenz | 9 | 3+0:27.00 (2) | 2+0:15.93 (2) | 50+0:33.93 (2) | 9.33 (1) | 174+1 (2) |
| 2 | Jennifer Fenendael | 6 | 3+0:29.85 (1) | 2+0:20.21 (1) | 50+0:36.55 (1) | 13.0 (2) | 153+1 (1) |