Brat. City's Strongest Man & Woman 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Arm Over Arm Truck Pull | Fastest time |
| 3 | Sandbag Load and Deadlift | Most reps — time breaks ties |
| 4 | Brewer's Carry | Distance (ft) — time breaks ties |
| 5 | Natural Stone to Shoulder | Most reps |
| 6 | 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) | Fastest time |
Implement weights by division
| Division | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | MAX | Pickup Truck+ | TBD | — | 220 | — | |
| Novice Women (Single Class) | MAX | Pickup Truck | TBD | — | 120 | — | |
| Open M SHW (+) | MAX | Fire Truck | TBD | — | 300 | — | |
| Masters Men (Single Class) | MAX | Pickup Truck | TBD | — | TBD | — | |
| Open M HW (275-) | MAX | Fire Truck | TBD | — | 275 | — | |
| Open M MW (220-) | MAX | Fire Truck | TBD | — | 275 | — | |
| Open W HW (198-) | MAX | Pickup Truck | TBD | — | 180 | — | |
| Open W MW (165-) | MAX | Pickup Truck | TBD | — | 150 | — |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Linse | 13 | 195 + 3 (3) | 0:19.6 (2) | 5+0:34.92 (2) | 100+0:16.95 (3) | 3 (3) | — |
| 2 | Cromwell Morgan | 12 | 185 + 2 (2) | 0:18.3 (3) | 5+0:30.94 (3) | 100+0:21.84 (2) | 2 (2) | — |
| 3 | Mark Krell | 4 | 135 + 3 (1) | 0:23.5 (1) | 5+0:52.13 (1) | 100+0:39.99 (1) | 0 (0) | — |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Tammy Paul | 9 | 115 + 3 (2) | 0:39.1 (1) | 5+0:46.55 (2) | 100+0:16.50 (2) | 9 (2) | — |
| 2 | Kortsch-Severn | 6 | 95 + 2 (1) | 0:38.1 (2) | 4+0:58.6 (1) | 100+0:17.42 (1) | 4 (1) | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Zastrow | 10 | 275 + 2 (2) | 0:26.8 (2) | 5+1:30 (2) | 100+0:33.2 (2) | 2 (2) | — |
| 2 | Colton Panosh | 3 | 195 + 2 (1) | 0:40.4 (1) | 0 (0) | 100+0:39.6 (1) | 0 (0) | — |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse O'Boyle | 20 | 215 + 2 (4) | 0:18.8 (4) | 5+0:32.59 (4) | 100+0:27.31 (4) | 2 (4) | — |
| 2 | Kyle Snow | 14 | 155 + 3 (3) | 0:21.4 (3) | 5+0:40.03 (3) | 100+0:39.80 (2) | 1 (3) | — |
| 3 | Paul Krupp | 9 | 125 + 1 (2) | 0:28.6 (2) | 5+0:49.75 (2) | 100+0:32.59 (3) | 0 (0) | — |
| 4 | Koji Lehman | 4 | 95 + 1 (1) | 0:34.6 (1) | 5+1:05.72 (1) | 50+1:00 (1) | 0 (0) | — |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Lefevre | 23 | 215 + 2 (3) | 0:37.1 (5) | 5+0:36.55 (3) | 100+0:26.6 (6) | 1 (6) | — |
| 2 | Kurt Duchow | 18 | 235 + 2 (6) | 0:39.7 (2) | 5+0:30.94 (6) | 100+0:29.1 (4) | 0 (0) | — |
| 3 | Trey Estrada | 17.5 | 215 + 1 (4.5) | 0:34.03 (6) | 5+0:30.99 (5) | 100+0:32.0 (2) | 0 (0) | — |
| 4 | George Kalioras | 15.5 | 215 + 1 (4.5) | 0:37.6 (4) | 5+0:37.26 (2) | 100+0:28.9 (5) | 0 (0) | — |
| 5 | Gerardo Ibarra | 9.5 | 195 + 2 (1.5) | 0:38.25 (3) | 5+0:35.48 (4) | 100+0:33.10 (1) | 0 (0) | — |
| 6 | Jason Richel | 6.5 | 195 + 2 (1.5) | 0:42.40 (1) | 3+1:18.38 (1) | 100+0:30.3 (3) | 0 (0) | — |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Fenendael | 9 | 195 + 2 (1) | 0:35.9 (2) | 5+0:32.27 (2) | 100+0:21.8 (2) | 2 (2) | — |
| 2 | Mike Brookins | 6 | 215 + 2 (2) | 1:01.9 (1) | 5+0:52.04 (1) | 100+0:36.2 (1) | 1 (1) | — |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Fuller | 4 | 105 + 2 (1) | 0:25.8 (1) | 5+0:37.60 (1) | 100+0:21.72 (1) | 0 (0) | — |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Arm Over Arm Truck Pull | 3. Sandbag Load and Deadlift | 4. Brewer's Carry | 5. Natural Stone to Shoulder | 6. 3 Sheeps' Stein Hold for Time (OPTIONAL & UNSCORED) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Roll | 15 | 125 + 3 (3) | 0:25.2 (3) | 5+0:33.01 (3) | 100+0:19.45 (3) | 5 (3) | — |
| 2 | Angela Warwick | 9 | 95 + 1 (1) | 0:30.3 (2) | 5+0:39.59 (2) | 100+0:20.45 (2) | 4 (2) | — |
| 3 | Lillian Stenz | 5 | 105 + 2 (2) | 0:30.6 (1) | 5+0:42.01 (1) | 100+0:27.98 (1) | 0 (0) | — |