Brawl in the Fall 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell for Reps | Most reps |
| 2 | Max Trap Bar Deadlift | Max weight (lb) |
| 3 | Super Yoke Run to Log Press Medley | Most reps — time breaks ties |
| 4 | Strongman Trinity | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity | |
|---|---|---|---|---|---|
| Open M 80kg | 100 | — | 450/180 | 150/190 | |
| Open W 64 | 50 | — | 275/85 | 80/100 | |
| Open W 73 | 50 | — | 315/110 | 100/120 | |
| Open M 105kg | 145 | — | 600/220 | 190/230 | |
| Open M HW | 160 | — | 700/275 | 210/230 | |
| Open W HW | 75 | — | 400/135 | 140/170 | |
| Novice M HW | 85 | — | 400/150 | 150/190 | |
| Novice W HW | 40 | — | 250/75 | 80/100 | |
| M Masters 40+ | 125 | — | 450/180 | 150/190 | |
| M Masters 50+ | 90 | — | 400/150 | 150/190 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Peter Schreiner | 4 | 3 (1) | 495 (1) | 1+0:60.00 (1) | 6 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Sarah Woudenberg | 4 | 14 (1) | 405 (1) | 4+0:24.62 (1) | 16 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Madelin Siedler | 4 | 9 (1) | 375 (1) | 3+0:60.00 (1) | 2 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Casey Woudenberg | 10 | 2 (2.5) | 675 (3) | 2+0:60.00 (2.5) | 10 (2) |
| 2 | Luke Dykema | 10 | 2 (2.5) | 625 (2) | 2+0:60.00 (2.5) | 12 (3) |
| 3 | Matt Wall | 3 | 0 (0) | 585 (1) | 1+0:60.00 (1) | 6 (1) |
Open M HW 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Anthony Ankley | 4 | 1 (1) | 585 (1) | 2+0:60.00 (1) | 6 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Thoresen | 3 | 0 (0) | 405 (1) | 1+0:60.00 (1) | 2 (1) |
Novice M HW 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Alejandro Caballero | 32.5 | 9 (7.5) | 495 (8) | 4+0:32.51 (8) | 12 (9) |
| 2 | Tyler Webb | 27 | 7 (6) | 495 (8) | 4+0:42.07 (6) | 10 (7) |
| 3 | John Tiernan | 26.5 | 9 (7.5) | 405 (3) | 4+0:29.95 (9) | 10 (7) |
| 4 | Jared Matthew | 26 | 11 (9) | 445 (5.5) | 4+0:38.49 (7) | 6 (4.5) |
| 5 | Benjamin Naab | 24.5 | 6 (4.5) | 495 (8) | 4+0:43.59 (5) | 10 (7) |
| 6 | Peter Woudenberg | 16 | 6 (4.5) | 405 (3) | 3+0:60.00 (4) | 6 (4.5) |
| 7 | Mason Roeglin | 11.5 | 1 (2) | 445 (5.5) | 1+0:60.00 (2) | 2 (2) |
| 8 | Trent Roelofs | 8 | 4 (3) | 335 (1) | 1+0:60.00 (2) | 2 (2) |
| 9 | Marwin Abong | 7 | 0 (0) | 405 (3) | 1+0:60.00 (2) | 2 (2) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Joleen Rosenau | 8 | 15 (2) | 355 (2) | 4+0:30.14 (2) | 9 (2) |
| 2 | Sophia Simon | 4 | 13 (1) | 285 (1) | 4+0:37.68 (1) | 6 (1) |
M Masters 40+ 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 12 | 3 (3) | 765 (3) | 4+0:35.51 (3) | 14 (3) |
| 2 | Nicholas Rochefort | 8 | 2 (2) | 495 (2) | 4+0:48.74 (2) | 13 (2) |
| 3 | Jeff Kloss | 2 | 0 (0) | 445 (1) | 0 (0) | 6 (1) |
M Masters 50+ 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Max Trap Bar Deadlift | 3. Super Yoke Run to Log Press Medley | 4. Strongman Trinity |
|---|---|---|---|---|---|---|
| 1 | Gene Peterson | 3 | 0 (0) | 375 (1) | 1+0:60.00 (1) | 2 (1) |