Brewhouse Classic Rise of the Barbell USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | max light saber clean press (axle) | Max weight (lb) — attempts break ties |
| 2 | death star to shoulder (atlas stone) | Most reps |
| 3 | C3-PO carry | Longest distance (ft) |
| 4 | millennium falcon axle deadlift (axle wagon wheel) | Most reps |
| 5 | BB-8 put (shotput) | Longest distance (ft) |
Implement weights by division
| Division | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | MAX | 160 | — | 450 | — | |
| Novice M HW (220+) | MAX | 160 | — | 500 | — | |
| Novice M LW (220-) | MAX | 120 | — | 450 | — | |
| Novice W HW (165+) | MAX | 90 | — | 225 | — | |
| Open M MW (220-) | MAX | 235 | — | 550 | — |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Craig | 16.5 | 250+3 (4) | 7 (2.5) | 182.5 (4) | 11 (3) | 30.1 (3) |
| 2 | James Farmer | 13 | 240+3 (2.5) | 7 (2.5) | 146.7 (2) | 9 (2) | 37 (4) |
| 3 | Alex Dworak | 11 | 170+2 (1) | 8 (4) | 156.2 (3) | 2 (1) | 25.5 (2) |
| 4 | Robert Evans | 9.5 | 240+3 (2.5) | 6 (1) | 108 (1) | 13 (4) | 24 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Grammer | 30.5 | 280+3 (6.5) | 10 (7) | 125.6 (4) | 12 (7) | 37 (6) |
| 2 | Robert Jenny | 27 | 280+3 (6.5) | 8 (4.5) | 198 (6.5) | 11 (5.5) | 32.8 (4) |
| 3 | Landon Whaley | 26.5 | 260+2 (5) | 8 (4.5) | 198 (6.5) | 11 (5.5) | 33.1 (5) |
| 4 | Johnny Ragan | 16 | 200+2 (2) | 9 (6) | 154.8 (5) | 0 (0) | 32.4 (3) |
| 5 | Brandon Avery | 15 | 260+3 (3.5) | 6 (3) | 112.5 (3) | 10 (3.5) | 32.10 (2) |
| 6 | Ronnie Hood | 12 | 260+3 (3.5) | 5 (2) | 71 (2) | 10 (3.5) | 27.2 (1) |
| 7 | Josh Branscum | 8 | 0 (0) | 0 (0) | 65 (1) | 0 (0) | 37.8 (7) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Jech | 22 | 260+3 (5) | 8 (3) | 218 (4) | 15 (5) | 38.7 (5) |
| 2 | Chandler Merrell | 18.5 | 240+3 (3) | 11 (5) | 330 (5) | 5 (2.5) | 31.8 (3) |
| 3 | Mathew Bray | 15.5 | 240+2 (4) | 7 (2) | 173 (3) | 5 (2.5) | 32.4 (4) |
| 4 | Kyle Hill | 13 | 220+3 (2) | 9 (4) | 172 (2) | 9 (4) | 25.2 (1) |
| 5 | Daniel Dickinson | 6 | 140+1 (1) | 2 (1) | 132 (1) | 1 (1) | 28.2 (2) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Blaylock | 18 | 180+3 (4) | 13 (4) | 126.5 (3) | 21 (3) | 43.6 (4) |
| 2 | Becca Adams | 17 | 170+3 (3) | 8 (3) | 142 (4) | 22 (4) | 33.1 (3) |
| 3 | Sarah Newman | 8.5 | 95+3 (1.5) | 4 (2) | 72.5 (2) | 10 (2) | 26.8 (1) |
| 4 | Christian Ruiz | 5.5 | 95+3 (1.5) | 3 (1) | 2.9 (1) | 0 (0) | 27.2 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. max light saber clean press (axle) | 2. death star to shoulder (atlas stone) | 3. C3-PO carry | 4. millennium falcon axle deadlift (axle wagon wheel) | 5. BB-8 put (shotput) |
|---|---|---|---|---|---|---|---|
| 1 | Jon Whitmore | 16 | 280+3 (4) | 7 (4) | 116 (2) | 6 (2) | 42.9 (4) |
| 2 | Corey Smith | 15 | 260+2 (2.5) | 5 (3) | 122 (3) | 7 (3.5) | 35 (3) |
| 3 | Ramon Landeros | 10 | 260+2 (2.5) | 2 (2) | 66 (1) | 7 (3.5) | 26.7 (1) |
| 4 | Matthew Bindeman | 8 | 200+2 (1) | 0 (0) | 132 (4) | 1 (1) | 29.5 (2) |